| Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JVN CENTRAL | JVN HOMES PRIVATE LIMITED | Residential (Apartment) | 2021-04-01 | 2025-05-17 | K-RERA/PRJ/ERN/022/2021 | 2021-06-14 | 02/01/2025 | 16 | 11 | Completed | Ernakulam | VELLOORKUNNAM | Muvattupuzha |
| Kairali Urban Nest | Kairali Constructions Private Limited | Residential (Apartment) | 2019-12-15 | 2025-12-30 | K-RERA/PRJ/260/2020 | 2021-04-21 | 31/10/2025 | 13 | 0 | Inprogress | Ernakulam | CHERANALLUR | Kanayannur |
| KALARIKKANS K MALL | LICHENBUILDER | Mixed (Commercial & Residential) | 2016-03-17 | 2021-01-02 | K-RERA/PRJ/ERN/182/2024 | 2024-09-11 | 04/09/2024 | 138 | 138 | Completed | Ernakulam | NADAMA | Kanayannur |
| KALPAKA PARKSIDE | Kalpaka Builders Pvt Ltd | Residential (Apartment) | 2018-01-09 | 2021-12-31 | K-RERA/PRJ/ERN/026/2021 | 2021-06-29 | 26/09/2023 | 10 | 4 | Completed | Ernakulam | EDAPPALLY NORTH | Kanayannur |
| Kalyan A Different Story | Kalyan Developers | Residential (Apartment) | 2024-01-01 | 2028-03-24 | K-RERA/PRJ/ERN/019/2024 | 2024-01-18 | 06/01/2026 | 25 | 15 | Inprogress | Ernakulam | ELAMKULAM | Kanayannur |
| Kalyan Credenz | Kalyan Developers | Residential (Apartment) | 2019-12-31 | 2023-06-30 | K-RERA/PRJ/154/2020 | 2021-07-19 | 21/05/2025 | 24 | 24 | Completed | Ernakulam | CHERANALLUR | Kanayannur |
| Kalyan Marvella | Kalyan Developers | Residential (Apartment) | 2017-04-30 | 2021-09-30 | K-RERA/PRJ/155/2020 | 2021-07-19 | 18/01/2025 | 34 | 34 | Completed | Ernakulam | ERNAKULAM | Kanayannur |
| Kalyan Paramount | Kalyan Developers | Residential (Apartment) | 2023-05-31 | 2028-03-24 | K-RERA/PRJ/ERN/161/2023 | 2023-09-14 | 06/01/2026 | 64 | 36 | Inprogress | Ernakulam | ELAMKULAM | Kanayannur |
| Kem Harmony | M/s Kem Builders | Residential (Apartment) | 2025-07-25 | 2028-05-08 | K-RERA/PRJ/ERN/088/2025 | 2025-07-21 | 05/01/2026 | 16 | 13 | Inprogress | Ernakulam | KUNNATHUNAD | Kunnathunad |
| KENT BAYWATCH SUITES | Kent Constructions Pvt Ltd | Residential (Apartment) | 2014-04-10 | 2018-09-10 | K-RERA/PRJ/ERN/108/2023 | 2023-06-17 | 29/07/2023 | 100 | 58 | Completed | Ernakulam | EDAKOCHI | Kochi |
| KENT ECO SANCTUM | Kent Constructions Pvt Ltd | Residential (Apartment) | 2023-12-01 | 2027-12-31 | K-RERA/PRJ/ERN/212/2023 | 2023-11-18 | 02/02/2026 | 68 | 20 | Inprogress | Ernakulam | EDAPPALLY NORTH | Kanayannur |
| Kent Palm Grove Apartments Block II | Kent Constructions Pvt Ltd | Residential (Apartment) | 2018-12-27 | 2022-12-27 | K-RERA/PRJ/118/2020 | 2021-04-21 | 28/10/2022 | 90 | 40 | Completed | Ernakulam | POONITHURA | Kanayannur |
| Krishna Tower | Praphulla Chandran | Mixed (Commercial & Residential) | 2021-09-09 | 2025-12-31 | K-RERA/PRJ/ERN/238/2024 | 2024-11-21 | 29/03/2025 | 9 | 1 | Completed | Ernakulam | KALADY | Aluva |
| KUDUMBAM | Syama Dynamic Project Developers Private Limited | Residential (Apartment) | 2019-02-27 | 2021-12-30 | K-RERA/PRJ/180/2020 | 2021-07-01 | 23/08/2024 | 56 | 48 | Completed | Ernakulam | NADAMA | Kanayannur |
| KURINJI PLOT | BABU AND MM ANTONY JOSEPH | Plots | 2022-03-22 | 2024-03-31 | K-RERA/PRJ/ERN/193/2024 | 2024-09-24 | 17/10/2024 | 16 | Completed | Ernakulam | AIKARANAD SOUTH | Kunnathunad | |
| LAVENDER BAY | Synthite Industries Pvt Ltd | Villas (Plots & Buildings) | 2017-04-03 | 2022-09-30 | K-RERA/PRJ/207/2020 | 2022-01-04 | 30/10/2024 | 32 | 21 | Completed | Ernakulam | AIKARANAD NORTH | Kunnathunad |
| LEMONTREE | PR GIGIKUMAR | Residential (Apartment) | 2022-12-28 | 2025-02-27 | K-RERA/PRJ/ERN/099/2025 | 2025-08-08 | 24/07/2025 | 10 | 10 | Inprogress | Ernakulam | NEDUMBASSERY | Aluva |
| LEVEL100 ROOTS | Level 100 Realty Pvt Ltd | Villas (Plots & Buildings) | 2023-07-15 | 2028-12-29 | K-RERA/PRJ/ERN/062/2024 | 2024-03-20 | 07/01/2026 | 7 | 7 | Inprogress | Ernakulam | THEKKUMBHAGOM KANAYANNUR | Kanayannur |
| LIFE SPACE VILLAS | OMG PROPERTIES PRIVATE LIMITED | Villas (Plots & Buildings) | 2021-02-04 | 2026-02-14 | K-RERA/PRJ/ERN/006/2021 | 2021-04-22 | 08/04/2025 | 0 | 7 | Completed | Ernakulam | KARUKUTTY | Aluva |
| LOTUS BHARATHY ENCLAVE | VEDAPURI LOTUS PROPERTIES PVT LTD | Mixed (Commercial & Residential) | 2024-08-22 | 2027-07-31 | K-RERA/PRJ/ERN/201/2024 | 2024-10-08 | 07/01/2026 | 11 | 6 | Inprogress | Ernakulam | POONITHURA | Kanayannur |
Showing 221 to 240 of 524