Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAYURA HOMES | MAYURA HOMES AND DEVELOPERS | Villas (Plots & Buildings) | 2022-11-17 | 2027-11-16 | K-RERA/PRJ/ERN/192/2023 | 2023-10-30 | 07/04/2025 | 2 | 0 | Inprogress | Ernakulam | NADAMA | Kanayannur |
MEENA PAUL ALIAS MEENA MOBI | MEENA PAUL ALIAS MOBI | Plots | 2023-01-27 | 2028-01-26 | K-RERA/PRJ/ERN/098/2023 | 2023-06-02 | 08/04/2025 | 27 | Inprogress | Ernakulam | VADAVUKODE | Kunnathunad | |
MELONWOOD MANERA | Melonwood Homes Private Limited | Residential (Apartment) | 2019-11-01 | 2025-05-30 | K-RERA/PRJ/313/2020 | 2021-04-21 | 07/04/2025 | 24 | 3 | Inprogress | Ernakulam | THRIKKAKARA NORTH | Kanayannur |
MELONWOOD REJOYZ | Melonwood Homes Private Limited | Residential (Apartment) | 2017-08-21 | 2023-11-30 | K-RERA/PRJ/151/2020 | 2021-03-30 | 05/04/2023 | 31 | 22 | Completed | Ernakulam | VAZHAKKALA | Kanayannur |
MELONWOOD WAVES PHASE 1 | Melonwood Homes Private Limited | Villas (Plots & Buildings) | 2016-09-29 | 2024-04-30 | K-RERA/PRJ/167/2021 | 2021-07-26 | 06/10/2023 | 19 | 15 | Completed | Ernakulam | VAZHAKKALA | Kanayannur |
MELONWOOD WAVES PHASE 2 | Melonwood Homes Private Limited | Villas (Plots & Buildings) | 2019-09-30 | 2024-04-30 | K-RERA/PRJ/015/2022 | 2022-09-24 | 29/04/2024 | 4 | 1 | Completed | Ernakulam | KANAYANNUR | Kanayannur |
MELUHA MELODY | MELUHA HOMES | Residential (Apartment) | 2023-01-05 | 2025-09-30 | K-RERA/PRJ/ERN/074/2023 | 2023-04-26 | 06/04/2025 | 32 | 0 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
MEXICAN BUNGALOWS -PHASE1 | Greentech Builders and Developers | Villas (Plots & Buildings) | 2019-12-30 | 2026-08-31 | K-RERA/PRJ/ERN/104/2024 | 2024-05-24 | 21/05/2024 | 14 | 14 | Inprogress | Ernakulam | KUNNATHUNAD | Kunnathunad |
MID AVENUE | Jamna | Plots | 2023-12-23 | 2028-07-19 | K-RERA/PRJ/ERN/161/2024 | 2024-08-08 | 07/08/2024 | 0 | Inprogress | Ernakulam | VAZHAKKALA | Kanayannur | |
MIR CINTRA | MIR BUILDERS AND DEVELOPERS PVT LTD | Residential (Apartment) | 2014-02-15 | 2023-06-30 | K-RERA/PRJ/139/2021 | 2022-01-22 | 07/03/2023 | 72 | 47 | Inprogress | Ernakulam | ANGAMALY | Aluva |
MJ Residency | MJ Builders | Mixed (Commercial & Residential) | 2024-01-02 | 2026-07-05 | K-RERA/PRJ/ERN/097/2024 | 2024-05-20 | 05/04/2025 | 21 | 0 | Inprogress | Ernakulam | NEDUMBASSERY | Aluva |
MOON VALLEY | BUILDOWN DEVELOPERS PRIVATE LIMITED | Villas (Plots & Buildings) | 2023-07-24 | 2027-12-27 | K-RERA/PRJ/ERN/149/2023 | 2023-09-07 | 05/04/2025 | 17 | 7 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
MOOPANS RIVERSIDE | Moopans | Residential (Apartment) | 2017-08-01 | 2023-01-30 | K-RERA/PRJ/127/2021 | 2021-11-03 | 07/12/2023 | 38 | 5 | Completed | Ernakulam | KEEZHMAD | Aluva |
MYS FORTUNE APARTMENTS | M Y S CONSTRUCTIONS PRIVATE LIMITED | Residential (Apartment) | 2017-12-13 | 2024-02-29 | K-RERA/PRJ/012/2021 | 2021-10-04 | 02/04/2025 | 32 | 30 | Inprogress | Ernakulam | VAZHAKKALA | Kanayannur |
NANMA DOWNTOWN | NANMA PROPERTIES LTD | Residential (Apartment) | 2020-12-15 | 2022-06-15 | K-RERA/PRJ/365/2020 | 2021-08-25 | 17/01/2025 | 12 | 12 | Completed | Ernakulam | EDAPPALLY NORTH | Kanayannur |
NANMA EASTFORT | NANMA PROPERTIES LTD | Residential (Apartment) | 2021-02-22 | 2025-12-10 | K-RERA/PRJ/ERN/004/2021 | 2021-04-12 | 17/01/2025 | 148 | 145 | Completed | Ernakulam | MARADY | Muvattupuzha |
NANMA ONE COCHIN | NANMA PROPERTIES LTD | Residential (Apartment) | 2022-04-20 | 2025-04-20 | K-RERA/PRJ/ERN/070/2022 | 2022-04-25 | 10/04/2025 | 907 | 786 | Inprogress | Ernakulam | NADAMA | Kanayannur |
NATE PANACHE | NATE BUILDERS PRIVATE LIMITED | Residential (Apartment) | 2019-01-01 | 2023-03-31 | K-RERA/PRJ/077/2021 | 2021-07-29 | 23/01/2025 | 13 | 8 | Completed | Ernakulam | ERNAKULAM | Kanayannur |
NATIONAL KINGDOM | SUNNY APARTMENTS PVT LTD | Residential (Apartment) | 2018-03-23 | 2025-06-30 | K-RERA/PRJ/026/2021 | 2021-06-28 | 02/01/2025 | 80 | 66 | Completed | Ernakulam | POONITHURA | Kanayannur |
NATIONAL MAJESTIC | NATIONAL BUILDERS | Residential (Apartment) | 2022-11-17 | 2027-12-31 | K-RERA/PRJ/ERN/032/2023 | 2023-02-10 | 04/04/2025 | 20 | 9 | Inprogress | Ernakulam | EDAPPALLY NORTH | Kanayannur |
Showing 241 to 260 of 481