| Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOTUS CHENNAS ARCADE | VEDAPURI LOTUS PROPERTIES PVT LTD | Mixed (Commercial & Residential) | 2024-11-25 | 2027-11-25 | K-RERA/PRJ/ERN/240/2024 | 2024-11-26 | 07/01/2026 | 18 | 9 | Inprogress | Ernakulam | NADAMA | Kanayannur |
| Lotus Keralavilasam Palace | VEDAPURI LOTUS PROPERTIES PVT LTD | Residential (Apartment) | 2023-07-15 | 2026-07-31 | K-RERA/PRJ/ERN/115/2023 | 2023-06-30 | 07/01/2026 | 20 | 20 | Inprogress | Ernakulam | NADAMA | Kanayannur |
| LOTUS NANDANAM | VEDAPURI LOTUS PROPERTIES PVT LTD | Residential (Apartment) | 2020-12-30 | 2023-10-31 | K-RERA/PRJ/007/2021 | 2021-04-30 | 18/01/2025 | 22 | 22 | Completed | Ernakulam | NADAMA | Kanayannur |
| LOTUS RUGMINI KESHAVAM | LOTUS PROPERTIES | Residential (Apartment) | 2017-02-06 | 2021-03-25 | K-RERA/PRJ/120/2020 | 2021-06-17 | 12/03/2022 | 48 | 46 | Completed | Ernakulam | POONITHURA | Kanayannur |
| LOTUS SAMSKRITHI | VEDAPURI LOTUS PROPERTIES PVT LTD | Residential (Apartment) | 2025-04-03 | 2027-12-30 | K-RERA/PRJ/ERN/056/2025 | 2025-05-15 | 07/01/2026 | 12 | 7 | Inprogress | Ernakulam | NADAMA | Kanayannur |
| LOTUS SIVAGANGA | LOTUS PROPERTIES | Residential (Apartment) | 2023-09-01 | 2027-03-31 | K-RERA/PRJ/ERN/134/2023 | 2023-08-02 | 07/01/2026 | 22 | 9 | Inprogress | Ernakulam | THIRUVANKULAM | Kanayannur |
| Lotus Sopanam | VEDAPURI LOTUS PROPERTIES PVT LTD | Residential (Apartment) | 2019-11-14 | 2024-05-30 | K-RERA/PRJ/082/2020 | 2021-04-28 | 05/06/2025 | 41 | 41 | Completed | Ernakulam | NADAMA | Kanayannur |
| M K Commune | MK Commune | Residential (Apartment) | 2025-04-01 | 2028-03-31 | K-RERA/PRJ/ERN/149/2025 | 2025-11-13 | 18/01/2026 | 22 | 5 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
| M P S Aambience | M P S India Holdings Pvt Ltd | Residential (Apartment) | 2017-01-15 | 2023-12-30 | K-RERA/PRJ/342/2020 | 2021-09-01 | 30/07/2025 | 126 | 77 | Inprogress | Ernakulam | NADAMA | Kanayannur |
| M P S ABSOLUT | M P S India Holdings Pvt Ltd | Residential (Apartment) | 2017-04-01 | 2022-06-30 | K-RERA/PRJ/358/2020 | 2021-08-16 | 07/07/2025 | 43 | 43 | Inprogress | Ernakulam | MARADU | Kanayannur |
| MALIEKAL GARDENS | TOBY JOSEPH | Plots | 2024-02-29 | 2024-07-30 | K-RERA/PRJ/ERN/180/2024 | 2024-09-10 | 14/09/2024 | 0 | Completed | Ernakulam | KEEZHMAD | Aluva | |
| MANSIONS PRISTINA | MANSIONS | Residential (Apartment) | 2019-01-31 | 2023-12-30 | K-RERA/PRJ/226/2020 | 2021-07-15 | 01/02/2025 | 12 | 7 | Completed | Ernakulam | ELAMKULAM | Kanayannur |
| Maple Leaf | Joyce George | Residential (Apartment) | 2021-11-29 | 2024-11-30 | K-RERA/PRJ/ERN/070/2023 | 2023-04-24 | 13/10/2023 | 12 | 0 | Completed | Ernakulam | ELOOR | Paravur |
| MAPLETREE LIVING - THE LANTERN | MAPLETREE HABITATS LLP | Residential (Apartment) | 2024-02-01 | 2025-06-02 | K-RERA/PRJ/ERN/054/2024 | 2024-03-01 | 15/10/2025 | 12 | 9 | Inprogress | Ernakulam | THIRUVANKULAM | Kanayannur |
| Marina One Phase - 4 | Sobha Limited | Residential (Apartment) | 2016-03-15 | 2028-06-30 | K-RERA/PRJ/ERN/076/2023 | 2023-04-28 | 07/01/2026 | 193 | 190 | Inprogress | Ernakulam | ERNAKULAM | Kanayannur |
| Marina One Phase 2 | Sobha Limited | Residential (Apartment) | 2016-03-15 | 2027-06-30 | K-RERA/PRJ/252/2020 | 2021-11-22 | 07/01/2026 | 112 | 112 | Inprogress | Ernakulam | ERNAKULAM | Kanayannur |
| Marina One Phase 3 | Sobha Limited | Residential (Apartment) | 2016-03-15 | 2027-06-30 | K-RERA/PRJ/253/2020 | 2021-09-01 | 07/01/2026 | 181 | 179 | Inprogress | Ernakulam | ERNAKULAM | Kanayannur |
| Marina One Phase-1 | Sobha Limited | Residential (Apartment) | 2016-03-15 | 2025-06-30 | K-RERA/PRJ/251/2020 | 2021-09-01 | 09/10/2025 | 293 | 293 | Completed | Ernakulam | ERNAKULAM | Kanayannur |
| Marina One Phase-5 | Sobha Limited | Residential (Apartment) | 2016-03-15 | 2031-12-31 | K-RERA/PRJ/ERN/064/2025 | 2025-06-10 | 07/01/2026 | 362 | 59 | Inprogress | Ernakulam | ERNAKULAM | Kanayannur |
| MARITIME PRIME | MARITIME BUILDERS PRIVATE LIMITED | Mixed (Commercial & Residential) | 2024-11-30 | 2026-11-29 | K-RERA/PRJ/ERN/197/2024 | 2024-09-28 | 07/01/2026 | 17 | 15 | Inprogress | Ernakulam | ERNAKULAM | Kanayannur |
Showing 241 to 260 of 524