| Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NATIONAL ROYAL PALACE | NATIONAL BUILDERS | Residential (Apartment) | 2020-03-16 | 2028-12-30 | K-RERA/PRJ/ERN/156/2025 | 2025-12-01 | 05/01/2026 | 83 | 0 | Inprogress | Ernakulam | THRIKKAKARA NORTH | Kanayannur |
| NATIONAL SIGNATURE | NATIONAL BUILDERS | Residential (Apartment) | 2016-12-14 | 2025-06-30 | K-RERA/PRJ/121/2020 | 2021-04-22 | 17/11/2025 | 74 | 68 | Completed | Ernakulam | CHERANALLUR | Kanayannur |
| NATIONAL SIGNATURE TOWER 2 | NATIONAL BUILDERS | Residential (Apartment) | 2023-03-30 | 2028-03-29 | K-RERA/PRJ/ERN/143/2023 | 2023-08-08 | 05/01/2026 | 58 | 24 | Inprogress | Ernakulam | CHERANALLUR | Kanayannur |
| NATIONAL TREEDOM PARK | NATIONAL BUILDERS | Residential (Apartment) | 2014-11-15 | 2020-12-19 | K-RERA/PRJ/066/2021 | 2021-04-22 | 06/01/2023 | 120 | 111 | Completed | Ernakulam | NADAMA | Kanayannur |
| NATIONAL TREEDOM PARK TOWER 2 | NATIONAL BUILDERS | Residential (Apartment) | 2014-07-30 | 2026-07-30 | K-RERA/PRJ/ERN/022/2023 | 2023-02-02 | 05/01/2026 | 34 | 12 | Inprogress | Ernakulam | NADAMA | Kanayannur |
| NavaDe | ANASVARA PROPERTIES | Residential (Apartment) | 2022-02-01 | 2025-12-01 | K-RERA/PRJ/ERN/014/2022 | 2022-02-04 | 31/01/2026 | 24 | 19 | Inprogress | Ernakulam | MARADU | Kanayannur |
| NBCC Valley View Apartment, Kochi | NBCC INDIA LIMITED | Mixed (Commercial & Residential) | 2015-04-28 | 2024-12-31 | K-RERA/PRJ/ERN/138/2022 | 2022-08-29 | 07/07/2025 | 319 | 11 | Inprogress | Ernakulam | PUTHENCRUZ | Kunnathunad |
| NIRVANA BY AVNI HOMES | AVNI HOMES | Villas (Plots & Buildings) | 2021-02-11 | 2025-12-31 | K-RERA/PRJ/ERN/043/2021 | 2021-08-26 | 08/01/2026 | 15 | 14 | Inprogress | Ernakulam | KIZHAKKAMBALAM | Kunnathunad |
| NJN MERITON | NJN HOMES & HOUSING PROJECTS | Residential (Apartment) | 2022-05-07 | 2027-03-20 | K-RERA/PRJ/ERN/113/2022 | 2022-07-04 | 19/12/2024 | 12 | 2 | Completed | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
| NJN Merrivill | NJN HOMES & HOUSING PROJECTS | Residential (Apartment) | 2025-11-01 | 2029-09-01 | K-RERA/PRJ/ERN/158/2025 | 2025-12-01 | 20/01/2026 | 12 | 0 | Inprogress | Ernakulam | POONITHURA | Kanayannur |
| NOEL CLOUDWALK | NOEL VILLAS AND APARTMENTS | Residential (Apartment) | 2022-06-01 | 2026-09-30 | K-RERA/PRJ/ERN/090/2022 | 2022-05-26 | 07/01/2026 | 114 | 98 | Inprogress | Ernakulam | MARADU | Kanayannur |
| NOEL ECODEN | NOEL VILLAS AND APARTMENTS | Residential (Apartment) | 2018-02-15 | 2021-10-31 | K-RERA/PRJ/335/2020 | 2021-07-15 | 17/01/2025 | 104 | 100 | Completed | Ernakulam | VAZHAKKALA | Kanayannur |
| NOEL OCTAVE | NOEL VILLAS AND APARTMENTS | Residential (Apartment) | 2017-01-10 | 2021-06-30 | K-RERA/PRJ/009/2021 | 2021-06-30 | 17/01/2025 | 58 | 56 | Completed | Ernakulam | ELAMKULAM | Kanayannur |
| NOEL PEACE | NOEL VILLAS AND APARTMENTS | Residential (Apartment) | 2024-01-01 | 2027-03-31 | K-RERA/PRJ/ERN/180/2023 | 2023-10-12 | 07/01/2026 | 59 | 56 | Inprogress | Ernakulam | VAZHAKKALA | Kanayannur |
| NOEL POETRY | NOEL VILLAS AND APARTMENTS | Residential (Apartment) | 2017-11-29 | 2021-11-30 | K-RERA/PRJ/050/2021 | 2021-07-10 | 17/01/2025 | 90 | 90 | Completed | Ernakulam | KAKKANAD | Kanayannur |
| NOEL SENTRUM | NOEL VILLAS AND APARTMENTS | Residential (Apartment) | 2024-01-01 | 2027-06-30 | K-RERA/PRJ/ERN/207/2023 | 2023-11-16 | 07/01/2026 | 44 | 21 | Inprogress | Ernakulam | ERNAKULAM | Kanayannur |
| NOEL TALLTERRACE | NOEL VILLAS AND APARTMENTS | Residential (Apartment) | 2021-03-10 | 2024-04-30 | K-RERA/PRJ/354/2020 | 2021-06-30 | 17/01/2025 | 70 | 70 | Completed | Ernakulam | CHERANALLUR | Kanayannur |
| NUCLEUS HEYDAY VILLAS AND APARTMENTS | NUCLEUS PREMIUM PROPERTIES PVT LTD | Villas (Plots & Buildings) | 2016-05-05 | 2022-04-30 | K-RERA/PRJ/091/2021 | 2021-08-10 | 21/07/2025 | 16 | 15 | Inprogress | Ernakulam | VAZHAKKALA | Kanayannur |
| NUCLEUS RAYMOUNT VILLAS AND APARTMENTS | NUCLEUS PREMIUM PROPERTIES PVT LTD | Villas (Plots & Buildings) | 2016-10-08 | 2022-05-30 | K-RERA/PRJ/060/2021 | 2021-09-01 | 30/07/2025 | 52 | 44 | Inprogress | Ernakulam | THRIKKAKARA NORTH | Kanayannur |
| NUCLEUS RIVA APARTMENT | NUCLEUS PREMIUM PROPERTIES PVT LTD | Residential (Apartment) | 2014-12-24 | 2022-06-30 | K-RERA/PRJ/281/2020 | 2021-08-27 | 04/08/2025 | 40 | 40 | Inprogress | Ernakulam | EDAPPALLY NORTH | Kanayannur |
Showing 281 to 300 of 524