Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OLIVE OURANIA | OLIVE BUILDERS | Residential (Apartment) | 2017-04-15 | 2024-09-30 | K-RERA/PRJ/325/2020 | 2021-06-30 | 30/10/2024 | 50 | 36 | Completed | Ernakulam | EDAPPALLY NORTH | Kanayannur |
OMG LAVENDER | OMG PROPERTIES PRIVATE LIMITED | Villas (Plots & Buildings) | 2023-11-30 | 2028-11-30 | K-RERA/PRJ/ERN/034/2024 | 2024-02-12 | 07/04/2025 | 14 | 2 | Inprogress | Ernakulam | ANGAMALY | Aluva |
OMG MARBELLA | OMG PROPERTIES | Villas (Plots & Buildings) | 2018-10-01 | 2023-06-10 | K-RERA/PRJ/285/2020 | 2021-03-30 | 12/11/2024 | 9 | 8 | Completed | Ernakulam | PARAKKADAVU | Aluva |
OMG SOVEREIGN VILLAS | OMG PROPERTIES PRIVATE LIMITED | Villas (Plots & Buildings) | 2022-10-15 | 2027-10-31 | K-RERA/PRJ/ERN/077/2023 | 2023-05-02 | 07/04/2025 | 16 | 12 | Inprogress | Ernakulam | KARUKUTTY | Aluva |
OMG SOVEREIGN VILLAS EAST | OMG PROPERTIES PRIVATE LIMITED | Villas (Plots & Buildings) | 2024-11-13 | 2029-11-12 | K-RERA/PRJ/ERN/021/2025 | 2025-02-10 | 07/04/2025 | 7 | 1 | Inprogress | Ernakulam | KARUKUTTY | Aluva |
ORCHARD | MARSIC PROJECTS PVT LTD | Plots | 2023-10-23 | 2027-10-23 | K-RERA/PRJ/ERN/147/2024 | 2024-07-23 | 16/07/2024 | 0 | Inprogress | Ernakulam | KUNNATHUNAD | Kunnathunad | |
ORCHID APARTMENTS | IDFIX BUILDERS PVT LTD | Residential (Apartment) | 2019-03-29 | 2022-04-10 | K-RERA/PRJ/136/2020 | 2021-10-07 | 12/10/2024 | 20 | 0 | Completed | Ernakulam | MARADY | Muvattupuzha |
Orchid Courtyard | Orchid Homes | Residential (Apartment) | 2018-07-12 | 2023-06-30 | K-RERA/PRJ/ERN/024/2022 | 2022-02-18 | 26/04/2025 | 28 | 22 | Completed | Ernakulam | ALUVA EAST | Aluva |
Orchid Village | Paul Poulose Eapen | Plots | 2019-12-24 | 2025-03-25 | K-RERA/PRJ/ERN/245/2024 | 2024-11-29 | 20/11/2024 | 14 | Completed | Ernakulam | MANAKUNNAM | Kanayannur | |
ORIDAM | CHATEAU KAVE BUILD WORKS OPC PRIVATE LIMITED | Plots | 2024-10-01 | 2026-08-04 | K-RERA/PRJ/ERN/188/2024 | 2024-09-19 | 07/04/2025 | 12 | Inprogress | Ernakulam | KUNNATHUNAD | Kunnathunad | |
Padmasree Ramsarovar | Padmasree Developers Pvt Ltd | Residential (Apartment) | 2021-12-15 | 2025-06-01 | K-RERA/PRJ/ERN/086/2022 | 2022-05-17 | 03/04/2025 | 20 | 10 | Inprogress | Ernakulam | NADAMA | Kanayannur |
Palace 10 Apartments And Gouri Chambers | GD Buiilders | Mixed (Commercial & Residential) | 2017-10-23 | 2021-12-30 | K-RERA/PRJ/020/2021 | 2022-02-09 | 04/02/2022 | 72 | 0 | Completed | Ernakulam | NADAMA | Kanayannur |
Palmtree Apartments | Pratheeksha Builders LLP | Residential (Apartment) | 2018-01-01 | 2022-12-30 | K-RERA/PRJ/120/2021 | 2022-03-07 | 19/07/2023 | 20 | 12 | Completed | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
PAMANT | VAIPPIL VILLAS AND APARTMENTS | Residential (Apartment) | 2022-02-28 | 2023-12-31 | K-RERA/PRJ/ERN/073/2022 | 2022-05-04 | 13/12/2024 | 16 | 0 | Completed | Ernakulam | VAZHAKKALA | Kanayannur |
PARADISE | SWASTHI HOMES | Residential (Apartment) | 2024-09-02 | 2029-05-31 | K-RERA/PRJ/ERN/162/2024 | 2024-08-12 | 05/04/2025 | 20 | 0 | Inprogress | Ernakulam | NADAMA | Kanayannur |
PB ZAIRE | PB HOMES PVT LTD | Residential (Apartment) | 2024-08-02 | 2029-07-30 | K-RERA/PRJ/ERN/160/2024 | 2024-08-08 | 07/04/2025 | 48 | 8 | Inprogress | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
PEARL VIEW APARTMENTS | PEARL VIEW HOMES | Residential (Apartment) | 2017-08-22 | 2022-08-21 | K-RERA/PRJ/021/2021 | 2022-01-22 | 26/01/2023 | 30 | 27 | Completed | Ernakulam | KAKKANAD | Kanayannur |
PEPPER VINE | Synthite Infrastructure Project Pvt Ltd | Residential (Apartment) | 2019-12-16 | 2024-09-30 | K-RERA/PRJ/029/2021 | 2022-03-07 | 25/04/2025 | 32 | 15 | Completed | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
PERIYAR CASTLE | Dew Angel Builders And Developers Private Limited | Residential (Apartment) | 2015-03-15 | 2019-02-14 | K-RERA/PRJ/199/2021 | 2022-07-14 | 04/03/2023 | 28 | 28 | Completed | Ernakulam | KADUNGALLOOR | Paravur |
PIMENTO GARDEN | Synthite Industries Pvt Ltd | Residential (Apartment) | 2022-04-19 | 2027-04-18 | K-RERA/PRJ/ERN/084/2023 | 2023-05-17 | 09/04/2025 | 26 | 5 | Inprogress | Ernakulam | POONITHURA | Kanayannur |
Showing 281 to 300 of 481