| Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROSEBUD TERRACES | ROSEBUD PROJECTS PRIVATE LIMITED | Residential (Apartment) | 2010-01-01 | 2022-03-31 | K-RERA/PRJ/ERN/029/2022 | 2022-02-23 | 19/02/2022 | 15 | 0 | Completed | Ernakulam | POONITHURA | Kanayannur |
| ROYAL CASTLE | DEODATE BUILDERS AND DEVELOPERS PRIVATE LIMITED | Plots | 2024-10-22 | 2028-03-31 | K-RERA/PRJ/ERN/017/2025 | 2025-02-03 | 06/04/2026 | 4 | Inprogress | Ernakulam | ALANGAD | Paravur | |
| ROYALE COURTYARD | MOTIF BUILDERS AND DEVELOPERS Pvt Ltd | Residential (Apartment) | 2007-12-11 | 2025-11-24 | K-RERA/PRJ/ERN/060/2024 | 2024-03-12 | 15/11/2025 | 53 | 38 | Inprogress | Ernakulam | THRIKKAKARA NORTH | Kanayannur |
| SAMRAKSHA HOMES | Samraksha Habitat Private Limited | Residential (Apartment) | 2021-01-27 | 2023-09-30 | K-RERA/PRJ/ERN/003/2021 | 2021-03-30 | 27/12/2024 | 47 | 7 | Completed | Ernakulam | AIKARANAD SOUTH | Kunnathunad |
| SAMRUDHI | JGT Constructions Private Limited | Residential (Apartment) | 2016-08-31 | 2023-08-28 | K-RERA/PRJ/145/2020 | 2021-06-01 | 24/01/2024 | 32 | 27 | Completed | Ernakulam | ELAMKULAM | Kanayannur |
| SANTHI MELROSE | ALMARK HOUSING CO PVT LTD | Residential (Apartment) | 2013-10-01 | 2023-03-22 | K-RERA/PRJ/ERN/008/2024 | 2024-01-06 | 22/12/2023 | 12 | 8 | Inprogress | Ernakulam | MARADU | Kanayannur |
| SCOTLAND YARD VILLAS | GREENTECH BUILDERS | Villas (Plots & Buildings) | 2019-12-31 | 2028-08-31 | K-RERA/PRJ/ERN/103/2024 | 2024-05-24 | 10/04/2026 | 33 | 32 | Inprogress | Ernakulam | KUNNATHUNAD | Kunnathunad |
| Seasaga Living | SEASAGA ENTERPRISES PVT LTD | Villas (Plots & Buildings) | 2023-05-16 | 2026-10-17 | K-RERA/PRJ/ERN/236/2023 | 2023-12-19 | 14/03/2026 | 11 | 1 | Inprogress | Ernakulam | CHENGAMANAD | Aluva |
| SERENE YOUNG AT HEART BY ASSET HOMES AND COLUMBIA PACIFIC COMMUNITIES AT KOCHI | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2025-04-20 | 2030-06-20 | K-RERA/PRJ/ERN/111/2025 | 2025-09-08 | 06/04/2026 | 211 | 34 | Inprogress | Ernakulam | KIZHAKKAMBALAM | Kunnathunad |
| SEVENTH AVENUE | INHOUSE PROJECTS INDIA PRIVATE LIMITED | Villas (Plots & Buildings) | 2022-01-01 | 2024-01-31 | K-RERA/PRJ/ERN/016/2022 | 2022-02-11 | 31/10/2025 | 10 | 5 | Inprogress | Ernakulam | THIRUVANIYOOR | Kunnathunad |
| SFS BELLAGIO | SKYLINE FOUNDATIONS AND STRUCTURES PRIVATE LIMITED | Residential (Apartment) | 2022-12-05 | 2026-03-31 | K-RERA/PRJ/ERN/214/2022 | 2022-12-23 | 04/04/2026 | 29 | 25 | Completed | Ernakulam | POONITHURA | Kanayannur |
| SFS CONSTELLATION | SKYLINE FOUNDATIONS AND STRUCTURES PRIVATE LIMITED | Residential (Apartment) | 2024-02-01 | 2027-08-31 | K-RERA/PRJ/ERN/020/2024 | 2024-01-19 | 04/04/2026 | 68 | 66 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
| SFS GRANDVILLE | SKYLINE FOUNDATIONS AND STRUCTURES PRIVATE LIMITED | Residential (Apartment) | 2017-01-10 | 2020-09-16 | K-RERA/PRJ/343/2020 | 2021-07-28 | 31/03/2026 | 52 | 52 | Completed | Ernakulam | VAZHAKKALA | Kanayannur |
| SFS HAVELI | SKYLINE FOUNDATIONS AND STRUCTURES PRIVATE LIMITED | Residential (Apartment) | 2021-11-01 | 2023-12-31 | K-RERA/PRJ/ERN/070/2021 | 2021-11-18 | 30/03/2026 | 18 | 16 | Completed | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
| SFS HIGHLAND PARK | SKYLINE FOUNDATIONS AND STRUCTURES PRIVATE LIMITED | Residential (Apartment) | 2021-10-01 | 2025-05-31 | K-RERA/PRJ/ERN/050/2021 | 2021-09-16 | 30/03/2026 | 73 | 72 | Completed | Ernakulam | VAZHAKKALA | Kanayannur |
| SFS LA FORTUNA | SKYLINE FOUNDATIONS AND STRUCTURES PRIVATE LIMITED | Residential (Apartment) | 2024-09-05 | 2028-11-30 | K-RERA/PRJ/ERN/189/2024 | 2024-09-24 | 06/04/2026 | 31 | 13 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
| SFS LANTANA HILLS | SKYLINE FOUNDATIONS AND STRUCTURES PRIVATE LIMITED | Residential (Apartment) | 2026-01-01 | 2030-10-20 | K-RERA/PRJ/ERN/047/2026 | 2026-03-26 | 06/04/2026 | 50 | 0 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
| SFS LE JARDIN | SKYLINE FOUNDATIONS AND STRUCTURES PRIVATE LIMITED | Residential (Apartment) | 2026-01-01 | 2030-10-23 | K-RERA/PRJ/ERN/035/2026 | 2026-03-07 | 06/04/2026 | 55 | 0 | Inprogress | Ernakulam | NADAMA | Kanayannur |
| SFS SONG OF NIGHTINGALE | SKYLINE FOUNDATIONS AND STRUCTURES PRIVATE LIMITED | Residential (Apartment) | 2025-01-01 | 2028-12-31 | K-RERA/PRJ/ERN/249/2024 | 2024-12-09 | 06/04/2026 | 79 | 79 | Inprogress | Ernakulam | VAZHAKKALA | Kanayannur |
| SFS SUNNYVALE | SKYLINE FOUNDATIONS AND STRUCTURES PRIVATE LIMITED | Residential (Apartment) | 2018-04-03 | 2023-03-30 | K-RERA/PRJ/158/2020 | 2021-04-30 | 29/10/2022 | 101 | 101 | Completed | Ernakulam | KAKKANAD | Kanayannur |
Showing 361 to 380 of 535