Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKYLINE OZONE | M/s Skyline Builders | Residential (Apartment) | 2022-09-01 | 2027-08-31 | K-RERA/PRJ/ERN/125/2022 | 2022-07-21 | 05/04/2025 | 50 | 49 | Inprogress | Ernakulam | POONITHURA | Kanayannur |
SKYLINE PIXEL | M/s Skyline Builders | Residential (Apartment) | 2020-11-01 | 2024-08-01 | K-RERA/PRJ/182/2020 | 2021-05-04 | 18/01/2025 | 77 | 77 | Completed | Ernakulam | KAKKANAD | Kanayannur |
SKYLINE POLARIS | M/s Skyline Builders | Residential (Apartment) | 2019-03-28 | 2024-01-31 | K-RERA/PRJ/169/2020 | 2021-04-15 | 18/01/2025 | 47 | 47 | Completed | Ernakulam | POONITHURA | Kanayannur |
SKYLINE RANCH VILLAS-PHASE 2 | M/s Skyline Builders | Villas (Plots & Buildings) | 2016-04-01 | 2023-06-30 | K-RERA/PRJ/013/2021 | 2021-07-30 | 18/01/2025 | 31 | 20 | Completed | Ernakulam | THEKKUMBHAGOM KANAYANNUR | Kanayannur |
SKYLINE SANCTUARY | M/s Skyline Builders | Plots | 2024-04-01 | 2025-10-30 | K-RERA/PRJ/ERN/067/2024 | 2024-03-30 | 03/04/2025 | 38 | Inprogress | Ernakulam | ALANGAD | Paravur | |
SKYLINE THE ONE | M/s Skyline Builders | Residential (Apartment) | 2021-11-20 | 2026-11-19 | K-RERA/PRJ/ERN/075/2021 | 2021-11-24 | 04/04/2025 | 26 | 21 | Inprogress | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
SKYLINE XYLUS | M/s Skyline Builders | Residential (Apartment) | 2021-08-01 | 2026-01-31 | K-RERA/PRJ/097/2021 | 2021-04-15 | 06/03/2025 | 51 | 51 | Completed | Ernakulam | KAKKANAD | Kanayannur |
SKYLINE ZEN | M/s Skyline Builders | Residential (Apartment) | 2022-10-15 | 2027-10-14 | K-RERA/PRJ/ERN/150/2022 | 2022-09-06 | 05/04/2025 | 44 | 34 | Inprogress | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
SKYLINE ZEST | M/s Skyline Builders | Residential (Apartment) | 2024-01-01 | 2028-12-31 | K-RERA/PRJ/ERN/230/2023 | 2023-12-13 | 04/04/2025 | 36 | 10 | Inprogress | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
SKYSCAPE | CASADEL BUILDERS INDIA PRIVATE LIMITED | Residential (Apartment) | 2018-04-01 | 2022-04-01 | K-RERA/PRJ/257/2020 | 2022-02-03 | 30/10/2024 | 14 | 12 | Completed | Ernakulam | KUNNATHUNAD | Kunnathunad |
SMS BODHI | SMS BUILDERS | Residential (Apartment) | 2022-10-07 | 2026-04-07 | K-RERA/PRJ/ERN/171/2022 | 2022-10-26 | 07/05/2025 | 20 | 13 | Inprogress | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
SMS MAPLE | SMS BUILDERS | Residential (Apartment) | 2023-12-11 | 2028-05-06 | K-RERA/PRJ/ERN/231/2023 | 2023-12-13 | 07/04/2025 | 20 | 5 | Inprogress | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
SMS OASIS | SMS BUILDERS | Residential (Apartment) | 2024-09-14 | 2029-08-18 | K-RERA/PRJ/ERN/178/2024 | 2024-09-10 | 07/04/2025 | 16 | 1 | Inprogress | Ernakulam | THOPPUMPADY | Kochi |
SMS SHRISHTI | SMS BUILDERS | Residential (Apartment) | 2021-08-26 | 2024-02-26 | K-RERA/PRJ/ERN/036/2021 | 2021-08-11 | 04/07/2024 | 12 | 8 | Completed | Ernakulam | MARADU | Kanayannur |
SMS Tejus | SMS BUILDERS | Residential (Apartment) | 2018-06-20 | 2021-04-30 | K-RERA/PRJ/219/2020 | 2021-04-30 | 03/07/2023 | 12 | 12 | Completed | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
SMS Vista | SMS BUILDERS | Residential (Apartment) | 2019-09-25 | 2023-02-28 | K-RERA/PRJ/153/2020 | 2021-06-24 | 03/07/2023 | 12 | 12 | Completed | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
Sobha Atlantis Phase 1 block 3 and 4 | Sobha Limited | Residential (Apartment) | 2017-03-14 | 2026-06-30 | K-RERA/PRJ/235/2020 | 2021-09-18 | 07/04/2025 | 192 | 142 | Inprogress | Ernakulam | NADAMA | Kanayannur |
Sobha Atlantis Phase 2 block 1 and 2 | Sobha Limited | Residential (Apartment) | 2017-03-16 | 2029-12-31 | K-RERA/PRJ/ERN/040/2024 | 2024-02-13 | 07/04/2025 | 192 | 11 | Inprogress | Ernakulam | NADAMA | Kanayannur |
SOPHIA AMELIA | Joyce George | Villas (Plots & Buildings) | 2023-05-10 | 2026-12-31 | K-RERA/PRJ/ERN/065/2024 | 2024-03-26 | 08/04/2024 | 3 | 0 | Completed | Ernakulam | ELOOR | Paravur |
Sophia Aranyam | Joyce George | Villas (Plots & Buildings) | 2023-11-07 | 2027-12-31 | K-RERA/PRJ/ERN/050/2025 | 2025-05-03 | 26/03/2025 | 0 | 0 | Inprogress | Ernakulam | KUREEKKAD | Kanayannur |
Showing 361 to 380 of 481