| Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKYLINE THE ONE | M/s Skyline Builders | Residential (Apartment) | 2021-11-20 | 2026-11-19 | K-RERA/PRJ/ERN/075/2021 | 2021-11-24 | 07/01/2026 | 26 | 25 | Inprogress | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
| SKYLINE XYLUS | M/s Skyline Builders | Residential (Apartment) | 2021-08-01 | 2026-01-31 | K-RERA/PRJ/097/2021 | 2021-04-15 | 31/10/2025 | 51 | 51 | Completed | Ernakulam | KAKKANAD | Kanayannur |
| SKYLINE ZEN | M/s Skyline Builders | Residential (Apartment) | 2022-10-15 | 2027-10-14 | K-RERA/PRJ/ERN/150/2022 | 2022-09-06 | 07/01/2026 | 44 | 43 | Inprogress | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
| SKYLINE ZEST | M/s Skyline Builders | Residential (Apartment) | 2024-01-01 | 2028-12-31 | K-RERA/PRJ/ERN/230/2023 | 2023-12-13 | 05/01/2026 | 36 | 31 | Inprogress | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
| SKYSCAPE | CASADEL BUILDERS INDIA PRIVATE LIMITED | Residential (Apartment) | 2018-04-01 | 2022-04-01 | K-RERA/PRJ/257/2020 | 2022-02-03 | 05/01/2026 | 14 | 12 | Completed | Ernakulam | KUNNATHUNAD | Kunnathunad |
| SMS BODHI | SMS BUILDERS | Residential (Apartment) | 2022-10-07 | 2026-04-07 | K-RERA/PRJ/ERN/171/2022 | 2022-10-26 | 23/02/2026 | 20 | 14 | Completed | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
| SMS MAPLE | SMS BUILDERS | Residential (Apartment) | 2023-12-11 | 2028-05-06 | K-RERA/PRJ/ERN/231/2023 | 2023-12-13 | 07/01/2026 | 20 | 6 | Inprogress | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
| SMS OASIS | SMS BUILDERS | Residential (Apartment) | 2024-09-14 | 2029-08-18 | K-RERA/PRJ/ERN/178/2024 | 2024-09-10 | 07/01/2026 | 16 | 3 | Inprogress | Ernakulam | THOPPUMPADY | Kochi |
| SMS SHRISHTI | SMS BUILDERS | Residential (Apartment) | 2021-08-26 | 2024-02-26 | K-RERA/PRJ/ERN/036/2021 | 2021-08-11 | 04/07/2024 | 12 | 8 | Completed | Ernakulam | MARADU | Kanayannur |
| SMS Tejus | SMS BUILDERS | Residential (Apartment) | 2018-06-20 | 2021-04-30 | K-RERA/PRJ/219/2020 | 2021-04-30 | 03/07/2023 | 12 | 12 | Completed | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
| SMS Vista | SMS BUILDERS | Residential (Apartment) | 2019-09-25 | 2023-02-28 | K-RERA/PRJ/153/2020 | 2021-06-24 | 03/07/2023 | 12 | 12 | Completed | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
| Sobha Atlantis Phase 1 block 3 and 4 | Sobha Limited | Residential (Apartment) | 2017-03-14 | 2026-06-30 | K-RERA/PRJ/235/2020 | 2021-09-18 | 07/01/2026 | 192 | 148 | Inprogress | Ernakulam | NADAMA | Kanayannur |
| Sobha Atlantis Phase 2 block 1 and 2 | Sobha Limited | Residential (Apartment) | 2017-03-16 | 2029-12-31 | K-RERA/PRJ/ERN/040/2024 | 2024-02-13 | 07/01/2026 | 192 | 30 | Inprogress | Ernakulam | NADAMA | Kanayannur |
| SOPHIA AMELIA | Joyce George | Villas (Plots & Buildings) | 2023-05-10 | 2026-12-31 | K-RERA/PRJ/ERN/065/2024 | 2024-03-26 | 08/04/2024 | 3 | 0 | Completed | Ernakulam | ELOOR | Paravur |
| Sophia Aranyam | Joyce George | Villas (Plots & Buildings) | 2023-11-07 | 2027-12-31 | K-RERA/PRJ/ERN/050/2025 | 2025-05-03 | 22/05/2025 | 0 | 0 | Completed | Ernakulam | KUREEKKAD | Kanayannur |
| Sophia Aspire | Joyce George | Villas (Plots & Buildings) | 2022-09-30 | 2025-10-02 | K-RERA/PRJ/ERN/181/2023 | 2023-10-12 | 19/10/2023 | 9 | 0 | Completed | Ernakulam | VADAVUKODE | Kunnathunad |
| Sophia Avani | Joyce George | Residential (Apartment) | 2021-07-13 | 2023-11-09 | K-RERA/PRJ/ERN/011/2023 | 2023-01-13 | 09/01/2023 | 9 | 0 | Completed | Ernakulam | THIRUVANIYOOR | Kunnathunad |
| Sophia Celestia | Joyce George | Residential (Apartment) | 2021-11-02 | 2022-07-20 | K-RERA/PRJ/ERN/178/2022 | 2022-10-28 | 25/10/2022 | 81 | 0 | Completed | Ernakulam | VAZHAKKALA | Kanayannur |
| Sophia Eden | Joyce George | Residential (Apartment) | 2016-01-11 | 2017-06-29 | K-RERA/PRJ/ERN/115/2022 | 2022-07-11 | 31/08/2022 | 5 | 5 | Completed | Ernakulam | KOTTUVALLY | Paravur |
| Sophia Elanza | Joyce George | Villas (Plots & Buildings) | 2021-05-20 | 2023-05-20 | K-RERA/PRJ/ERN/093/2022 | 2022-05-28 | 28/03/2023 | 8 | 0 | Completed | Ernakulam | VENGOLA | Kunnathunad |
Showing 401 to 420 of 529