| Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMS BODHI | SMS BUILDERS | Residential (Apartment) | 2022-10-07 | 2026-04-07 | K-RERA/PRJ/ERN/171/2022 | 2022-10-26 | 07/01/2026 | 20 | 14 | Inprogress | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
| SMS MAPLE | SMS BUILDERS | Residential (Apartment) | 2023-12-11 | 2028-05-06 | K-RERA/PRJ/ERN/231/2023 | 2023-12-13 | 07/01/2026 | 20 | 6 | Inprogress | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
| SMS OASIS | SMS BUILDERS | Residential (Apartment) | 2024-09-14 | 2029-08-18 | K-RERA/PRJ/ERN/178/2024 | 2024-09-10 | 07/01/2026 | 16 | 3 | Inprogress | Ernakulam | THOPPUMPADY | Kochi |
| SMS SHRISHTI | SMS BUILDERS | Residential (Apartment) | 2021-08-26 | 2024-02-26 | K-RERA/PRJ/ERN/036/2021 | 2021-08-11 | 04/07/2024 | 12 | 8 | Completed | Ernakulam | MARADU | Kanayannur |
| SMS Tejus | SMS BUILDERS | Residential (Apartment) | 2018-06-20 | 2021-04-30 | K-RERA/PRJ/219/2020 | 2021-04-30 | 03/07/2023 | 12 | 12 | Completed | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
| SMS Vista | SMS BUILDERS | Residential (Apartment) | 2019-09-25 | 2023-02-28 | K-RERA/PRJ/153/2020 | 2021-06-24 | 03/07/2023 | 12 | 12 | Completed | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
| Sobha Atlantis Phase 1 block 3 and 4 | Sobha Limited | Residential (Apartment) | 2017-03-14 | 2026-06-30 | K-RERA/PRJ/235/2020 | 2021-09-18 | 07/01/2026 | 192 | 148 | Inprogress | Ernakulam | NADAMA | Kanayannur |
| Sobha Atlantis Phase 2 block 1 and 2 | Sobha Limited | Residential (Apartment) | 2017-03-16 | 2029-12-31 | K-RERA/PRJ/ERN/040/2024 | 2024-02-13 | 07/01/2026 | 192 | 30 | Inprogress | Ernakulam | NADAMA | Kanayannur |
| SOPHIA AMELIA | Joyce George | Villas (Plots & Buildings) | 2023-05-10 | 2026-12-31 | K-RERA/PRJ/ERN/065/2024 | 2024-03-26 | 08/04/2024 | 3 | 0 | Completed | Ernakulam | ELOOR | Paravur |
| Sophia Aranyam | Joyce George | Villas (Plots & Buildings) | 2023-11-07 | 2027-12-31 | K-RERA/PRJ/ERN/050/2025 | 2025-05-03 | 22/05/2025 | 0 | 0 | Completed | Ernakulam | KUREEKKAD | Kanayannur |
| Sophia Aspire | Joyce George | Villas (Plots & Buildings) | 2022-09-30 | 2025-10-02 | K-RERA/PRJ/ERN/181/2023 | 2023-10-12 | 19/10/2023 | 9 | 0 | Completed | Ernakulam | VADAVUKODE | Kunnathunad |
| Sophia Avani | Joyce George | Residential (Apartment) | 2021-07-13 | 2023-11-09 | K-RERA/PRJ/ERN/011/2023 | 2023-01-13 | 09/01/2023 | 9 | 0 | Completed | Ernakulam | THIRUVANIYOOR | Kunnathunad |
| Sophia Celestia | Joyce George | Residential (Apartment) | 2021-11-02 | 2022-07-20 | K-RERA/PRJ/ERN/178/2022 | 2022-10-28 | 25/10/2022 | 81 | 0 | Completed | Ernakulam | VAZHAKKALA | Kanayannur |
| Sophia Eden | Joyce George | Residential (Apartment) | 2016-01-11 | 2017-06-29 | K-RERA/PRJ/ERN/115/2022 | 2022-07-11 | 31/08/2022 | 5 | 5 | Completed | Ernakulam | KOTTUVALLY | Paravur |
| Sophia Elanza | Joyce George | Villas (Plots & Buildings) | 2021-05-20 | 2023-05-20 | K-RERA/PRJ/ERN/093/2022 | 2022-05-28 | 28/03/2023 | 8 | 0 | Completed | Ernakulam | VENGOLA | Kunnathunad |
| Sophia Estelia | Joyce George | Residential (Apartment) | 2019-11-20 | 2023-04-11 | K-RERA/PRJ/ERN/080/2022 | 2022-05-10 | 31/08/2022 | 13 | 5 | Completed | Ernakulam | KAKKANAD | Kanayannur |
| SOPHIA EVANIA | Joyce George | Residential (Apartment) | 2020-02-02 | 2023-07-11 | K-RERA/PRJ/ERN/075/2022 | 2022-05-04 | 31/08/2022 | 8 | 0 | Completed | Ernakulam | ELOOR | Paravur |
| Sophia Melrose | Joyce George | Villas (Plots & Buildings) | 2022-01-20 | 2024-06-30 | K-RERA/PRJ/ERN/114/2023 | 2023-06-26 | 14/07/2023 | 4 | 0 | Completed | Ernakulam | CHERANALLUR | Kanayannur |
| SOPHIA NEST | Joyce George | Villas (Plots & Buildings) | 2024-10-25 | 2027-12-31 | K-RERA/PRJ/ERN/009/2025 | 2025-01-09 | 15/01/2025 | 4 | 0 | Completed | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
| SOPHIA PETALS | Joyce George | Villas (Plots & Buildings) | 2024-03-25 | 2028-03-31 | K-RERA/PRJ/ERN/105/2025 | 2025-08-29 | 07/01/2026 | 6 | 0 | Completed | Ernakulam | ELOOR | Paravur |
Showing 401 to 420 of 524