| Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNPAUL DEZIRA PAZHAMPILLY HERITAGE | Dezira Projects & Realtors Pvt Ltd | Residential (Apartment) | 2010-01-08 | 2021-11-30 | K-RERA/PRJ/007/2022 | 2023-05-15 | 31/03/2026 | 55 | 25 | Inprogress | Ernakulam | CHERANALLUR | Kanayannur |
| Sunpaul Grace | Eldho Mathew | Plots | 2021-02-17 | 2026-08-31 | K-RERA/PRJ/ERN/184/2024 | 2024-09-19 | 06/01/2026 | 0 | Inprogress | Ernakulam | PIRAVOM | Muvattupuzha | |
| SWAN GREEN EARTH | SWAN PROPERTY DEVELOPERS INDIA PVT LTD | Plots | 2023-06-01 | 2024-06-01 | K-RERA/PRJ/ERN/106/2024 | 2024-05-24 | 30/05/2025 | 15 | Completed | Ernakulam | MANAKUNNAM | Kanayannur | |
| Swan Green Isle | Swan Developers | Plots | 2024-04-15 | 2025-10-10 | K-RERA/PRJ/ERN/118/2024 | 2024-06-21 | 30/05/2025 | 0 | Completed | Ernakulam | KANAYANNUR | Kanayannur | |
| SWASTHI PRAKASAMANDIRAM | SWASTHI HOMES | Residential (Apartment) | 2022-08-01 | 2024-03-31 | K-RERA/PRJ/ERN/145/2022 | 2022-08-29 | 21/04/2023 | 9 | 0 | Completed | Ernakulam | NADAMA | Kanayannur |
| THE CENTRAL EXCISE AND CUSTOMS OFFICERS HOUSING COOPERATIVE SOCIETY LTD | THE CENTRAL EXCISE AND CUSTOMS OFFICERS HOUSING COOPERATIVE SOCIETY LTD | Residential (Apartment) | 2017-07-10 | 2022-06-30 | K-RERA/PRJ/168/2021 | 2021-09-13 | 13/04/2023 | 85 | 85 | Completed | Ernakulam | ERNAKULAM | Kanayannur |
| THE CLOUD VILLE | BUILDOWN DEVELOPERS PRIVATE LIMITED | Villas (Plots & Buildings) | 2021-05-04 | 2026-05-03 | K-RERA/PRJ/ERN/060/2021 | 2021-10-06 | 06/04/2026 | 17 | 16 | Completed | Ernakulam | KAKKANAD | Kanayannur |
| THE FEATHER | NOEL VILLAS AND APARTMENTS | Residential (Apartment) | 2025-01-01 | 2028-08-30 | K-RERA/PRJ/ERN/253/2024 | 2024-12-11 | 08/04/2026 | 49 | 28 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
| THE IDENTITY | IDENTITY INFRASTRUCTURES TWIN TOWERS | Residential (Apartment) | 2016-04-01 | 2021-06-10 | K-RERA/PRJ/275/2020 | 2021-07-06 | 11/03/2022 | 30 | 15 | Completed | Ernakulam | MARADU | Kanayannur |
| THE JORD | VAIPPIL VILLAS AND APARTMENTS | Residential (Apartment) | 2019-05-20 | 2021-09-30 | K-RERA/PRJ/179/2020 | 2021-09-13 | 20/05/2024 | 16 | 11 | Completed | Ernakulam | VAZHAKKALA | Kanayannur |
| THE LANTERN | Civil Service Officers Housing Co Operative Society Ltd | Residential (Apartment) | 2014-04-15 | 2022-12-31 | K-RERA/PRJ/022/2021 | 2021-06-30 | 04/08/2023 | 84 | 57 | Completed | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
| The Leaf | NOA PROPERTIES | Plots | 2022-11-01 | 2027-12-31 | K-RERA/PRJ/ERN/106/2023 | 2023-06-17 | 08/04/2026 | 1 | Inprogress | Ernakulam | KIZHAKKAMBALAM | Kunnathunad | |
| THE MATEO | PALAL REALTY | Villas (Plots & Buildings) | 2020-10-12 | 2025-12-31 | K-RERA/PRJ/111/2021 | 2021-03-30 | 31/12/2025 | 29 | 14 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
| THE NEXT PRODIGY | CASADEL PROPERTIES PRIVATE LIMITED | Residential (Apartment) | 2023-07-20 | 2029-10-10 | K-RERA/PRJ/ERN/174/2023 | 2023-09-30 | 02/04/2026 | 74 | 47 | Inprogress | Ernakulam | PUTHENCRUZ | Kunnathunad |
| The Pavillion Vazhakkala | CJG Holdings India Pvt Ltd | Residential (Apartment) | 2017-07-10 | 2021-02-26 | K-RERA/PRJ/192/2021 | 2022-03-03 | 09/06/2022 | 46 | 0 | Completed | Ernakulam | VAZHAKKALA | Kanayannur |
| The Quayside 12 | TRINE INFRASTRUCTURE & LEASE LLP | Residential (Apartment) | 2024-08-23 | 2029-02-23 | K-RERA/PRJ/ERN/159/2024 | 2024-08-07 | 07/04/2026 | 12 | 8 | Inprogress | Ernakulam | EDAKOCHI | Kochi |
| THE TOUCH | NOEL VILLAS AND APARTMENTS | Residential (Apartment) | 2025-03-01 | 2028-11-30 | K-RERA/PRJ/ERN/016/2025 | 2025-02-03 | 08/04/2026 | 49 | 22 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
| THE VERANDAH GARDENS | Infra Housing Pvt Ltd | Residential (Apartment) | 2010-07-01 | 2022-12-31 | K-RERA/PRJ/ERN/043/2022 | 2022-03-22 | 15/12/2022 | 63 | 59 | Completed | Ernakulam | KUNNATHUNAD | Kunnathunad |
| THE WAVE CASTLE | BUILDOWN DEVELOPERS PRIVATE LIMITED | Villas (Plots & Buildings) | 2024-01-05 | 2030-12-31 | K-RERA/PRJ/ERN/058/2024 | 2024-03-12 | 08/04/2026 | 51 | 18 | Inprogress | Ernakulam | KUNNATHUNAD | Kunnathunad |
| THE WOODS | SIDDHI HOMES | Villas (Plots & Buildings) | 2023-06-01 | 2027-11-20 | K-RERA/PRJ/ERN/080/2023 | 2023-05-11 | 08/04/2026 | 17 | 13 | Inprogress | Ernakulam | KUMBALAM | Kanayannur |
Showing 441 to 460 of 535