| Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tulsi Capitol pointe | TULSI DEVELOPERS INDIA PRIVATE LIMITED | Residential (Apartment) | 2014-11-28 | 2021-12-30 | K-RERA/PRJ/309/2020 | 2022-01-25 | 03/07/2023 | 56 | 32 | Completed | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
| TULSI LALITA | TULSI DEVELOPERS INDIA PRIVATE LIMITED | Residential (Apartment) | 2024-06-15 | 2028-10-20 | K-RERA/PRJ/ERN/077/2024 | 2024-04-12 | 01/04/2026 | 22 | 0 | Inprogress | Ernakulam | EDAPPALLY NORTH | Kanayannur |
| Tulsi Majestic Court | TULSI DEVELOPERS INDIA PRIVATE LIMITED | Residential (Apartment) | 2018-05-05 | 2022-12-31 | K-RERA/PRJ/ERN/056/2022 | 2022-03-29 | 30/12/2023 | 14 | 0 | Completed | Ernakulam | ERNAKULAM | Kanayannur |
| Tulsi Nest | TULSI DEVELOPERS INDIA PRIVATE LIMITED | Residential (Apartment) | 2016-03-10 | 2022-06-30 | K-RERA/PRJ/ERN/055/2022 | 2022-03-29 | 30/12/2023 | 36 | 36 | Completed | Ernakulam | THRIKKAKARA NORTH | Kanayannur |
| Tulsi ViVo | TULSI BUILDERS | Residential (Apartment) | 2023-08-23 | 2028-06-15 | K-RERA/PRJ/ERN/168/2023 | 2023-09-19 | 01/04/2026 | 16 | 0 | Inprogress | Ernakulam | EDAPPALLY NORTH | Kanayannur |
| Udayamperoor Plots | Saramma Joseph | Plots | 2023-07-30 | 2024-06-17 | K-RERA/PRJ/ERN/082/2024 | 2024-04-23 | 21/04/2024 | 8 | Inprogress | Ernakulam | MANAKUNNAM | Kanayannur | |
| URBAN SERENITY | FYNDAY PROJECTS LLP | Villas (Plots & Buildings) | 2023-07-01 | 2026-12-31 | K-RERA/PRJ/ERN/194/2023 | 2023-11-01 | 22/10/2025 | 21 | 3 | Inprogress | Ernakulam | CHERANALLUR | Kanayannur |
| VARMA AVENUE | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2026-01-05 | 2031-01-04 | K-RERA/PRJ/ERN/146/2025 | 2025-11-03 | 07/04/2026 | 77 | 39 | Inprogress | Ernakulam | VAZHAKKALA | Kanayannur |
| VARMA BOUGAIN HEIGHTS PURPLE | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2019-01-07 | 2023-08-31 | K-RERA/PRJ/093/2020 | 2021-06-02 | 17/01/2025 | 66 | 58 | Completed | Ernakulam | KUREEKKAD | Kanayannur |
| VARMA CONNEKT | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2021-06-01 | 2025-12-01 | K-RERA/PRJ/ERN/014/2021 | 2021-05-15 | 31/12/2025 | 26 | 20 | Completed | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
| VARMA CRYSTAL | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2023-11-01 | 2028-10-31 | K-RERA/PRJ/ERN/103/2023 | 2023-06-17 | 07/04/2026 | 32 | 31 | Inprogress | Ernakulam | NADAMA | Kanayannur |
| VARMA FICUS | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2023-07-01 | 2028-06-30 | K-RERA/PRJ/ERN/073/2023 | 2023-04-26 | 07/04/2026 | 33 | 30 | Inprogress | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
| VARMA GARDENIA | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2023-12-01 | 2028-11-30 | K-RERA/PRJ/ERN/142/2023 | 2023-08-08 | 07/04/2026 | 28 | 14 | Inprogress | Ernakulam | POONITHURA | Kanayannur |
| VARMA HARMONY | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2023-04-15 | 2028-03-30 | K-RERA/PRJ/ERN/028/2023 | 2023-02-09 | 07/04/2026 | 27 | 27 | Inprogress | Ernakulam | EDAPPALLY NORTH | Kanayannur |
| VARMA HIGHLINE | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2026-02-05 | 2031-02-04 | K-RERA/PRJ/ERN/172/2025 | 2025-12-27 | 07/04/2026 | 74 | 29 | Inprogress | Ernakulam | MARADU | Kanayannur |
| VARMA IMPERIAL | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2021-03-01 | 2026-03-30 | K-RERA/PRJ/058/2021 | 2021-05-28 | 23/02/2026 | 36 | 35 | Completed | Ernakulam | KAKKANAD | Kanayannur |
| VARMA KOVILAKAM | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2026-04-15 | 2031-04-14 | K-RERA/PRJ/ERN/003/2026 | 2026-01-12 | 07/04/2026 | 57 | 17 | Inprogress | Ernakulam | THEKKUMBHAGOM KANAYANNUR | Kanayannur |
| VARMA NORTHLIGHT | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2021-09-01 | 2026-08-31 | K-RERA/PRJ/ERN/021/2021 | 2021-06-11 | 07/04/2026 | 19 | 19 | Inprogress | Ernakulam | NADAMA | Kanayannur |
| VARMA PADIPURA | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2017-09-01 | 2021-09-30 | K-RERA/PRJ/045/2021 | 2021-06-02 | 17/01/2025 | 31 | 31 | Completed | Ernakulam | ERNAKULAM | Kanayannur |
| VARMA PRIME | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2021-04-01 | 2025-10-01 | K-RERA/PRJ/364/2020 | 2021-05-27 | 28/10/2025 | 26 | 19 | Completed | Ernakulam | NADAMA | Kanayannur |
Showing 481 to 500 of 535