| Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VEEGALAND KINGS FORT | VEEGALAND DEVELOPERS PRIVATE LIMITED | Residential (Apartment) | 2017-07-28 | 2021-04-30 | K-RERA/PRJ/031/2020 | 2021-04-15 | 05/11/2025 | 108 | 64 | Completed | Ernakulam | NADAMA | Kanayannur |
| VEEGALAND MAYBELL | VEEGALAND DEVELOPERS PRIVATE LIMITED | Residential (Apartment) | 2023-10-01 | 2027-12-31 | K-RERA/PRJ/ERN/170/2023 | 2023-09-23 | 07/01/2026 | 84 | 84 | Inprogress | Ernakulam | VAZHAKKALA | Kanayannur |
| VEEGALAND QUEENS PARK | VEEGALAND DEVELOPERS PRIVATE LIMITED | Residential (Apartment) | 2024-09-01 | 2028-10-31 | K-RERA/PRJ/ERN/181/2024 | 2024-09-10 | 07/01/2026 | 44 | 30 | Inprogress | Ernakulam | EDAPPALLY NORTH | Kanayannur |
| VEEGALAND SERENE | VEEGALAND DEVELOPERS PRIVATE LIMITED | Residential (Apartment) | 2025-12-01 | 2030-03-31 | K-RERA/PRJ/ERN/166/2025 | 2025-12-08 | 07/01/2026 | 58 | 18 | Inprogress | Ernakulam | THEKKUMBHAGOM KANAYANNUR | Kanayannur |
| VEEGALAND SPRINGBELL | VEEGALAND DEVELOPERS PRIVATE LIMITED | Residential (Apartment) | 2022-02-17 | 2025-12-31 | K-RERA/PRJ/ERN/046/2022 | 2022-03-22 | 05/11/2025 | 99 | 99 | Completed | Ernakulam | VAZHAKKALA | Kanayannur |
| VEEGALAND ZINNIA | VEEGALAND DEVELOPERS PRIVATE LIMITED | Residential (Apartment) | 2018-02-01 | 2021-09-30 | K-RERA/PRJ/038/2020 | 2021-04-15 | 05/11/2025 | 32 | 15 | Completed | Ernakulam | VAZHAKKALA | Kanayannur |
| VEEYEM AUTUMN DALE | VEEYEM DEVELOPERS AND BUILDERS PRIVATE LIMITED | Mixed (Commercial & Residential) | 2025-01-31 | 2027-12-31 | K-RERA/PRJ/ERN/079/2025 | 2025-07-02 | 24/01/2026 | 39 | 20 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
| VEEYEM PENTAGON | VEEYEM DEVELOPERS AND BUILDERS PRIVATE LIMITED | Mixed (Commercial & Residential) | 2022-06-01 | 2026-12-31 | K-RERA/PRJ/ERN/169/2022 | 2022-10-22 | 13/09/2025 | 26 | 26 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
| VENTURA DALIA | Ventura Realtors India Pvt Ltd | Residential (Apartment) | 2016-03-18 | 2019-03-20 | K-RERA/PRJ/ERN/144/2024 | 2024-07-20 | 12/07/2024 | 42 | 42 | Completed | Ernakulam | THRIKKAKARA NORTH | Kanayannur |
| VENTURA IRIS | Ventura Realtors India Pvt Ltd | Residential (Apartment) | 2024-01-01 | 2026-04-19 | K-RERA/PRJ/ERN/121/2024 | 2024-06-25 | 28/05/2025 | 24 | 0 | Completed | Ernakulam | THRIKKAKARA NORTH | Kanayannur |
| VICTORIA REALTORS CASA SERENITY | DHARMIC LIVING PVT LTD | Plots | 2025-08-30 | 2030-08-19 | K-RERA/PRJ/ERN/138/2025 | 2025-10-21 | 31/10/2025 | 0 | Completed | Ernakulam | THIRUVANIYOOR | Kunnathunad | |
| VILLAGE GARDEN | INDUS GRATIA CREATIVE HOMES PVT LTD | Villas (Plots & Buildings) | 2014-12-03 | 2026-04-27 | K-RERA/PRJ/ERN/184/2022 | 2022-11-14 | 12/01/2026 | 19 | 16 | Inprogress | Ernakulam | AMBALLUR KANAYANNUR | Kanayannur |
| VISHRAAM TYKHE | Vishraam Builders and Developers Pvt Ltd | Residential (Apartment) | 2024-08-16 | 2029-12-31 | K-RERA/PRJ/ERN/123/2024 | 2024-06-25 | 07/01/2026 | 74 | 52 | Inprogress | Ernakulam | POONITHURA | Kanayannur |
| VISHRAAM VISMAYA | Vishraam Builders and Developers Pvt Ltd | Residential (Apartment) | 2025-10-09 | 2030-10-09 | K-RERA/PRJ/ERN/155/2025 | 2025-11-20 | 07/01/2026 | 66 | 4 | Inprogress | Ernakulam | KIZHAKKAMBALAM | Kunnathunad |
| VITHAYATHIL AFFINITY AT PUKALAKKATTU | VITHAYATHIL HOMES | Residential (Apartment) | 2020-12-01 | 2024-12-30 | K-RERA/PRJ/351/2020 | 2021-07-28 | 21/11/2024 | 18 | 16 | Completed | Ernakulam | CHERANALLUR | Kanayannur |
| VITHAYATHIL LEGEND CASA | VITHAYATHIL HOMES | Mixed (Commercial & Residential) | 2019-08-01 | 2024-02-25 | K-RERA/PRJ/276/2020 | 2021-06-17 | 12/12/2024 | 26 | 0 | Completed | Ernakulam | ELAMKULAM | Kanayannur |
| VRINDAVAN HEIGHTS | SILPI VRINDAVAN | Residential (Apartment) | 2020-12-01 | 2024-12-31 | K-RERA/PRJ/071/2021 | 2021-04-17 | 02/01/2025 | 36 | 0 | Completed | Ernakulam | NADAMA | Kanayannur |
| VT Trine | Vee Tee Engineers Constructions Private Limited | Mixed (Commercial & Residential) | 2010-11-30 | 2023-03-31 | K-RERA/PRJ/138/2021 | 2021-09-24 | 29/03/2023 | 156 | 81 | Completed | Ernakulam | KAKKANAD | Kanayannur |
| WHITE WISTERIA | KAROLLIL PROPERTIES | Residential (Apartment) | 2022-09-01 | 2025-03-31 | K-RERA/PRJ/ERN/027/2022 | 2022-02-21 | 10/12/2024 | 20 | 0 | Completed | Ernakulam | EDAPPALLY NORTH | Kanayannur |
| Woodsmanor Phase1 | J P SQUARE | Plots | 2025-08-13 | 2026-03-30 | K-RERA/PRJ/ERN/174/2025 | 2025-12-27 | 12/12/2025 | 0 | Inprogress | Ernakulam | KIZHAKKAMBALAM | Kunnathunad |
Showing 501 to 520 of 524