| Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VRINDAVAN HEIGHTS | SILPI VRINDAVAN | Residential (Apartment) | 2020-12-01 | 2024-12-31 | K-RERA/PRJ/071/2021 | 2021-04-17 | 02/01/2025 | 36 | 0 | Completed | Ernakulam | NADAMA | Kanayannur |
| VT Trine | Vee Tee Engineers Constructions Private Limited | Mixed (Commercial & Residential) | 2010-11-30 | 2023-03-31 | K-RERA/PRJ/138/2021 | 2021-09-24 | 29/03/2023 | 156 | 81 | Completed | Ernakulam | KAKKANAD | Kanayannur |
| Waterlilly Apartments | Kizhakkekara Benchmark Builders | Residential (Apartment) | 2011-11-23 | 2026-04-05 | K-RERA/PRJ/ERN/029/2026 | 2026-02-17 | 30/01/2026 | 8 | 0 | Inprogress | Ernakulam | ELAMKULAM | Kanayannur |
| WHITE WISTERIA | KAROLLIL PROPERTIES | Residential (Apartment) | 2022-09-01 | 2025-03-31 | K-RERA/PRJ/ERN/027/2022 | 2022-02-21 | 10/12/2024 | 20 | 0 | Completed | Ernakulam | EDAPPALLY NORTH | Kanayannur |
| Woodsmanor Phase1 | J P SQUARE | Plots | 2025-08-13 | 2026-03-30 | K-RERA/PRJ/ERN/174/2025 | 2025-12-27 | 12/12/2025 | 0 | Inprogress | Ernakulam | KIZHAKKAMBALAM | Kunnathunad | |
| YASORAM ARL HEIGHTS | YASORAM BUILDERS PVT LTD | Residential (Apartment) | 2016-06-16 | 2022-12-31 | K-RERA/PRJ/289/2020 | 2021-08-02 | 12/05/2023 | 40 | 16 | Completed | Ernakulam | ERNAKULAM | Kanayannur |
| YASORAM DEVAKEEYAM | YASORAM BUILDERS PVT LTD | Residential (Apartment) | 2016-06-07 | 2023-12-31 | K-RERA/PRJ/305/2020 | 2021-06-28 | 12/12/2024 | 37 | 37 | Completed | Ernakulam | NADAMA | Kanayannur |
| Yeskay Pearl View Apartments | Yeskay Builders | Residential (Apartment) | 2024-04-15 | 2028-08-15 | K-RERA/PRJ/ERN/163/2024 | 2024-08-12 | 28/02/2026 | 46 | 20 | Inprogress | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
| YESKAY REGALIA ,TOWER 2 | SUNILKUMAR SUBRAMANIAM | Shops/Office Space (Commercial) | 2019-12-31 | 2023-03-30 | K-RERA/PRJ/295/2020 | 2022-02-09 | 20/12/2023 | 27 | 18 | Completed | Ernakulam | KANAYANNUR | Kanayannur |
Showing 521 to 529 of 529