| Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASIAN CITY | ASIAN DEVELOPERS | Mixed (Commercial & Residential) | 2025-04-15 | 2029-09-30 | K-RERA/PRJ/ERN/100/2025 | 2025-08-08 | 12/01/2026 | 98 | 4 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
| ASIAN GLORY | ASIAN DEVELOPERS | Residential (Apartment) | 2015-08-04 | 2018-07-30 | K-RERA/PRJ/ERN/239/2024 | 2024-11-22 | 22/11/2024 | 10 | 10 | Completed | Ernakulam | ELAMKULAM | Kanayannur |
| ASIAN NJP | ASIAN DEVELOPERS | Mixed (Commercial & Residential) | 2017-12-19 | 2022-06-30 | K-RERA/PRJ/159/2021 | 2021-04-28 | 06/04/2023 | 15 | 13 | Completed | Ernakulam | THIRUVANKULAM | Kanayannur |
| ASSET ALPINE MAPLE | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2021-08-30 | 2025-07-30 | K-RERA/PRJ/ERN/042/2021 | 2021-08-25 | 01/12/2025 | 48 | 48 | Inprogress | Ernakulam | VAZHAKKALA | Kanayannur |
| Asset Alpine Oaks | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2018-02-23 | 2023-12-30 | K-RERA/PRJ/062/2020 | 2021-05-26 | 01/12/2025 | 62 | 62 | Completed | Ernakulam | VAZHAKKALA | Kanayannur |
| ASSET BUTTERFLIES | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2024-10-01 | 2029-10-01 | K-RERA/PRJ/ERN/196/2024 | 2024-09-28 | 06/01/2026 | 71 | 40 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
| ASSET CORRIDOR | ASSET HOMES PRIVATE LIMITED | Mixed (Commercial & Residential) | 2015-07-10 | 2022-04-30 | K-RERA/PRJ/115/2021 | 2021-06-02 | 01/12/2025 | 75 | 40 | Completed | Ernakulam | EDAPPALLY NORTH | Kanayannur |
| ASSET DOMINION | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2022-02-02 | 2026-03-31 | K-RERA/PRJ/ERN/022/2022 | 2022-02-18 | 05/01/2026 | 78 | 74 | Inprogress | Ernakulam | NADAMA | Kanayannur |
| ASSET EAST BROOK | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2018-01-01 | 2025-06-30 | K-RERA/PRJ/197/2020 | 2021-07-05 | 01/12/2025 | 36 | 27 | Completed | Ernakulam | CHENGAMANAD | Aluva |
| ASSET EMINENCE | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2023-01-01 | 2025-07-31 | K-RERA/PRJ/ERN/020/2023 | 2023-01-31 | 01/12/2025 | 23 | 23 | Inprogress | Ernakulam | VAZHAKKALA | Kanayannur |
| ASSET GENESIS | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2017-03-25 | 2025-03-30 | K-RERA/PRJ/195/2020 | 2021-06-30 | 01/12/2025 | 64 | 0 | Inprogress | Ernakulam | THOPPUMPADY | Kochi |
| ASSET JGT ANANDA MALIKA | ASSET JGT PRIVATE LIMITED | Residential (Apartment) | 2024-11-01 | 2029-11-01 | K-RERA/PRJ/ERN/203/2024 | 2024-10-09 | 06/01/2026 | 21 | 13 | Inprogress | Ernakulam | ELAMKULAM | Kanayannur |
| ASSET JUBILANCE | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2022-07-15 | 2025-07-31 | K-RERA/PRJ/ERN/128/2022 | 2022-08-01 | 01/12/2025 | 24 | 24 | Inprogress | Ernakulam | VAZHAKKALA | Kanayannur |
| ASSET LAURELS | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2022-05-15 | 2026-05-15 | K-RERA/PRJ/ERN/079/2022 | 2022-05-10 | 05/01/2026 | 77 | 73 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
| ASSET LIMELIGHT | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2016-10-25 | 2023-10-30 | K-RERA/PRJ/042/2020 | 2021-05-26 | 01/12/2025 | 47 | 42 | Completed | Ernakulam | EDAPPALLY NORTH | Kanayannur |
| ASSET LUMINAIRE | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2018-03-05 | 2021-10-30 | K-RERA/PRJ/328/2020 | 2021-05-31 | 01/12/2025 | 52 | 52 | Completed | Ernakulam | ELAMKULAM | Kanayannur |
| ASSET LUMINANCE | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2021-11-30 | 2024-11-30 | K-RERA/PRJ/ERN/071/2021 | 2021-11-18 | 01/12/2025 | 16 | 16 | Completed | Ernakulam | VAZHAKKALA | Kanayannur |
| ASSET MADHURYAM | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2025-09-10 | 2029-12-13 | K-RERA/PRJ/ERN/119/2025 | 2025-09-08 | 06/01/2026 | 29 | 0 | Inprogress | Ernakulam | VAZHAKKALA | Kanayannur |
| ASSET MOON GRACE | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2019-12-15 | 2025-05-30 | K-RERA/PRJ/011/2020 | 2021-05-26 | 01/12/2025 | 47 | 27 | Inprogress | Ernakulam | ERNAKULAM | Kanayannur |
| ASSET PALETTE | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2025-08-15 | 2030-08-15 | K-RERA/PRJ/ERN/109/2025 | 2025-09-02 | 06/01/2026 | 31 | 10 | Inprogress | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
Showing 41 to 60 of 524