| Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASSET RADIANCE | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2022-02-28 | 2025-02-28 | K-RERA/PRJ/ERN/033/2022 | 2022-03-04 | 01/12/2025 | 24 | 24 | Completed | Ernakulam | VAZHAKKALA | Kanayannur |
| ASSET RANGOLI | ASSET HOMES PRIVATE LIMITED | Mixed (Commercial & Residential) | 2017-03-25 | 2022-12-30 | K-RERA/PRJ/095/2020 | 2021-06-30 | 01/12/2025 | 61 | 61 | Completed | Ernakulam | MARADU | Kanayannur |
| ASSET SAMSKRITI | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2023-03-15 | 2027-03-15 | K-RERA/PRJ/ERN/047/2023 | 2023-03-13 | 05/01/2026 | 29 | 20 | Inprogress | Ernakulam | ERNAKULAM | Kanayannur |
| ASSET SREYAS | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2023-11-13 | 2027-11-12 | K-RERA/PRJ/ERN/196/2023 | 2023-11-02 | 06/01/2026 | 74 | 26 | Inprogress | Ernakulam | CHERANALLUR | Kanayannur |
| ASSET THE AVON, BRIDGETOWN | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2024-03-15 | 2028-03-15 | K-RERA/PRJ/ERN/015/2024 | 2024-01-18 | 06/01/2026 | 48 | 24 | Inprogress | Ernakulam | VAZHAKKALA | Kanayannur |
| ASSET THE GRAND ENTRY | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2023-12-15 | 2027-12-14 | K-RERA/PRJ/ERN/211/2023 | 2023-11-18 | 06/01/2026 | 59 | 35 | Inprogress | Ernakulam | EDAPPALLY NORTH | Kanayannur |
| ASTEN AURUMWOODS | ASTEN REALTORS PRIVATE LIMITED | Residential (Apartment) | 2014-10-01 | 2025-06-30 | K-RERA/PRJ/150/2020 | 2021-03-30 | 07/01/2025 | 10 | 0 | Inprogress | Ernakulam | ERNAKULAM | Kanayannur |
| ASTEN CAMPUS COURT | ASTEN REALTORS PRIVATE LIMITED | Residential (Apartment) | 2012-02-01 | 2023-03-10 | K-RERA/PRJ/321/2020 | 2021-04-21 | 07/01/2025 | 368 | 0 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
| ASTEN NAUTICA | ASTEN REALTORS PRIVATE LIMITED | Residential (Apartment) | 2013-04-15 | 2025-12-30 | K-RERA/PRJ/102/2021 | 2021-04-17 | 07/01/2025 | 64 | 0 | Inprogress | Ernakulam | KUMBALAM | Kanayannur |
| ATMOSPHERE | MERITRA HOMES PVT LTD | Villas (Plots & Buildings) | 2019-03-20 | 2025-03-31 | K-RERA/PRJ/112/2020 | 2021-07-05 | 25/04/2025 | 20 | 11 | Completed | Ernakulam | KUMBALAM | Kanayannur |
| AUREOLE VILLAS | INDUS GRATIA CREATIVE HOMES PVT LTD | Residential (Apartment) | 2023-10-25 | 2028-12-01 | K-RERA/PRJ/ERN/215/2023 | 2023-11-21 | 12/01/2026 | 12 | 3 | Inprogress | Ernakulam | THIRUVANKULAM | Kanayannur |
| AZURI VISTA PHASE 1 | Synthite Infrastructure Project Pvt Ltd | Villas (Plots & Buildings) | 2024-05-15 | 2028-08-19 | K-RERA/PRJ/ERN/119/2024 | 2024-06-21 | 07/01/2026 | 30 | 22 | Inprogress | Ernakulam | AIKARANAD NORTH | Kunnathunad |
| Beneath The Wandering Leaf | CASADEL HOMES PRIVATE LIMITED | Residential (Apartment) | 2026-03-15 | 2030-10-20 | K-RERA/PRJ/ERN/018/2026 | 2026-02-03 | 09/01/2026 | 58 | 0 | Inprogress | Ernakulam | MARADU | Kanayannur |
| BEVERLY HILLS | PALLIKKARA PROPERTIES AND INVESTMENT SERVICES PRIVATE LIMITED | Plots | 2022-02-15 | 2023-04-30 | K-RERA/PRJ/ERN/059/2022 | 2022-03-30 | 07/01/2026 | 42 | Inprogress | Ernakulam | KUNNATHUNAD | Kunnathunad | |
| Beyond Infinity | CASADEL PROPERTIES PRIVATE LIMITED | Mixed (Commercial & Residential) | 2025-03-01 | 2030-12-30 | K-RERA/PRJ/ERN/091/2025 | 2025-07-23 | 02/01/2026 | 35 | 0 | Inprogress | Ernakulam | THRIKKAKARA NORTH | Kanayannur |
| BHANU BHAVAN BY VARMA | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2024-12-02 | 2029-12-31 | K-RERA/PRJ/ERN/237/2024 | 2024-11-21 | 06/01/2026 | 45 | 26 | Inprogress | Ernakulam | NADAMA | Kanayannur |
| BREEZY MEADOWS | INDUS GRATIA CREATIVE HOMES PVT LTD | Residential (Apartment) | 2019-12-15 | 2024-12-30 | K-RERA/PRJ/080/2021 | 2021-08-27 | 12/01/2026 | 16 | 15 | Inprogress | Ernakulam | NADAMA | Kanayannur |
| BUTTERFLY GARDENS | SWASTHI HOMES | Residential (Apartment) | 2022-09-15 | 2025-09-15 | K-RERA/PRJ/ERN/182/2022 | 2022-11-03 | 06/11/2025 | 12 | 3 | Completed | Ernakulam | THEKKUMBHAGOM KANAYANNUR | Kanayannur |
| Campus Heights | M/s Kem Builders | Plots | 2024-02-03 | 2026-07-01 | K-RERA/PRJ/ERN/140/2024 | 2024-07-19 | 06/01/2026 | 2 | Inprogress | Ernakulam | ALUVA WEST | Aluva | |
| CAMPUS WOODS | NEST Realties India Private Limited | Residential (Apartment) | 2015-02-10 | 2022-09-30 | K-RERA/PRJ/002/2022 | 2022-07-14 | 19/07/2025 | 65 | 10 | Inprogress | Ernakulam | KANAYANNUR | Kanayannur |
Showing 61 to 80 of 524