Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DREAMFLOWER KALOPSIA | DREAM FLOWER HOUSING PROJECTS PVT LTD | Residential (Apartment) | 2019-07-30 | 2021-03-30 | K-RERA/PRJ/022/2020 | 2021-04-15 | 17/01/2025 | 17 | 17 | Completed | Ernakulam | ELAMKULAM | Kanayannur |
DREAMFLOWER LA-CASITA | DREAM FLOWER HOUSING PROJECTS PVT LTD | Residential (Apartment) | 2021-03-01 | 2024-01-31 | K-RERA/PRJ/114/2021 | 2021-04-17 | 17/01/2025 | 40 | 40 | Completed | Ernakulam | VAZHAKKALA | Kanayannur |
DREAMFLOWER LA-CASITA -2 | DREAM FLOWER HOUSING PROJECTS PVT LTD | Residential (Apartment) | 2024-08-17 | 2027-10-31 | K-RERA/PRJ/ERN/168/2024 | 2024-08-23 | 07/04/2025 | 33 | 16 | Inprogress | Ernakulam | VAZHAKKALA | Kanayannur |
DREAMFLOWER LEYENDA | DREAM FLOWER HOUSING PROJECTS PVT LTD | Residential (Apartment) | 2024-08-17 | 2027-03-31 | K-RERA/PRJ/ERN/170/2024 | 2024-08-23 | 07/04/2025 | 27 | 17 | Inprogress | Ernakulam | POONITHURA | Kanayannur |
DREAMFLOWER MAGNA IATROS | DREAM FLOWER HOUSING PROJECTS PVT LTD | Residential (Apartment) | 2022-05-12 | 2025-11-30 | K-RERA/PRJ/030/2021 | 2022-06-16 | 07/04/2025 | 39 | 37 | Inprogress | Ernakulam | EDAPPALLY NORTH | Kanayannur |
DREAMFLOWER MAGNUM OPUS | DREAM FLOWER HOUSING PROJECTS PVT LTD | Residential (Apartment) | 2019-09-01 | 2022-12-31 | K-RERA/PRJ/007/2020 | 2021-04-17 | 17/01/2025 | 42 | 42 | Completed | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
DREAMFLOWER MELODIUM | DREAM FLOWER HOUSING PROJECTS PVT LTD | Residential (Apartment) | 2022-07-11 | 2024-07-30 | K-RERA/PRJ/ERN/119/2022 | 2022-07-18 | 17/01/2025 | 12 | 12 | Completed | Ernakulam | ELAMKULAM | Kanayannur |
DREAMFLOWER SANTA MARIA | DREAM FLOWER HOUSING PROJECTS PVT LTD | Residential (Apartment) | 2019-07-05 | 2022-02-28 | K-RERA/PRJ/024/2020 | 2021-04-17 | 17/01/2025 | 24 | 24 | Completed | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
DREAMFLOWER VALENTIA | DREAM FLOWER HOUSING PROJECTS PVT LTD | Residential (Apartment) | 2022-02-17 | 2025-12-30 | K-RERA/PRJ/ERN/240/2023 | 2023-12-22 | 07/04/2025 | 16 | 15 | Inprogress | Ernakulam | VAZHAKKALA | Kanayannur |
DREAMFLOWER VELVETUDE - 4 | DREAM FLOWER HOUSING PROJECTS PVT LTD | Residential (Apartment) | 2023-03-01 | 2026-03-31 | K-RERA/PRJ/ERN/036/2023 | 2023-02-23 | 07/04/2025 | 36 | 33 | Inprogress | Ernakulam | THRIKKAKARA NORTH | Kanayannur |
DREAMFLOWER VIVALDI | DREAM FLOWER HOUSING PROJECTS PVT LTD | Residential (Apartment) | 2021-12-29 | 2023-12-31 | K-RERA/PRJ/ERN/004/2022 | 2022-01-06 | 17/01/2025 | 16 | 16 | Completed | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
DREAMFLOWER ZEPHYR | DREAM FLOWER HOUSING PROJECTS PVT LTD | Residential (Apartment) | 2018-09-17 | 2020-10-30 | K-RERA/PRJ/ERN/008/2021 | 2021-04-26 | 17/01/2025 | 16 | 16 | Completed | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
Dymat Gradens Oasis | Dymat Eternal Solutions | Plots | 2024-04-01 | 2025-04-30 | K-RERA/PRJ/ERN/040/2025 | 2025-03-14 | 03/03/2025 | 0 | Inprogress | Ernakulam | MANEED | Muvattupuzha | |
Eco One | Level 100 Realty Pvt Ltd | Villas (Plots & Buildings) | 2021-02-01 | 2024-07-31 | K-RERA/PRJ/ERN/005/2021 | 2021-04-13 | 07/04/2025 | 18 | 6 | Inprogress | Ernakulam | AIKARANAD SOUTH | Kunnathunad |
ECOPARADISE | PAUL ALUKKAS DEVELOPERS PRIVATE LIMITED | Residential (Apartment) | 2013-10-04 | 2021-09-30 | K-RERA/PRJ/089/2021 | 2021-04-17 | 24/11/2022 | 49 | 17 | Completed | Ernakulam | POONITHURA | Kanayannur |
ELEGANCE | RAJEEV GANGADHARAN | Residential (Apartment) | 2012-01-09 | 2022-12-19 | K-RERA/PRJ/ERN/037/2024 | 2024-02-12 | 25/01/2024 | 32 | 32 | Inprogress | Ernakulam | KANAYANNUR | Kanayannur |
Elyssium | Level 100 Realty Pvt Ltd | Villas (Plots & Buildings) | 2024-04-26 | 2027-09-03 | K-RERA/PRJ/ERN/247/2024 | 2024-12-05 | 07/04/2025 | 3 | 1 | Inprogress | Ernakulam | ELAMKULAM | Kanayannur |
EMBASSY SUITES | SOUTHERN SUPERSTRUCTURES PRIVATE LIMITED | Residential (Apartment) | 2024-06-01 | 2027-06-01 | K-RERA/PRJ/ERN/109/2024 | 2024-05-31 | 07/03/2025 | 24 | 0 | Inprogress | Ernakulam | NEDUMBASSERY | Aluva |
EMMAUS TOWER | BINOY ABRAHAM | Residential (Apartment) | 2019-09-20 | 2024-06-30 | K-RERA/PRJ/320/2020 | 2021-04-23 | 30/04/2025 | 40 | 1 | Completed | Ernakulam | KOTHAMANGALAM | Kothamangalam |
ERA PRIME | ERA HOMES AND PROJECTS PVT LTD | Villas (Plots & Buildings) | 2019-02-23 | 2023-06-30 | K-RERA/PRJ/201/2021 | 2022-03-03 | 03/04/2025 | 17 | 17 | Inprogress | Ernakulam | MANAKUNNAM | Kanayannur |
Showing 121 to 140 of 481