| Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FREESIA | Confident Projects Residential | Residential (Apartment) | 2018-03-10 | 2022-09-10 | K-RERA/PRJ/104/2020 | 2021-07-05 | 02/02/2026 | 72 | 72 | Completed | Ernakulam | THRIKKAKARA NORTH | Kanayannur |
| GALAXY BRIDGEWOOD | GALAXY HOMES PVT LTD | Residential (Apartment) | 2014-10-07 | 2022-09-30 | K-RERA/PRJ/272/2020 | 2022-01-21 | 02/07/2025 | 110 | 101 | Inprogress | Ernakulam | ELAMKULAM | Kanayannur |
| GALAXY CARLTON | GALAXY HOMES PVT LTD | Residential (Apartment) | 2015-01-15 | 2021-03-03 | K-RERA/PRJ/130/2021 | 2022-03-08 | 02/07/2025 | 54 | 50 | Inprogress | Ernakulam | ELAMKULAM | Kanayannur |
| GALAXY CLOUDSPACE | GALAXY HOMES PVT LTD | Residential (Apartment) | 2012-12-19 | 2022-06-04 | K-RERA/PRJ/122/2021 | 2022-03-07 | 03/11/2025 | 140 | 125 | Completed | Ernakulam | KAKKANAD | Kanayannur |
| GALAXY EMERALD | GALAXY HOMES PVT LTD | Residential (Apartment) | 2016-02-16 | 2022-11-19 | K-RERA/PRJ/263/2020 | 2022-03-04 | 02/07/2025 | 74 | 65 | Inprogress | Ernakulam | ELAMKULAM | Kanayannur |
| GALAXY GOLDENDALE | GALAXY HOMES PVT LTD | Residential (Apartment) | 2015-11-14 | 2023-02-11 | K-RERA/PRJ/277/2020 | 2022-03-04 | 02/07/2025 | 72 | 70 | Inprogress | Ernakulam | ELAMKULAM | Kanayannur |
| GALAXY HIGHFIELD | GALAXY HOMES PVT LTD | Residential (Apartment) | 2015-07-23 | 2022-01-22 | K-RERA/PRJ/181/2021 | 2022-03-04 | 26/11/2025 | 72 | 60 | Completed | Ernakulam | ELAMKULAM | Kanayannur |
| GALAXY MIDWINTER | GALAXY HOMES PVT LTD | Residential (Apartment) | 2015-02-10 | 2020-03-16 | K-RERA/PRJ/003/2021 | 2022-03-07 | 02/07/2025 | 40 | 36 | Inprogress | Ernakulam | ELAMKULAM | Kanayannur |
| GALAXY OXTON | GALAXY HOMES PVT LTD | Residential (Apartment) | 2014-10-23 | 2020-05-29 | K-RERA/PRJ/ERN/049/2023 | 2023-03-20 | 02/07/2025 | 72 | 70 | Inprogress | Ernakulam | ELAMKULAM | Kanayannur |
| GALAXY PINE COURT BLOCK I | GALAXY HOMES PVT LTD | Residential (Apartment) | 2013-03-26 | 2022-08-22 | K-RERA/PRJ/118/2021 | 2022-03-04 | 02/10/2025 | 90 | 87 | Completed | Ernakulam | KAKKANAD | Kanayannur |
| Galaxy Swiss Royale | Galaxy Homes Pvt Ltd | Residential (Apartment) | 2024-05-03 | 2026-12-31 | K-RERA/PRJ/ERN/107/2024 | 2024-05-25 | 03/10/2025 | 44 | 0 | Inprogress | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
| GARDENIA | Confident Projects Residential | Residential (Apartment) | 2017-08-17 | 2021-03-30 | K-RERA/PRJ/094/2020 | 2021-08-11 | 02/02/2026 | 56 | 56 | Completed | Ernakulam | THRIKKAKARA NORTH | Kanayannur |
| GD CHAITHANYA APARTMENTS AND GD CENTRE | GD BUILDERS | Mixed (Commercial & Residential) | 2024-02-15 | 2029-01-20 | K-RERA/PRJ/ERN/051/2024 | 2024-03-01 | 06/01/2026 | 37 | 23 | Inprogress | Ernakulam | NADAMA | Kanayannur |
| GLORIAG APARTMENTS | GEORGE THEKKEL AUGUSTINE | Residential (Apartment) | 2015-03-05 | 2026-12-31 | K-RERA/PRJ/ERN/219/2024 | 2024-10-30 | 25/10/2024 | 48 | 3 | Inprogress | Ernakulam | THRIKKARIYOOR | Kothamangalam |
| GOLDEN HAVEN | VELLAYIL CONSTRUCTIONS PRIVATE LIMITED | Residential (Apartment) | 2024-03-01 | 2029-02-28 | K-RERA/PRJ/ERN/059/2025 | 2025-05-15 | 15/01/2026 | 9 | 0 | Inprogress | Ernakulam | THRIKKAKARA NORTH | Kanayannur |
| Golden Heights | BUILDOWN DEVELOPERS PRIVATE LIMITED | Villas (Plots & Buildings) | 2021-10-01 | 2025-12-01 | K-RERA/PRJ/ERN/107/2022 | 2022-06-23 | 31/10/2025 | 33 | 32 | Inprogress | Ernakulam | KEEZHMAD | Aluva |
| GOOD EARTH MODERN TIMES | GOOD EARTH INDIA INFRA LIMITED | Residential (Apartment) | 2019-06-28 | 2023-09-30 | K-RERA/PRJ/028/2020 | 2021-03-30 | 02/04/2025 | 40 | 37 | Completed | Ernakulam | THRIKKAKARA NORTH | Kanayannur |
| GOOD EARTH UMANG | GOOD EARTH INDIA INFRA LIMITED | Residential (Apartment) | 2024-08-01 | 2028-12-31 | K-RERA/PRJ/ERN/145/2024 | 2024-07-22 | 02/02/2026 | 68 | 48 | Inprogress | Ernakulam | CHERANALLUR | Kanayannur |
| GRACELAND FOUNDATION PHASE 2 - ELDERDALE PROJECT | GRACELAND FOUNDATIONS | Villas (Plots & Buildings) | 2018-02-10 | 2019-07-08 | K-RERA/PRJ/ERN/139/2024 | 2024-07-12 | 27/07/2024 | 16 | 16 | Completed | Ernakulam | MULAMTHURUTHY | Kanayannur |
| GRACELAND FOUNDATIONS | GRACELAND FOUNDATIONS | Residential (Apartment) | 2016-01-10 | 2017-04-07 | K-RERA/PRJ/ERN/072/2024 | 2024-04-06 | 07/06/2024 | 56 | 56 | Completed | Ernakulam | MULAMTHURUTHY | Kanayannur |
Showing 161 to 180 of 524