Complaint No | Complainant Name | Respondent Name | Project Name | Order Detail | |
---|---|---|---|---|---|
299/2021 | Varghese Baby Tholath | MIR Realtors Pvt Ltd | MIR Green Metropolis Jade heights | _ | |
298/2021 | George Thomas | MIR Realtors Pvt Ltd | MIR Green Metropolis Jade heights | _ | |
297/2021 | Davis Koottala Varkey | MIR Realtors Pvt Ltd | MIR Green Metropolis Jade heights | _ | |
296/2021 | Dr. Jithinlal.M | Asset Homes pvt ltd | Asset Ensign | Final Order | VIEW |
295/2021 | M. Thomas Jose | Shwas Homes Pvt Ltd | Aquacity Pambay villa | _ | |
294/2021 | Artech Florenza apartment owner's association | Artech Realtors | Artech Florenza sky villas | Final Order | VIEW |
293/2021 | Sudhan. P.K | Asset Homes | Asset lime light | Final Order | VIEW |
292/2021 | Geetha Sivadasn | Sanroyal Builders & Contractors Pvt Ltd | Sanroyal Jivanta | Final Order | VIEW |
291/2021 | Jasmin. A | Gangothri Builders | Usha kiran | _ | |
290/2021 | Sanju Zakaria & Feba Praisy Samuel | M/s Nest Realties India Pvt Ltd | Nest World Apartment | Final Order | VIEW |
289/2021 | Shaji Manayappilly & Reena Shaji | M/s Nest Realties India Pvt Ltd | Nest World Apartment | Final Order | VIEW |
288/2021 | G. Gopakumar Nair | Gangothri Builders | Usha Kiran | _ | |
287/2021 | Narayanan Nampoothiri.N | Gangothri Builders | Usha Kiran | _ | |
286/2021 | Girija Kumari. S | Gangothri Builders | Usha Kiran | _ | |
285/2021 | Prita Rabindranath | Shwas Homes Pvt Ltd | Aqua city | _ | |
284/2021 | Sudheesh Sharma .G | Indus Gratia Creative Homes | Green Rich Villas | Final Order | VIEW |
283/2021 | Anitha M.V | M/s Jomer Properties & Investments (p) Ltd | Jomer symphony | Final Order | VIEW |
282/2021 | Rahul T George | M/s Sanroyal Builders & Contractors PVt Ltd | Sanroyal Clair city | Final Order | VIEW |
281/2021 | R. Kuttikrishna pillai | Indian oil Officers Co-operative Housing Society Ltd | Petronest | Final Order | VIEW |
280/2021 | Anil Kumar.P | Cordial Homes Pvt Ltd | Cordial Jems | Final Order | VIEW |
Showing 821 to 840 of 1471