Complaint No | Complainant Name | Respondent Name | Project Name | Order Detail | |
---|---|---|---|---|---|
158/2023 | NTP Lords Valley | NTP Homes Pvt Ltd | NTP Lords valley Villa | _ | |
157/2023 | Abin Palattummal | M/s TC one properties & Projects Pvt Ltd | Sky walk Tower-2 | _ | |
156/2023 | Boban Varghese | M/s Nucleus Premium properties | Nucleus Bayvue | _ | |
155/2023 | Sumayya Shafeeq | M/s Nakshathra BUilders & Developers Pvt Ltd | Nakshathra Topaz Garden | _ | |
154/2023 | Anup George | M/s Powerlink Builders Pvt. Ltd | Powerlink Hilary | _ | |
153/2023 | A.M Abraham & Mathew Abraham | M/s Grandtech Builders & Developers Pvt Ltd | Techno Village | _ | |
152/2023 | Geroge John & Vinitha George | M/s Urban scape properties | USP Glory | _ | |
151/2023 | P.V Gopinatha Kurup | M/s GrandTech Builders & Developers | Grandtech green city | _ | |
150/2023 | Evania Residents Association Nadathara | M/s Sanroyal Builders & Contractors Pvt Ltd | Sanroyal Evania | _ | |
149/2023 | Ramanan.B | M/s Kchell Infrastructure & Trading Company (p) Ltd | Kchell Residency | _ | |
148/2023 | Abraham Markose & Aleykutty Markose | M/s Nest Infratech Pvt Ltd | Nest Orchid park | _ | |
147/2023 | Saji Vattakudiyil James | M/s Alfa Ventures (p) Ltd | Alfa Horizon | _ | |
146/2023 | Siby Joseph & Others | M/s Nest Infratech Pvt Ltd | Nest world | _ | |
145/2023 | M. Syamasundaram | M/s Top Construction | Top Heritage Phase -II | _ | |
144/2023 | Dr. Mathew Koshy | M/s Nest Realties India Pvt Ltd | Nest Campus Wood-Oak | _ | |
143/2023 | Madathilettu Chacko Chacko | M/s Crystal Apartments | Crystal Apartments Rajasooyam | _ | |
142/2023 | Philip M. Chacko | M/s crystal Apartments | Crystal Apartment Rajasooyam | _ | |
141/2023 | Bindurani P.S | M/s Nest Realties Pvt Ltd | Nest Orchid Park | _ | |
140/2023 | Ajith Kumar P.S | M/s Motiff Builders & Developers Pvt Ltd | Royal Courtyard | _ | |
139/2023 | Dr.C Narayanan | M/s Bhumi Integrated Property Management Services | Satsang | _ |
Showing 21 to 40 of 1146