Complaint No | Complainant Name | Respondent Name | Project Name | Order Detail | |
---|---|---|---|---|---|
124/2023 | Sunny K.Paul | M/s Nest Infratech Pvt Ltd | Nest Orchid Park | _ | |
123/2023 | Dr. Hameed Parappil | M/s Nest Infratech Pvt Ltd | Campus wood-Oak | Final Order | VIEW |
122/2023 | Vijay.M | M/s Motiff Builders | Grand view | _ | |
121/2023 | George Joseph & Thankamani George | M/s Nest Infratech Pvt Ltd | Nest Orchid Park | _ | |
120/2023 | Sudheer Das Thulasidas | M/s Sowparnika Projects & Infrastructure pvt Ltd | Sowparnika Navarathina Pearl | _ | |
119/2023 | Sunpaul Dezira Projects Pvt Ltd | Blue berry Apartment owners welfare association | Sunpaul Dezira Blue berry | _ | |
118/2023 | Annakutty George | M/s Sobha Limited | Marine One | Final Order | VIEW |
117/2023 | Joseph Antony Madathil | M/s Nest Infratech Pvt. Ltd | Nest Orchid Park | _ | |
116/2023 | Aleyamma John | M/s Nest Realtors Pvt Ltd | Orchid Park | _ | |
115/2023 | Ajith Kumar Haridas | GBN Space | Serene Park | _ | |
114/2023 | Lekha .G & Radhakrishnan. S | M/s Nest Infratech Pvt Ltd | Nest Orchid Park | _ | |
113/2023 | Thomas Chacko | M/s Nest Infratech Pvt Ltd | Nest Orchid Park | _ | |
112/2023 | Mathews T.P | M/s Nest Infratech Pvt Ltd | Nest Orchid Park | _ | |
111/2023 | T.N Devanandan | M/s TATA Realty Infrastructure Pvt Ltd | Tritvam | Final Order | VIEW |
110/2023 | C.G Rajendran Nair | M/s Nest Infratech Pvt Ltd | Nest Orchid Park | _ | |
109/2023 | Dr.K.K Sulochana | M/s Bhumi Homes | Green Mansion | Final Order | VIEW |
108/2023 | Thomas V. Francis | M/s Nest Infratech Pvt Ltd | Orchid Park | _ | |
107/2023 | Dr. Rema Ganapathi | M/s Yasoram Builders Pvt Ltd | Yasoram Devakeeyam | _ | |
106/2023 | Joji Cyriac | M/s Nest Infratech Pvt Ltd | Orchid Park | Final Order | VIEW |
105/2023 | Epcot County villa Owners Association | M/s Shwas Builders & Developers Pvt Ltd | Epcot County villa | _ |
Showing 341 to 360 of 1432