Complaint No | Complainant Name | Respondent Name | Project Name | Order Detail | |
---|---|---|---|---|---|
64/2023 | Lieutenant Commander Jithin Joshi | M/s Galaxy Homes Pvt Ltd | Galaxy Midwinter | Final Order | VIEW |
63/2023 | Shyju Pushkaran | M/s Sanroyal Builder & Developers Pvt Ltd | Sanroyal Clair City | _ | |
62/2023 | Jeevan Chacko | M/s Era Homes and Projects Pvt Ltd | Era Homes | Final Order | VIEW |
61/2023 | Viswanathan Nair | M/s Nest Infratech Pvt Ltd | Campus wood | Final Order | VIEW |
59/2023 | Mohammed Abdulla Siyaduddeen | M/s Jomer Properties & Investments (p) Ltd | Jomer Symphony | _ | |
58/2023 | Muraleedharan.T | M/s PKR Builders & Developers (pvt) Ltd | Central Hutch | _ | |
57/2023 | Jogi Jacob | M/s Urbanscape Properties | USP Glory | Final Order | VIEW |
56/2023 | Manoj Chandrasekharan | M/s Tulsi Developers India Pvt Ltd | Tulsi Capitol Pointe | _ | |
55/2023 | P.D Jayachandran | M/s Tulsi Developers Pvt Ltd | Tulsi Capitol pointe | _ | |
54/2023 | Rohith Chandran | M/s Tulsi Developers India Pvt Ltd | Tulsi Capitol Pointe | _ | |
53/2023 | G. Sreekumar | M/s Tulsi Developers India Pvt Ltd | Tulsi Capitol pointe | _ | |
52/2023 | Sini Anwar | M/s Shwas Homes Pvt Ltd | Tricore | _ | |
51/2023 | Annamma George | M/s Nest Infratech Pvt Ltd | Nest Orchid Park | Final Order | VIEW |
50/2023 | V.S Thomas | M/s Nest Infratech Pvt Ltd | Nest Orchid Park | Final Order | VIEW |
48/2023 | Chembakam Kumar. M | M/s Urbanscape Propeties | USP Glory | Final Order | VIEW |
47/2023 | T.D Lonappan | M/s Fern Valley Resorts Pvt Ltd | fern Kensington | _ | |
46/2023 | T.D Lonappan | M/s Fern Valley Resorts Pvt Ltd | Fern Kensington | _ | |
45/2023 | Abdulla Kunhi Nooruddin | M/s Jomer Properties & Investments (p) Ltd | Jomer symphony | _ | |
44/2023 | Ninan Mathew | M/s Shwas Homes Pvt Ltd | Aquacity | _ | |
43/2023 | Rajeswari.V | M/s Urbanscape Properties Pvt Ltd | USP Glory | Final Order | VIEW |
Showing 401 to 420 of 1432