Complaint No | Complainant Name | Respondent Name | Project Name | Order Detail | |
---|---|---|---|---|---|
78/2023 | Arjun Madhusudhanan | M/s Sowparnika projects & Infrastructure Pvt Ltd | Sowparnika Vaishnavam | _ | |
77/2023 | Aiswarya Nest Apartment Owners Association | M/s Aiswarya Builders | Aiswarya Nest | Final Order | VIEW |
76/2023 | Cloud space flat owners Association | M/s Galaxy Homes | Galaxy Cloud space | _ | |
75/2023 | Annie Eapen | M/s Urbanscape Properties | USP Glory | _ | |
74/2023 | Dalfin Mathew | M/s Kamakshi Constructions | Federal Residency Annex | _ | |
73/2023 | Salfin Mathew | M/s Kamakshi Constructions | Federal Residency Annex | _ | |
72/2023 | Abhini Joseph | M/s Kamakshi Constructions | Federal Residency Annex | _ | |
71/2023 | Sunil Kumar K.S | M/s Asset Homes Pvt Ltd | Asset Lineage Apartment | _ | |
70/2023 | Sharath Kumar K.K | M/s Sunshine Abodes Pvt.Ltd | City Drive | _ | |
69/2023 | Santhosh Joseph | M/s Jomer Properties & Investment Pvt Ltd | Jomer Symphony | _ | |
68/2023 | Yaswanth D Bhatt | M/s Jomer properties and Investment Pvt. Ltd | Jomer Symphony | _ | |
67/2023 | PVS Emerald Owners Welfare Association | M/s Kerala Transport Company | PVS Emerald | _ | |
66/2023 | Anusha S.P | M/s Nest Infratech Pvt Ltd | Nest Orchid Park | _ | |
65/2023 | Sreenivas N.K | M/s Urbanscape Properties | USP Glory | _ | |
64/2023 | Lieutenant Commander Jithin Joshi | M/s Galaxy Homes Pvt Ltd | Galaxy Midwinter | _ | |
63/2023 | Shyju Pushkaran | M/s Sanroyal Builder & Developers Pvt Ltd | Sanroyal Clair City | _ | |
62/2023 | Jeevan Chacko | M/s Era Homes and Projects Pvt Ltd | Era Homes | _ | |
61/2023 | Viswanathan Nair | M/s Nest Infratech Pvt Ltd | Campus wood | _ | |
59/2023 | Mohammed Abdulla Siyaduddeen | M/s Jomer Properties & Investments (p) Ltd | Jomer Symphony | _ | |
58/2023 | Muraleedharan.T | M/s PKR Builders & Developers (pvt) Ltd | Central Hutch | _ |
Showing 101 to 120 of 1146