Complaint No | Complainant Name | Respondent Name | Project Name | Order Detail | |
---|---|---|---|---|---|
118/2023 | Annakutty George | M/s Sobha Limited | Marine One | _ | |
117/2023 | Joseph Antony Madathil | M/s Nest Infratech Pvt. Ltd | Nest Orchid Park | _ | |
116/2023 | Aleyamma John | M/s Nest Realtors Pvt Ltd | Orchid Park | _ | |
115/2023 | Ajith Kumar Haridas | GBN Space | Serene Park | _ | |
114/2023 | Lekha .G & Radhakrishnan. S | M/s Nest Infratech Pvt Ltd | Nest Orchid Park | _ | |
113/2023 | Thomas Chacko | M/s Nest Infratech Pvt Ltd | Nest Orchid Park | _ | |
112/2023 | Mathews T.P | M/s Nest Infratech Pvt Ltd | Nest Orchid Park | _ | |
111/2023 | T.N Devanandan | M/s TATA Realty Infrastructure Pvt Ltd | Tritvam | _ | |
110/2023 | C.G Rajendran Nair | M/s Nest Infratech Pvt Ltd | Nest Orchid Park | _ | |
109/2023 | Dr.K.K Sulochana | M/s Bhumi Homes | Green Mansion | _ | |
108/2023 | Thomas V. Francis | M/s Nest Infratech Pvt Ltd | Orchid Park | _ | |
107/2023 | Dr. Rema Ganapathi | M/s Yasoram Builders Pvt Ltd | Yasoram Devakeeyam | _ | |
106/2023 | Joji Cyriac | M/s Nest Infratech Pvt Ltd | Orchid Park | _ | |
105/2023 | Epcot County villa Owners Association | M/s Shwas Builders & Developers Pvt Ltd | Epcot County villa | _ | |
104/2023 | Sunil Nambiar | M/s Galaxy Homes Pvt Ltd | Galaxy Emerald | _ | |
103/2023 | R. Sundareswaran | M/s Southern Investment Pvt Ltd | Glen valley | _ | |
102/2023 | Dr. Nirmala Joseph | M/s Nest Infratech Pvt Ltd | Orchid Park | _ | |
101/2023 | Alley Mathews | M/s Infra Housing Pvt Ltd | Infra Nouvelle | _ | |
100/2023 | Jagannath Sadasivan | Great India Estates Pvt Ltd | GIE Royal Orchid | Final Order | VIEW |
99/2023 | K.K Anil Kumar | M/s Sunshine Abodes Pvt. Ltd | City Drive | _ |
Showing 61 to 80 of 1146