Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VARMA DR PAIS LEGACY | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2021-04-15 | 2026-10-14 | K-RERA/PRJ/076/2021 | 2021-05-27 | 17/01/2025 | 32 | 31 | Completed | Thiruvananthapuram | THIRUMALA | THIRUVANANTHAPRUAM |
VARMA FICUS | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2023-07-01 | 2028-06-30 | K-RERA/PRJ/ERN/073/2023 | 2023-04-26 | 05/04/2025 | 33 | 24 | Inprogress | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
VARMA GARDENIA | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2023-12-01 | 2028-11-30 | K-RERA/PRJ/ERN/142/2023 | 2023-08-08 | 05/04/2025 | 28 | 3 | Inprogress | Ernakulam | POONITHURA | Kanayannur |
VARMA HARMONY | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2023-04-15 | 2028-03-30 | K-RERA/PRJ/ERN/028/2023 | 2023-02-09 | 05/04/2025 | 27 | 19 | Inprogress | Ernakulam | EDAPPALLY NORTH | Kanayannur |
VARMA IMPERIAL | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2021-03-01 | 2026-03-30 | K-RERA/PRJ/058/2021 | 2021-05-28 | 05/04/2025 | 36 | 24 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
VARMA NORTHLIGHT | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2021-09-01 | 2026-08-31 | K-RERA/PRJ/ERN/021/2021 | 2021-06-11 | 05/04/2025 | 19 | 13 | Inprogress | Ernakulam | NADAMA | Kanayannur |
VARMA PADIPURA | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2017-09-01 | 2021-09-30 | K-RERA/PRJ/045/2021 | 2021-06-02 | 17/01/2025 | 31 | 31 | Completed | Ernakulam | ERNAKULAM | Kanayannur |
VARMA PRIME | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2021-04-01 | 2025-10-01 | K-RERA/PRJ/364/2020 | 2021-05-27 | 21/01/2025 | 26 | 19 | Completed | Ernakulam | NADAMA | Kanayannur |
VARMA RHYTHM | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2022-10-10 | 2027-09-30 | K-RERA/PRJ/ERN/117/2022 | 2022-07-14 | 05/04/2025 | 46 | 21 | Inprogress | Ernakulam | NADAMA | Kanayannur |
VARMA SPECTRUM | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2019-01-20 | 2023-08-31 | K-RERA/PRJ/091/2020 | 2021-06-07 | 17/01/2025 | 30 | 30 | Completed | Thrissur | NADATHARA | Thrissur |
VARMA SREEKARYAM | VARMA HOMES PRIVATE LIMITED | Mixed (Commercial & Residential) | 2022-09-12 | 2027-08-31 | K-RERA/PRJ/TVM/101/2022 | 2022-06-06 | 05/04/2025 | 27 | 16 | Inprogress | Thiruvananthapuram | CHERUVAKKAL | THIRUVANANTHAPRUAM |
VARMA SUBURBAN | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2022-07-01 | 2027-06-30 | K-RERA/PRJ/TVM/076/2022 | 2022-05-05 | 05/04/2025 | 36 | 19 | Inprogress | Thiruvananthapuram | MENAMKULAM | THIRUVANANTHAPRUAM |
VARMA SYMPHONY | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2023-11-01 | 2029-10-31 | K-RERA/PRJ/ERN/113/2023 | 2023-06-26 | 05/04/2025 | 26 | 7 | Inprogress | Ernakulam | EDAPPALLY NORTH | Kanayannur |
VARMA TRIDENT | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2025-03-03 | 2030-08-03 | K-RERA/PRJ/TVM/001/2025 | 2025-01-01 | 05/04/2025 | 42 | 0 | Inprogress | Thiruvananthapuram | THYCAUD | THIRUVANANTHAPRUAM |
VARMA URBAN HEIGHTS | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2022-10-28 | 2027-09-30 | K-RERA/PRJ/ERN/136/2022 | 2022-08-17 | 05/04/2025 | 20 | 6 | Inprogress | Ernakulam | ELAMKULAM | Kanayannur |
VARSHA HEIGHTS | K VIJAYAKUMAR | Plots | 2024-12-01 | 2029-12-31 | K-RERA/PRJ/TVM/007/2025 | 2025-01-09 | 07/01/2025 | 0 | Inprogress | Thiruvananthapuram | VEMBAYAM | Nedumangad | |
VASUDHA | P GOPALAKRISHNAN | Plots | 2024-11-01 | 2028-11-30 | K-RERA/PRJ/ERN/221/2024 | 2024-11-05 | 02/11/2024 | 0 | Inprogress | Ernakulam | AMBALLUR KANAYANNUR | Kanayannur | |
VATIKA VILLAS | OMG PROPERTIES | Villas (Plots & Buildings) | 2018-06-07 | 2022-12-07 | K-RERA/PRJ/303/2020 | 2021-05-05 | 04/04/2025 | 8 | 5 | Completed | Palakkad | OTTAPALAM I | Ottappalam |
Vattapara Green woods | JOSH KURIAKOSE | Plots | 2022-08-10 | 2023-03-31 | K-RERA/PRJ/TVM/168/2022 | 2022-10-17 | 19/01/2024 | 1 | Completed | Thiruvananthapuram | VATTAPPARA | Nedumangad | |
VEEGALAND BLISS | VEEGALAND DEVELOPERS PRIVATE LIMITED | Residential (Apartment) | 2019-12-16 | 2023-08-28 | K-RERA/PRJ/115/2020 | 2021-04-15 | 18/01/2025 | 78 | 73 | Completed | Ernakulam | THEKKUMBHAGOM KANAYANNUR | Kanayannur |
Showing 1281 to 1300 of 1403