Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VSC Homes, MILAN CASTLE | VSC HOMES PRIVATE LIMITED | Residential (Apartment) | 2018-04-02 | 2022-12-30 | K-RERA/PRJ/211/2020 | 2021-03-30 | 10/05/2024 | 55 | 51 | Completed | Thiruvananthapuram | NEMOM | THIRUVANANTHAPRUAM |
VT Trine | Vee Tee Engineers Constructions Private Limited | Mixed (Commercial & Residential) | 2010-11-30 | 2023-03-31 | K-RERA/PRJ/138/2021 | 2021-09-24 | 29/03/2023 | 156 | 81 | Completed | Ernakulam | KAKKANAD | Kanayannur |
WELKIN VILLAS | Joseph Devasia Ponmankal | Villas (Plots & Buildings) | 2019-07-09 | 2028-06-30 | K-RERA/PRJ/269/2020 | 2021-08-02 | 07/07/2024 | 28 | 13 | Inprogress | Kottayam | LALAM | Meenachil |
WELL N WORTH LOTUS GARDENIA | WELL N WORTH LOTUS GARDENIA | Residential (Apartment) | 2015-04-18 | 2025-04-17 | K-RERA/PRJ/TSR/159/2023 | 2023-09-12 | 06/07/2024 | 74 | 1 | Inprogress | Thrissur | GURUVAYUR | Chavakkad |
WELL N WORTH PANKAJ ENCLAVE | Well N Worth Pankaj Enclave | Residential (Apartment) | 2014-09-19 | 2019-12-31 | K-RERA/PRJ/197/2021 | 2022-03-07 | 26/09/2022 | 48 | 21 | Completed | Thrissur | IRINGAPRAM | Chavakkad |
WESTFORT INEOS | WESTFORT REALTORS PRIVATE LIMITED | Residential (Apartment) | 2024-02-27 | 2029-02-20 | K-RERA/PRJ/TSR/124/2024 | 2024-06-26 | 28/06/2024 | 74 | 0 | Inprogress | Thrissur | IRINGAPRAM | Chavakkad |
WHERE DREAMS BEGIN | ICLOUD HOMES PRIVATE LIMITED | Residential (Apartment) | 2023-12-01 | 2026-11-30 | K-RERA/PRJ/TVM/206/2023 | 2023-11-16 | 30/09/2024 | 40 | 2 | Inprogress | Thiruvananthapuram | PATTOM | THIRUVANANTHAPRUAM |
White Maanor | Chothy's Building Promoters Pvt Ltd | Residential (Apartment) | 2021-08-25 | 2027-08-24 | K-RERA/PRJ/TVM/153/2023 | 2023-09-07 | 12/08/2024 | 27 | 16 | Inprogress | Thiruvananthapuram | MANACAUD | THIRUVANANTHAPRUAM |
WHITE WISTERIA | KAROLLIL PROPERTIES | Residential (Apartment) | 2022-09-01 | 2025-03-31 | K-RERA/PRJ/ERN/027/2022 | 2022-02-21 | 25/09/2024 | 20 | 0 | Completed | Ernakulam | EDAPPALLY NORTH | Kanayannur |
WINDS OF CHANGE | ICLOUD HOMES PRIVATE LIMITED | Villas (Plots & Buildings) | 2018-03-23 | 2024-09-30 | K-RERA/PRJ/182/2021 | 2021-08-26 | 30/09/2024 | 120 | 103 | Completed | Thiruvananthapuram | CHERUVAKKAL | THIRUVANANTHAPRUAM |
WINSOME GARDENS | CASA VISTA CONSTRUCTIONS PVT LTD | Plots | 2023-10-05 | 2024-10-05 | K-RERA/PRJ/TVM/225/2023 | 2023-12-05 | 04/09/2024 | 15 | Completed | Thiruvananthapuram | AYIROOPARA | THIRUVANANTHAPRUAM | |
WINTER CASTLE | VAGAMON RESORTS AND APARTMENTS PRIVATE LIMITED | Residential (Apartment) | 2023-08-14 | 2026-03-31 | K-RERA/PRJ/KTM/195/2023 | 2023-11-01 | 31/10/2023 | 35 | 0 | Inprogress | Kottayam | KOOTTICKAL | KANJIRAPPALLY |
Winterlake Kuttikanam | Ei Holdings | Villas (Plots & Buildings) | 2022-01-15 | 2024-12-16 | K-RERA/PRJ/IDK/015/2022 | 2022-02-11 | 05/07/2024 | 38 | 15 | Inprogress | Idukki | ELAPPARA | PEERUMADE |
YASORAM ARL HEIGHTS | YASORAM BUILDERS PVT LTD | Residential (Apartment) | 2016-06-16 | 2022-12-31 | K-RERA/PRJ/289/2020 | 2021-08-02 | 12/05/2023 | 40 | 16 | Completed | Ernakulam | ERNAKULAM | Kanayannur |
YASORAM DEVAKEEYAM | YASORAM BUILDERS PVT LTD | Residential (Apartment) | 2016-06-07 | 2023-12-31 | K-RERA/PRJ/305/2020 | 2021-06-28 | 09/04/2024 | 37 | 37 | Completed | Ernakulam | NADAMA | Kanayannur |
Yeskay Pearl View Apartments | Yeskay Builders | Residential (Apartment) | 2024-04-15 | 2028-08-15 | K-RERA/PRJ/ERN/163/2024 | 2024-08-12 | 07/08/2024 | 46 | 0 | Inprogress | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
YESKAY REGALIA ,TOWER 2 | SUNILKUMAR SUBRAMANIAM | Shops/Office Space (Commercial) | 2019-12-31 | 2023-03-30 | K-RERA/PRJ/295/2020 | 2022-02-09 | 20/12/2023 | 27 | 18 | Completed | Ernakulam | KANAYANNUR | Kanayannur |
ZURA LUXURY LIVING | Kad Builders And Developpers Pvt LtdEW | Residential (Apartment) | 2021-03-03 | 2026-03-30 | K-RERA/PRJ/KSD/120/2022 | 2022-07-18 | 03/10/2024 | 90 | 16 | Inprogress | Kasaragod | MUTTATHODI | Kasaragod |
Showing 1281 to 1298 of 1298