| Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC SAMRUDHI | AC CITY PROJECTS PVT LTD | Residential (Apartment) | 2019-10-01 | 2022-08-10 | K-RERA/PRJ/092/2020 | 2021-04-15 | 16/11/2022 | 20 | 18 | Completed | Ernakulam | POONITHURA | Kanayannur |
| ACCORD FERRY BAY | ACCORD HABITAT PRIVATE LIMITED | Villas (Plots & Buildings) | 2016-06-01 | 2024-06-30 | K-RERA/PRJ/157/2021 | 2022-01-18 | 16/06/2025 | 16 | 11 | Completed | Ernakulam | ELOOR | Paravur |
| ACCORD SOVEREIGN | ACCORD HABITAT PRIVATE LIMITED | Residential (Apartment) | 2025-05-01 | 2030-07-31 | K-RERA/PRJ/ERN/065/2025 | 2025-06-11 | 08/01/2026 | 30 | 0 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
| ADDRESS ASHRAMAM | ADDRESS BUILDERS AND DEVELOPERS LLP | Residential (Apartment) | 2023-01-16 | 2026-03-26 | K-RERA/PRJ/KLM/018/2023 | 2023-01-30 | 05/01/2026 | 15 | 11 | Inprogress | Kollam | KOLLAM EAST | Kollam |
| ADITHYA ELEGANCE | Rajesh Kumar Krishnan | Residential (Apartment) | 2019-06-01 | 2023-12-30 | K-RERA/PRJ/068/2021 | 2021-03-24 | 17/01/2025 | 144 | 12 | Completed | Thiruvananthapuram | PETTAH | THIRUVANANTHAPRUAM |
| Adithya Paradise | Rajesh Kumar Krishnan | Residential (Apartment) | 2024-04-15 | 2026-12-31 | K-RERA/PRJ/TVM/052/2024 | 2024-03-01 | 06/12/2025 | 8 | 0 | Completed | Thiruvananthapuram | PETTAH | THIRUVANANTHAPRUAM |
| ADOM HOMES | ADOM BUILDERS | Residential (Apartment) | 2026-01-01 | 2030-12-31 | K-RERA/PRJ/TVM/009/2026 | 2026-01-16 | 16/12/2025 | 47 | 0 | Inprogress | Thiruvananthapuram | THIRUMALA | THIRUVANANTHAPRUAM |
| Adonai Elegant | Adonai Realtors Company | Residential (Apartment) | 2025-02-16 | 2029-07-25 | K-RERA/PRJ/TVM/250/2024 | 2024-12-09 | 07/01/2026 | 12 | 3 | Inprogress | Thiruvananthapuram | ATTIPRA | THIRUVANANTHAPRUAM |
| Adonai Majesty | Adonai Shelters Pvt Ltd | Residential (Apartment) | 2019-10-10 | 2023-01-24 | K-RERA/PRJ/311/2020 | 2021-09-01 | 29/06/2023 | 15 | 11 | Completed | Thiruvananthapuram | KUDAPPANAKUNNU | THIRUVANANTHAPRUAM |
| ADORA ACCENT | ADORA HOMES PRIVATE LIMITED | Residential (Apartment) | 2024-11-01 | 2029-12-31 | K-RERA/PRJ/TSR/166/2024 | 2024-08-19 | 07/01/2026 | 36 | 28 | Inprogress | Thrissur | AYYANTHOLE | Thrissur |
| ADORA AETHER | ADORA HOMES PRIVATE LIMITED | Residential (Apartment) | 2025-12-15 | 2030-12-31 | K-RERA/PRJ/TSR/123/2025 | 2025-09-11 | 07/01/2026 | 60 | 15 | Inprogress | Thrissur | OLLUKKARA | Thrissur |
| ADORA AVRITI | ADORA HOMES PRIVATE LIMITED | Residential (Apartment) | 2022-12-15 | 2026-12-31 | K-RERA/PRJ/TSR/134/2022 | 2022-08-16 | 07/01/2026 | 37 | 37 | Inprogress | Thrissur | ARANATTUKARA | Thrissur |
| ADORA ETERNITY | ADORA HOMES PRIVATE LIMITED | Residential (Apartment) | 2024-02-12 | 2028-12-31 | K-RERA/PRJ/TSR/237/2023 | 2023-12-19 | 07/01/2026 | 49 | 47 | Inprogress | Thrissur | MARATHAKKARA | Thrissur |
| Aero Homes | Kerala HealthCare P Ltd | Mixed (Commercial & Residential) | 2021-10-01 | 2026-03-31 | K-RERA/PRJ/TVM/173/2022 | 2022-10-26 | 07/01/2026 | 25 | 9 | Inprogress | Thiruvananthapuram | KADAKAMPALLY | THIRUVANANTHAPRUAM |
| AI BY SREEDHANYA | Sree Dhanya Homes Pvt ltd | Residential (Apartment) | 2022-02-28 | 2028-12-31 | K-RERA/PRJ/TVM/054/2022 | 2022-03-24 | 16/01/2026 | 99 | 66 | Inprogress | Thiruvananthapuram | KOWDIAR | THIRUVANANTHAPRUAM |
| AIRPORT GRANDE HOTEL AND SUITES | AIRPORT GRANDE HOSPITALITY PRIVATE LIMITEDT | Shops/Office Space (Commercial) | 2013-04-04 | 2024-08-08 | K-RERA/PRJ/150/2021 | 2022-03-03 | 18/07/2025 | 129 | 0 | Completed | Ernakulam | CHENGAMANAD | Aluva |
| Aishwarya Vista | ASTRIDE BUILDERS | Residential (Apartment) | 2014-07-23 | 2019-01-10 | K-RERA/PRJ/TVM/236/2024 | 2024-11-18 | 05/11/2024 | 49 | 49 | Inprogress | Thiruvananthapuram | PATTOM | THIRUVANANTHAPRUAM |
| AJL SERENE VALLEY | AJL HOMES | Villas (Plots & Buildings) | 2022-11-01 | 2027-09-30 | K-RERA/PRJ/ERN/009/2023 | 2023-01-13 | 07/01/2026 | 56 | 34 | Inprogress | Ernakulam | ALUVA EAST | Aluva |
| AJL Serene Woods | AJL HOMES | Villas (Plots & Buildings) | 2015-04-07 | 2022-06-30 | K-RERA/PRJ/095/2021 | 2021-04-26 | 06/12/2022 | 48 | 22 | Completed | Ernakulam | CHOORNIKKARA | Aluva |
| AKB Arcade | Grande Homes | Residential (Apartment) | 2019-11-14 | 2023-09-30 | K-RERA/PRJ/ERN/175/2024 | 2024-09-03 | 02/05/2025 | 12 | 12 | Completed | Ernakulam | ERNAKULAM | Kanayannur |
Showing 21 to 40 of 1539