Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adonai Majesty | Adonai Shelters Pvt Ltd | Residential (Apartment) | 2019-10-10 | 2023-01-24 | K-RERA/PRJ/311/2020 | 2021-09-01 | 29/06/2023 | 15 | 11 | Completed | Thiruvananthapuram | KUDAPPANAKUNNU | THIRUVANANTHAPRUAM |
ADORA ACCENT | ADORA HOMES PRIVATE LIMITED | Residential (Apartment) | 2024-11-01 | 2029-12-31 | K-RERA/PRJ/TSR/166/2024 | 2024-08-19 | 17/08/2024 | 36 | 0 | Inprogress | Thrissur | AYYANTHOLE | Thrissur |
ADORA AVRITI | ADORA HOMES PRIVATE LIMITED | Residential (Apartment) | 2022-12-15 | 2026-12-31 | K-RERA/PRJ/TSR/134/2022 | 2022-08-16 | 24/06/2024 | 37 | 37 | Inprogress | Thrissur | ARANATTUKARA | Thrissur |
ADORA ETERNITY | ADORA HOMES PRIVATE LIMITED | Residential (Apartment) | 2024-02-12 | 2028-12-31 | K-RERA/PRJ/TSR/237/2023 | 2023-12-19 | 24/06/2024 | 49 | 12 | Inprogress | Thrissur | MARATHAKKARA | Thrissur |
Aero Homes | Kerala HealthCare P Ltd | Mixed (Commercial & Residential) | 2021-10-01 | 2025-03-31 | K-RERA/PRJ/TVM/173/2022 | 2022-10-26 | 06/07/2024 | 25 | 5 | Inprogress | Thiruvananthapuram | KADAKAMPALLY | THIRUVANANTHAPRUAM |
AI BY SREEDHANYA | Sree Dhanya Homes Pvt ltd | Residential (Apartment) | 2022-02-28 | 2028-12-31 | K-RERA/PRJ/TVM/054/2022 | 2022-03-24 | 06/09/2024 | 99 | 46 | Inprogress | Thiruvananthapuram | KOWDIAR | THIRUVANANTHAPRUAM |
AIRPORT GRANDE HOTEL AND SUITES | AIRPORT GRANDE HOSPITALITY PRIVATE LIMITEDT | Shops/Office Space (Commercial) | 2013-04-04 | 2024-08-08 | K-RERA/PRJ/150/2021 | 2022-03-03 | 05/07/2024 | 129 | 0 | Inprogress | Ernakulam | CHENGAMANAD | Aluva |
AJL SERENE VALLEY | AJL HOMES | Villas (Plots & Buildings) | 2022-11-01 | 2027-09-30 | K-RERA/PRJ/ERN/009/2023 | 2023-01-13 | 28/07/2024 | 56 | 18 | Inprogress | Ernakulam | ALUVA EAST | Aluva |
AJL Serene Woods | AJL HOMES | Villas (Plots & Buildings) | 2015-04-07 | 2022-06-30 | K-RERA/PRJ/095/2021 | 2021-04-26 | 06/12/2022 | 48 | 22 | Completed | Ernakulam | CHOORNIKKARA | Aluva |
AKB Arcade | Grande Homes | Residential (Apartment) | 2019-11-14 | 2023-09-30 | K-RERA/PRJ/ERN/175/2024 | 2024-09-03 | 27/08/2024 | 12 | 12 | Inprogress | Ernakulam | ERNAKULAM | Kanayannur |
AKSHAYA AGRAHARAM | JOJU KV | Residential (Apartment) | 2009-12-21 | 2025-12-31 | K-RERA/PRJ/TSR/204/2023 | 2023-11-09 | 12/06/2023 | 120 | 90 | Inprogress | Thrissur | GURUVAYUR | Chavakkad |
Alfa- breeze | Scott John | Residential (Apartment) | 2018-04-01 | 2019-12-31 | K-RERA/PRJ/TSR/197/2022 | 2022-11-26 | 11/06/2024 | 30 | 30 | Completed | Thrissur | CHEMBUKAVU | Thrissur |
Alka Skywings Phase 1 | Alka Ventures | Residential (Apartment) | 2015-07-30 | 2024-12-30 | K-RERA/PRJ/184/2021 | 2021-09-24 | 09/07/2024 | 324 | 0 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
ALLURE | MIDHUN MARKOSE BUILDERS AND DEVELOPERS INDIA PVT LTD | Residential (Apartment) | 2019-12-25 | 2026-06-30 | K-RERA/PRJ/040/2021 | 2022-07-19 | 15/01/2024 | 60 | 0 | Inprogress | Thiruvananthapuram | VATTAPPARA | Nedumangad |
ALPINE HEIGHTS | Alpine Homes | Residential (Apartment) | 2009-09-29 | 2023-12-30 | K-RERA/PRJ/PTA/040/2023 | 2023-02-23 | 16/10/2023 | 20 | 4 | Completed | Pathanamthitta | KUTTAPUZHA | Thiruvalla |
AMBADI | G D FOUNDATIONS | Residential (Apartment) | 2019-08-30 | 2023-12-31 | K-RERA/PRJ/210/2020 | 2022-03-04 | 05/07/2023 | 17 | 0 | Inprogress | Thiruvananthapuram | PETTAH | THIRUVANANTHAPRUAM |
AMBADI HOMES | Aji Kumar S | Villas (Plots & Buildings) | 2023-10-18 | 2025-09-12 | K-RERA/PRJ/TVM/167/2024 | 2024-08-23 | 22/08/2024 | 19 | 0 | Inprogress | Thiruvananthapuram | ULIYAZHATHURA | THIRUVANANTHAPRUAM |
Ambalath Ayesha Homes | Abdul Rasheed | Residential (Apartment) | 2019-04-26 | 2020-12-04 | K-RERA/PRJ/TSR/167/2022 | 2022-10-17 | 27/09/2023 | 24 | 0 | Completed | Thrissur | GURUVAYUR | Chavakkad |
AMETHYST | OMG PROPERTIES PRIVATE LIMITED | Villas (Plots & Buildings) | 2021-05-06 | 2025-05-05 | K-RERA/PRJ/ERN/030/2021 | 2021-07-15 | 09/07/2024 | 9 | 9 | Inprogress | Ernakulam | ANGAMALY | Aluva |
Amoda | Promag Realtors & Developers Pvt Ltd | Residential (Apartment) | 2024-03-15 | 2028-10-07 | K-RERA/PRJ/TVM/010/2024 | 2024-01-08 | 19/06/2024 | 7 | 0 | Inprogress | Thiruvananthapuram | SASTHAMANGALAM | THIRUVANANTHAPRUAM |
Showing 21 to 40 of 1288