Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DD GREEN VILLAGE | DESAI HOMES | Residential (Apartment) | 2023-01-02 | 2027-12-31 | K-RERA/PRJ/ERN/025/2023 | 2023-02-06 | 04/11/2024 | 133 | 68 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
DD HIGHWAY GATE | SEA WIND REALTORS INDIA PRIVATE LIMITED | Residential (Apartment) | 2018-08-05 | 2021-11-06 | K-RERA/PRJ/147/2020 | 2021-09-24 | 03/06/2023 | 83 | 82 | Completed | Ernakulam | MARADU | Kanayannur |
DD HIGHWAY HOMES | DESAI'S DREAM RETREAT PRIVATE LIMITED | Residential (Apartment) | 2023-06-01 | 2027-12-31 | K-RERA/PRJ/ERN/090/2023 | 2023-05-27 | 20/12/2024 | 23 | 0 | Inprogress | Ernakulam | MARADU | Kanayannur |
DD HIPPODROME | DESAI HOMES | Residential (Apartment) | 2022-05-02 | 2026-12-31 | K-RERA/PRJ/TVM/088/2022 | 2022-05-21 | 11/11/2024 | 189 | 0 | Inprogress | Thiruvananthapuram | VEILOOR | THIRUVANANTHAPRUAM |
DD JADE TOWER | Desai Rachana Private Limited | Residential (Apartment) | 2021-11-14 | 2026-12-31 | K-RERA/PRJ/TSR/066/2021 | 2021-11-09 | 30/12/2024 | 110 | 49 | Inprogress | Thrissur | POTTORE | Thrissur |
DD JAL DARSHAN | Desai Rachana Private Limited | Residential (Apartment) | 2021-09-01 | 2026-12-31 | K-RERA/PRJ/TVM/048/2021 | 2021-08-31 | 04/11/2024 | 68 | 12 | Inprogress | Thiruvananthapuram | CHERUVAKKAL | THIRUVANANTHAPRUAM |
DD KINGS SQUARE | SEA WIND REALTORS INDIA PRIVATE LIMITED | Residential (Apartment) | 2022-01-27 | 2027-03-31 | K-RERA/PRJ/ERN/008/2022 | 2022-01-19 | 04/11/2024 | 111 | 81 | Inprogress | Ernakulam | VAZHAKKALA | Kanayannur |
DD LEGACY HEIGHTS | DESAI HOMES | Residential (Apartment) | 2022-06-22 | 2027-07-31 | K-RERA/PRJ/KTM/114/2022 | 2022-07-04 | 30/12/2024 | 75 | 41 | Inprogress | Kottayam | PERUMBAYIKKADU | Kottayam |
DD MAJESTIC MOUNT | WEST WIND PROPERTIES KOCHI PRIVATE LIMITED | Residential (Apartment) | 2017-09-18 | 2023-09-30 | K-RERA/PRJ/230/2020 | 2021-05-28 | 19/09/2023 | 143 | 70 | Completed | Kottayam | PERUMBAYIKKADU | Kottayam |
DD PAVILION | SEA WIND REALTORS INDIA PRIVATE LIMITED | Residential (Apartment) | 2019-01-01 | 2024-12-30 | K-RERA/PRJ/131/2020 | 2021-05-06 | 12/12/2024 | 122 | 81 | Completed | Thiruvananthapuram | VEILOOR | THIRUVANANTHAPRUAM |
DD QUEENS SQUARE | DESAI HOMES | Residential (Apartment) | 2021-09-01 | 2026-12-31 | K-RERA/PRJ/ERN/044/2021 | 2021-08-26 | 30/10/2024 | 120 | 88 | Inprogress | Ernakulam | VAZHAKKALA | Kanayannur |
DD SAPPHIRE GARDENS | UM ASSETS PRIVATE LIMITED | Residential (Apartment) | 2019-04-08 | 2023-03-30 | K-RERA/PRJ/192/2020 | 2021-05-28 | 29/06/2024 | 126 | 71 | Completed | Thrissur | OLLUR | Thrissur |
DD SUNSET ISLAND | Desai Rachana Private Limited | Residential (Apartment) | 2018-06-20 | 2024-09-30 | K-RERA/PRJ/215/2020 | 2021-05-14 | 23/04/2024 | 152 | 83 | Completed | Ernakulam | ELAMKUNNAPUZHA | Kochi |
DD TECH VALLEY | SEA WIND REALTORS INDIA PRIVATE LIMITED | Residential (Apartment) | 2018-01-01 | 2022-12-30 | K-RERA/PRJ/127/2020 | 2021-05-31 | 29/06/2024 | 114 | 95 | Completed | Thiruvananthapuram | ATTIPRA | THIRUVANANTHAPRUAM |
DD TOWER ONE | Desai Rachana Private Limited | Residential (Apartment) | 2019-01-31 | 2024-05-30 | K-RERA/PRJ/191/2020 | 2021-05-14 | 30/10/2024 | 72 | 62 | Inprogress | Pathanamthitta | THIRUVALLA | Thiruvalla |
DEODATE MERCEDES | DEODATE ENVIRONMENTAL HOMES PVT LTD | Villas (Plots & Buildings) | 2023-09-21 | 2028-09-20 | K-RERA/PRJ/TVM/036/2024 | 2024-02-12 | 30/10/2024 | 11 | 0 | Completed | Thiruvananthapuram | PEROORKADA | THIRUVANANTHAPRUAM |
DEODATE PRAYAGA | DEODATE ENVIRONMENTAL HOMES PVT LTD | Villas (Plots & Buildings) | 2018-02-23 | 2023-08-23 | K-RERA/PRJ/202/2021 | 2022-03-07 | 30/10/2024 | 16 | 4 | Inprogress | Thiruvananthapuram | VATTAPPARA | Nedumangad |
DEODATE SKYPARK | DEODATE ENVIRONMENTAL HOMES PVT LTD | Villas (Plots & Buildings) | 2021-03-16 | 2026-03-08 | K-RERA/PRJ/TVM/049/2021 | 2021-09-14 | 29/12/2024 | 19 | 17 | Inprogress | Thiruvananthapuram | ATTIPRA | THIRUVANANTHAPRUAM |
DH DZIRE MUTTATHIL | DREAMS HABITAT PVT LTD | Residential (Apartment) | 2015-08-10 | 2023-02-02 | K-RERA/PRJ/125/2021 | 2021-04-29 | 26/09/2023 | 9 | 1 | Completed | Ernakulam | ELAMKULAM | Kanayannur |
DHAN TRIPADHA | VINU T S DHAN L FOUR LANDS | Plots | 2024-04-18 | 2025-10-17 | K-RERA/PRJ/TVM/090/2024 | 2024-05-10 | 03/05/2024 | 0 | Inprogress | Thiruvananthapuram | ATTIPRA | THIRUVANANTHAPRUAM |
Showing 341 to 360 of 1361