Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DREAMFLOWER MELODIUM | DREAM FLOWER HOUSING PROJECTS PVT LTD | Residential (Apartment) | 2022-07-11 | 2024-07-30 | K-RERA/PRJ/ERN/119/2022 | 2022-07-18 | 17/01/2025 | 12 | 12 | Completed | Ernakulam | ELAMKULAM | Kanayannur |
DREAMFLOWER SANTA MARIA | DREAM FLOWER HOUSING PROJECTS PVT LTD | Residential (Apartment) | 2019-07-05 | 2022-02-28 | K-RERA/PRJ/024/2020 | 2021-04-17 | 17/01/2025 | 24 | 24 | Completed | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
DREAMFLOWER VALENTIA | DREAM FLOWER HOUSING PROJECTS PVT LTD | Residential (Apartment) | 2022-02-17 | 2025-12-30 | K-RERA/PRJ/ERN/240/2023 | 2023-12-22 | 07/04/2025 | 16 | 15 | Inprogress | Ernakulam | VAZHAKKALA | Kanayannur |
DREAMFLOWER VELVETUDE - 4 | DREAM FLOWER HOUSING PROJECTS PVT LTD | Residential (Apartment) | 2023-03-01 | 2026-03-31 | K-RERA/PRJ/ERN/036/2023 | 2023-02-23 | 07/04/2025 | 36 | 33 | Inprogress | Ernakulam | THRIKKAKARA NORTH | Kanayannur |
DREAMFLOWER VIVALDI | DREAM FLOWER HOUSING PROJECTS PVT LTD | Residential (Apartment) | 2021-12-29 | 2023-12-31 | K-RERA/PRJ/ERN/004/2022 | 2022-01-06 | 17/01/2025 | 16 | 16 | Completed | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
DREAMFLOWER ZEPHYR | DREAM FLOWER HOUSING PROJECTS PVT LTD | Residential (Apartment) | 2018-09-17 | 2020-10-30 | K-RERA/PRJ/ERN/008/2021 | 2021-04-26 | 17/01/2025 | 16 | 16 | Completed | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
DREAMS MALL | DESINGANADU RAPID DEVELOPMENT and ASSISTANCE CO OPERATIVE SOCIETY LTD | Residential (Apartment) | 2019-06-01 | 2024-03-31 | K-RERA/PRJ/KLM/011/2024 | 2024-01-10 | 27/05/2024 | 24 | 0 | Completed | Kollam | MAYYANAD | Kollam |
Dwarakamayi | SUNIL P CHANDRAN | Plots | 2016-01-01 | 2027-04-27 | K-RERA/PRJ/TVM/048/2023 | 2023-03-20 | 05/04/2025 | 0 | Inprogress | Thiruvananthapuram | KARAKULAM | Nedumangad | |
DWELLING HOMES | FELIX JOHNS | Plots | 2023-11-21 | 2023-11-29 | K-RERA/PRJ/KTM/229/2023 | 2023-12-08 | 19/12/2023 | 0 | Completed | Kottayam | PULIYANNOOR | Meenachil | |
Dymat Gradens Oasis | Dymat Eternal Solutions | Plots | 2024-04-01 | 2025-04-30 | K-RERA/PRJ/ERN/040/2025 | 2025-03-14 | 03/03/2025 | 0 | Inprogress | Ernakulam | MANEED | Muvattupuzha | |
E One Nest | E ONE PROJECTS & DEVELOPERS PRIVATE LIMITED | Residential (Apartment) | 2025-03-01 | 2030-01-07 | K-RERA/PRJ/KKD/011/2025 | 2025-01-20 | 07/04/2025 | 16 | 8 | Inprogress | Kozhikode | PANTHEERANKAVU | Kozhikode |
ECLAT TOWER | Nizwa Property Developers | Residential (Apartment) | 2019-12-16 | 2022-09-30 | K-RERA/PRJ/TVM/051/2022 | 2022-03-24 | 09/01/2024 | 28 | 0 | Inprogress | Thiruvananthapuram | KADINAMKULAM | THIRUVANANTHAPRUAM |
Eco One | Level 100 Realty Pvt Ltd | Villas (Plots & Buildings) | 2021-02-01 | 2024-07-31 | K-RERA/PRJ/ERN/005/2021 | 2021-04-13 | 07/04/2025 | 18 | 6 | Inprogress | Ernakulam | AIKARANAD SOUTH | Kunnathunad |
ECOMOUNT GREEN CITY HEIGHTS I | Ecomount Builders & Developers Private Limited | Residential (Apartment) | 2024-01-01 | 2030-12-31 | K-RERA/PRJ/KKD/014/2024 | 2024-01-17 | 07/04/2025 | 111 | 28 | Inprogress | Kozhikode | PUTHUPPADY | THAMARASSERY |
Ecomount Green City Homes | Ecomount Builders & Developers Private Limited | Villas (Plots & Buildings) | 2023-05-23 | 2029-12-31 | K-RERA/PRJ/KKD/175/2023 | 2023-10-06 | 07/04/2025 | 53 | 12 | Inprogress | Kozhikode | PUTHUPPADY | THAMARASSERY |
ECOMOUNT REDFORT | ECOMOUNT INFRA LLP | Residential (Apartment) | 2024-02-28 | 2029-02-15 | K-RERA/PRJ/KKD/070/2024 | 2024-04-03 | 07/04/2025 | 35 | 13 | Inprogress | Kozhikode | KODANCHERY | THAMARASSERY |
ECOPARADISE | PAUL ALUKKAS DEVELOPERS PRIVATE LIMITED | Residential (Apartment) | 2013-10-04 | 2021-09-30 | K-RERA/PRJ/089/2021 | 2021-04-17 | 24/11/2022 | 49 | 17 | Completed | Ernakulam | POONITHURA | Kanayannur |
EDEN GARDENS | CASA VISTA CONSTRUCTIONS PVT LTD | Plots | 2024-01-26 | 2025-01-26 | K-RERA/PRJ/TVM/078/2024 | 2024-04-12 | 17/12/2024 | 11 | Completed | Thiruvananthapuram | PALLIPURAM TRIVANDRUM | THIRUVANANTHAPRUAM | |
ELEGANCE | RAJEEV GANGADHARAN | Residential (Apartment) | 2012-01-09 | 2022-12-19 | K-RERA/PRJ/ERN/037/2024 | 2024-02-12 | 25/01/2024 | 32 | 32 | Inprogress | Ernakulam | KANAYANNUR | Kanayannur |
ELEVE MAISON | GALAXY BUILDERS | Mixed (Commercial & Residential) | 2019-10-01 | 2024-04-20 | K-RERA/PRJ/157/2020 | 2021-04-23 | 04/01/2024 | 52 | 52 | Completed | Kozhikode | KACHERY | Kozhikode |
Showing 381 to 400 of 1403