Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SANROYAL HASTHA VILLA | SANROYAL BUILDERS AND CONTRACTORS PVT LTD | Villas (Plots & Buildings) | 2020-12-17 | 2024-12-17 | K-RERA/PRJ/TSR/114/2024 | 2024-06-18 | 09/04/2025 | 4 | 4 | Inprogress | Thrissur | IRINGAPRAM | Chavakkad |
SANROYAL HESTIA | SANROYAL BUILDERS AND CONTRACTORS PVT LTD | Residential (Apartment) | 2023-08-20 | 2029-04-14 | K-RERA/PRJ/TVM/002/2024 | 2024-01-01 | 07/04/2025 | 78 | 27 | Inprogress | Thiruvananthapuram | AYIROOPARA | THIRUVANANTHAPRUAM |
SANROYAL ROSCARA | SANROYAL BUILDERS AND CONTRACTORS PVT LTD | Residential (Apartment) | 2019-02-19 | 2024-02-18 | K-RERA/PRJ/337/2020 | 2022-03-04 | 07/04/2025 | 36 | 0 | Inprogress | Thiruvananthapuram | ULOOR | THIRUVANANTHAPRUAM |
SANROYAL SANETA | SANROYAL BUILDERS AND CONTRACTORS PVT LTD | Residential (Apartment) | 2019-03-15 | 2026-04-14 | K-RERA/PRJ/TVM/012/2022 | 2022-01-28 | 07/04/2025 | 35 | 35 | Inprogress | Thiruvananthapuram | ULIYAZHATHURA | THIRUVANANTHAPRUAM |
SANROYAL SUKRITI | SANROYAL BUILDERS AND CONTRACTORS PVT LTD | Residential (Apartment) | 2015-10-08 | 2023-07-02 | K-RERA/PRJ/TSR/107/2023 | 2023-06-17 | 07/01/2025 | 30 | 30 | Inprogress | Thrissur | CHITTILAPPILLY | Thrissur |
SANROYAL ZEONA | SANROYAL BUILDERS AND CONTRACTORS PVT LTD | Residential (Apartment) | 2023-06-20 | 2029-04-14 | K-RERA/PRJ/TSR/224/2023 | 2023-12-05 | 07/04/2025 | 74 | 34 | Inprogress | Thrissur | NADATHARA | Thrissur |
SANROYAL-AREENA | SANROYAL BUILDERS AND CONTRACTORS PVT LTD | Residential (Apartment) | 2018-10-16 | 2026-06-30 | K-RERA/PRJ/098/2020 | 2022-03-07 | 07/04/2025 | 32 | 32 | Inprogress | Thrissur | OLLUKKARA | Thrissur |
SANROYAL-JIVANTA | SANROYAL BUILDERS AND CONTRACTORS PVT LTD | Residential (Apartment) | 2017-08-25 | 2023-03-01 | K-RERA/PRJ/239/2020 | 2022-03-07 | 08/04/2025 | 63 | 63 | Completed | Thrissur | CHITTILAPPILLY | Thrissur |
SANTHI MELROSE | ALMARK HOUSING CO PVT LTD | Residential (Apartment) | 2013-10-01 | 2023-03-22 | K-RERA/PRJ/ERN/008/2024 | 2024-01-06 | 22/12/2023 | 12 | 8 | Inprogress | Ernakulam | MARADU | Kanayannur |
SANTHOSH CONSTRUCTIONS AND LORRY SERVISES | K K PILLAI | Plots | 2024-05-24 | 2024-05-31 | K-RERA/PRJ/TVM/208/2024 | 2024-10-18 | 16/10/2024 | 0 | Completed | Thiruvananthapuram | ULIYAZHATHURA | THIRUVANANTHAPRUAM | |
SAPTHAVARNA GALAXY | SAPTHAVARNA BUILDERS PVT LTD | Residential (Apartment) | 2014-12-31 | 2022-06-30 | K-RERA/PRJ/347/2020 | 2021-07-05 | 04/07/2024 | 51 | 27 | Completed | Thrissur | Peringavu | Thrissur |
Sayoojyam | Sudheer Kalathil Sukumaran | Plots | 2018-09-18 | 2025-03-31 | K-RERA/PRJ/PKD/043/2024 | 2024-02-16 | 06/10/2024 | 0 | Completed | Palakkad | PIRIYARI | Palakkad | |
SCARLET AVENUE | SCARLET CIRCLE HOLIDAYS PVT LTD | Plots | 2024-02-01 | 2024-08-31 | K-RERA/PRJ/TVM/154/2024 | 2024-08-01 | 14/08/2024 | 0 | Completed | Thiruvananthapuram | VEILOOR | THIRUVANANTHAPRUAM | |
SCOTLAND YARD VILLAS | Greentech Builders and Developers | Villas (Plots & Buildings) | 2019-12-31 | 2028-08-31 | K-RERA/PRJ/ERN/103/2024 | 2024-05-24 | 22/05/2024 | 33 | 28 | Inprogress | Ernakulam | KUNNATHUNAD | Kunnathunad |
Seasaga Living | SEASAGA ENTERPRISES PVT LTD | Villas (Plots & Buildings) | 2023-05-16 | 2025-10-17 | K-RERA/PRJ/ERN/236/2023 | 2023-12-19 | 03/04/2025 | 11 | 0 | Inprogress | Ernakulam | CHENGAMANAD | Aluva |
SECURA CENTRE KANNUR | Secura Developers Pvt Ltd | Shops/Office Space (Commercial) | 2019-05-14 | 2022-09-30 | K-RERA/PRJ/060/2020 | 2021-03-30 | 29/11/2022 | 70 | 61 | Completed | Kannur | ELAYAVOOR | Kannur |
SECURA CENTRE PERINTHALMANNA | Secura Developers Pvt Ltd | Shops/Office Space (Commercial) | 2022-12-01 | 2026-12-01 | K-RERA/PRJ/MPM/202/2022 | 2022-12-05 | 05/04/2025 | 132 | 88 | Inprogress | Malappuram | PATHAIKKARA | Perinthalmanna |
seiken victoria | Seiken Property Developers Pvt Ltd | Residential (Apartment) | 2016-01-01 | 2023-06-30 | K-RERA/PRJ/128/2021 | 2021-08-25 | 07/04/2025 | 44 | 38 | Inprogress | Kozhikode | KASABA | Kozhikode |
SERENE PARK VILLA | GOPAKUMAR BALAKRISHNAN NAIR | Villas (Plots & Buildings) | 2011-10-01 | 2024-12-31 | K-RERA/PRJ/TVM/196/2022 | 2022-11-26 | 23/03/2025 | 19 | 19 | Inprogress | Thiruvananthapuram | KADAKAMPALLY | THIRUVANANTHAPRUAM |
SERENE RIVERVIEW | ABRAHAM JOSEPH | Residential (Apartment) | 2012-01-01 | 2020-12-31 | K-RERA/PRJ/PTA/007/2024 | 2024-01-06 | 21/12/2023 | 99 | 90 | Inprogress | Pathanamthitta | KAVIYOOR | Thiruvalla |
Showing 961 to 980 of 1405