Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHANOOR CYBER CLOUD | SHANOOR PROJECTS AND REALTORS PVT LTD | Residential (Apartment) | 2018-08-01 | 2026-07-25 | K-RERA/PRJ/TVM/157/2022 | 2022-09-30 | 05/04/2025 | 65 | 31 | Inprogress | Thiruvananthapuram | ATTIPRA | THIRUVANANTHAPRUAM |
SHANOOR EMBASSY SQUARE | SHANOOR PROJECTS AND REALTORS PVT LTD | Plots | 2024-01-01 | 2029-01-30 | K-RERA/PRJ/TVM/021/2024 | 2024-01-19 | 05/04/2025 | 10 | Inprogress | Thiruvananthapuram | CHERUVAKKAL | THIRUVANANTHAPRUAM | |
SHANOOR METRO SQUARE | SHANOOR PROJECTS | Residential (Apartment) | 2019-01-05 | 2023-06-30 | K-RERA/PRJ/189/2020 | 2021-04-21 | 17/01/2025 | 59 | 58 | Completed | Thiruvananthapuram | PATTOM | THIRUVANANTHAPRUAM |
SHANOOR NALANDA | SHANOOR PROJECTS AND REALTORS PVT LTD | Residential (Apartment) | 2018-01-01 | 2021-06-30 | K-RERA/PRJ/167/2020 | 2021-03-30 | 17/01/2025 | 27 | 27 | Completed | Thiruvananthapuram | CHERUVAKKAL | THIRUVANANTHAPRUAM |
SHANOOR ORANGE WOODS | SHANOOR PROJECTS AND REALTORS PVT LTD | Residential (Apartment) | 2022-01-01 | 2026-12-30 | K-RERA/PRJ/TVM/013/2022 | 2022-01-28 | 05/04/2025 | 0 | 18 | Inprogress | Thiruvananthapuram | MENAMKULAM | THIRUVANANTHAPRUAM |
SHANOOR PALMS | SHANOOR PROJECTS AND REALTORS PVT LTD | Villas (Plots & Buildings) | 2021-01-01 | 2023-12-30 | K-RERA/PRJ/093/2021 | 2021-04-21 | 17/01/2025 | 19 | 19 | Completed | Thiruvananthapuram | MENAMKULAM | THIRUVANANTHAPRUAM |
SHANOOR RAINBOW CITY | SHANOOR PROJECTS AND REALTORS PVT LTD | Villas (Plots & Buildings) | 2023-02-01 | 2030-12-31 | K-RERA/PRJ/TVM/102/2023 | 2023-06-17 | 05/04/2025 | 7 | 4 | Inprogress | Thiruvananthapuram | PANGAPARA | THIRUVANANTHAPRUAM |
SHANOOR RAINBOW CITY PHASE II | SHANOOR PROJECTS AND REALTORS PVT LTD | Plots | 2023-09-01 | 2028-10-30 | K-RERA/PRJ/TVM/183/2023 | 2023-10-18 | 05/04/2025 | 3 | Inprogress | Thiruvananthapuram | PANGAPARA | THIRUVANANTHAPRUAM | |
SHANOOR RAINBOW CITY PHASE III | SHANOOR PROJECTS AND REALTORS PVT LTD | Plots | 2024-02-01 | 2034-01-30 | K-RERA/PRJ/TVM/059/2024 | 2024-03-12 | 05/04/2025 | 0 | Inprogress | Thiruvananthapuram | PANGAPARA | THIRUVANANTHAPRUAM | |
SHANOOR RAINBOW HEIGHTS | SHANOOR PROJECTS AND REALTORS PVT LTD | Residential (Apartment) | 2023-07-01 | 2029-06-30 | K-RERA/PRJ/TVM/117/2023 | 2023-06-30 | 05/04/2025 | 62 | 13 | Inprogress | Thiruvananthapuram | PANGAPARA | THIRUVANANTHAPRUAM |
SHANOOR SKYVILLA | SHANOOR PROJECTS AND REALTORS PVT LTD | Residential (Apartment) | 2023-10-01 | 2029-10-30 | K-RERA/PRJ/TVM/198/2023 | 2023-11-02 | 05/04/2025 | 77 | 16 | Inprogress | Thiruvananthapuram | CHERUVAKKAL | THIRUVANANTHAPRUAM |
SHANOOR TECH MERIDIAN | SHANOOR PROJECTS AND REALTORS PVT LTD | Residential (Apartment) | 2021-07-20 | 2026-03-31 | K-RERA/PRJ/TVM/057/2021 | 2021-10-06 | 05/04/2025 | 69 | 64 | Inprogress | Thiruvananthapuram | ATTIPRA | THIRUVANANTHAPRUAM |
SHANOOR TULIPS | SHANOOR PROJECTS AND REALTORS PVT LTD | Residential (Apartment) | 2024-04-01 | 2030-04-30 | K-RERA/PRJ/TVM/088/2024 | 2024-05-10 | 07/04/2025 | 84 | 9 | Inprogress | Thiruvananthapuram | KAZHAKOOTTAM | THIRUVANANTHAPRUAM |
SHELTERS HIGHLAND | SHELTERS REALTY | Plots | 2024-06-24 | 2025-06-24 | K-RERA/PRJ/KTM/143/2024 | 2024-07-19 | 07/04/2025 | 0 | Inprogress | Kottayam | VIJAYAPURAM | Kottayam | |
SHIVADAM | Rockshield Realtors and Developers Pvt Ltd | Residential (Apartment) | 2019-12-12 | 2025-06-30 | K-RERA/PRJ/TSR/190/2023 | 2023-10-27 | 07/04/2025 | 8 | 3 | Inprogress | Thrissur | GURUVAYUR | Chavakkad |
Shivam Apartments | S A Homes | Residential (Apartment) | 2022-02-15 | 2023-06-30 | K-RERA/PRJ/PKD/026/2022 | 2022-02-21 | 19/12/2024 | 19 | 7 | Completed | Palakkad | PALAKKAD-2 | Palakkad |
SHOPPERS MALL AND EL ROI | Shoppers International Malls Pvt Ltd | Mixed (Commercial & Residential) | 2015-02-09 | 2020-12-15 | K-RERA/PRJ/TSR/129/2022 | 2022-08-05 | 01/08/2022 | 16 | 10 | Completed | Thrissur | THRISSUR | Thrissur |
SIDDHI CHANDRAVILASAM | SIDDHI HOMES | Residential (Apartment) | 2023-06-01 | 2028-03-01 | K-RERA/PRJ/ERN/085/2023 | 2023-05-18 | 11/04/2025 | 23 | 10 | Inprogress | Ernakulam | NADAMA | Kanayannur |
SIDDHI POORNA PALACE | SIDDHI HOMES | Residential (Apartment) | 2020-12-15 | 2023-03-30 | K-RERA/PRJ/039/2021 | 2021-06-30 | 11/06/2024 | 10 | 6 | Completed | Ernakulam | NADAMA | Kanayannur |
SIDDHI PRANAVAM | SIDDHI HOMES | Residential (Apartment) | 2021-12-01 | 2026-08-05 | K-RERA/PRJ/ERN/077/2021 | 2021-12-01 | 11/04/2025 | 49 | 29 | Inprogress | Ernakulam | THEKKUMBHAGOM KANAYANNUR | Kanayannur |
Showing 1001 to 1020 of 1405