Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill Homes | New Moon Builders | Residential (Apartment) | 2021-04-01 | 2025-04-01 | K-RERA/PRJ/IDK/203/2022 | 2022-12-06 | 16/04/2025 | 30 | 24 | Inprogress | Idukki | ELAPPARA | PEERUMADE |
Hill Woods | Home Land Build Estate Pvt Ltd | Plots | 2015-06-15 | 2021-04-19 | K-RERA/PRJ/165/2021 | 2022-10-27 | 13/06/2023 | 16 | Completed | Ernakulam | PUTHENCRUZ | Kunnathunad | |
Hillocks Apartment | Nile Homes Private Limited | Residential (Apartment) | 2012-03-01 | 2025-06-30 | K-RERA/PRJ/KTM/137/2024 | 2024-07-12 | 31/03/2024 | 56 | 13 | Inprogress | Kottayam | KOTTAYAM | Kottayam |
Homestead Ferris | Homestead Projects And Developers Private Limited | Residential (Apartment) | 2018-01-09 | 2021-09-30 | K-RERA/PRJ/217/2020 | 2021-07-15 | 24/04/2024 | 78 | 78 | Completed | Malappuram | KOTTAKKAL | Tirur |
HOMESTEAD RIVERINE | Homestead Projects And Developers Private Limited | Residential (Apartment) | 2019-01-10 | 2026-02-28 | K-RERA/PRJ/218/2020 | 2021-07-28 | 04/04/2025 | 144 | 57 | Inprogress | Malappuram | PANAKKAD | Ernad |
Hoysala EVM | Hoysala Projects Pvt Ltd | Residential (Apartment) | 2012-01-13 | 2022-07-31 | K-RERA/PRJ/142/2021 | 2022-02-10 | 25/09/2023 | 130 | 87 | Completed | Ernakulam | KANAYANNUR | Kanayannur |
Hoysala First | Hoysala Projects Pvt Ltd | Residential (Apartment) | 2012-01-01 | 2024-12-30 | K-RERA/PRJ/014/2022 | 2022-08-10 | 07/04/2025 | 82 | 20 | Inprogress | Kottayam | KOTTAYAM | Kottayam |
HYACINTH VILLAS | INDUS GRATIA CREATIVE HOMES PVT LTD | Villas (Plots & Buildings) | 2022-11-01 | 2027-09-30 | K-RERA/PRJ/ERN/188/2022 | 2022-11-16 | 16/01/2025 | 12 | 6 | Inprogress | Ernakulam | MANAKUNNAM | Kanayannur |
HYBA BLOOM | Vasco Square Builders and Developers | Plots | 2023-04-28 | 2024-04-27 | K-RERA/PRJ/KKD/093/2023 | 2023-05-27 | 14/05/2024 | 9 | Completed | Kozhikode | CHELAVUR | Kozhikode | |
i PARK | ABDUL JABBAR | Plots | 2024-05-01 | 2025-12-31 | K-RERA/PRJ/TVM/217/2024 | 2024-10-28 | 07/04/2025 | 7 | Inprogress | Thiruvananthapuram | VEILOOR | THIRUVANANTHAPRUAM | |
IDENTITY URBAN VILLAGE | Pavalius Homes Pvt Ltd | Villas (Plots & Buildings) | 2024-01-25 | 2029-01-14 | K-RERA/PRJ/ERN/028/2024 | 2024-02-01 | 08/04/2025 | 42 | 5 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
iDfix Rose Villa | IDFIX BUILDERS PVT LTD | Villas (Plots & Buildings) | 2024-08-17 | 2026-12-31 | K-RERA/PRJ/ERN/186/2024 | 2024-09-19 | 06/01/2025 | 10 | 3 | Inprogress | Ernakulam | MARADY | Muvattupuzha |
IHDC HASHYS | INDIRA HOME DEVELOPERS AND CONTRACTORS LLP | Residential (Apartment) | 2016-11-01 | 2021-05-15 | K-RERA/PRJ/TVM/018/2022 | 2022-02-11 | 18/02/2022 | 29 | 28 | Completed | Thiruvananthapuram | PANGAPARA | THIRUVANANTHAPRUAM |
ILLAM BY FAVOURITE HOMES | FAVOURITE CONSTRUCTIONS PRIVATE LIMITED | Residential (Apartment) | 2023-09-11 | 2026-10-26 | K-RERA/PRJ/TVM/163/2023 | 2023-09-14 | 07/04/2025 | 27 | 6 | Inprogress | Thiruvananthapuram | THYCAUD | THIRUVANANTHAPRUAM |
IMA DOCTORS ENCLAVE | IMA WELFARE & RESEARCH SOCIETY MANJERI | Residential (Apartment) | 2017-01-11 | 2025-06-30 | K-RERA/PRJ/254/2020 | 2021-06-01 | 05/04/2025 | 118 | 97 | Inprogress | Malappuram | PAYYANAD | Ernad |
IMPACT MILESTONE | ROBINSON PROPERTIES INTERNATIONAL PVT LTD | Residential (Apartment) | 2016-06-22 | 2021-11-30 | K-RERA/PRJ/333/2020 | 2022-02-11 | 18/01/2025 | 66 | 29 | Completed | Thiruvananthapuram | ATTIPRA | THIRUVANANTHAPRUAM |
IMPACT MILESTONE TOWER B | ROBINSON PROPERTIES INTERNATIONAL PVT LTD | Residential (Apartment) | 2023-09-11 | 2027-02-28 | K-RERA/PRJ/TVM/173/2023 | 2023-09-23 | 04/04/2025 | 80 | 11 | Inprogress | Thiruvananthapuram | ATTIPRA | THIRUVANANTHAPRUAM |
INAYA GARDENS | CHANDY'S BUILDERS | Villas (Plots & Buildings) | 2019-09-27 | 2023-09-30 | K-RERA/PRJ/178/2020 | 2022-03-07 | 07/04/2025 | 13 | 13 | Inprogress | Kottayam | PEROOR | Kottayam |
INDEL KARIYATH HEIGHTS | INDEL INFRA PROJECTS | Mixed (Commercial & Residential) | 2024-02-01 | 2028-01-31 | K-RERA/PRJ/TVM/048/2024 | 2024-02-28 | 09/04/2025 | 13 | 0 | Inprogress | Thiruvananthapuram | VANCHIYOOR | THIRUVANANTHAPRUAM |
Indian Oil Officers Cooperative Housing Society Limited Petronest | INDIAN OIL OFFICERS COOPERATIVE HOUSING SOCIETY LIMITED | Residential (Apartment) | 2017-12-18 | 2022-07-31 | K-RERA/PRJ/ERN/080/2021 | 2021-12-16 | 30/05/2023 | 112 | 112 | Completed | Ernakulam | POONITHURA | Kanayannur |
Showing 541 to 560 of 1405