Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRACELAND FOUNDATION PHASE 2 - ELDERDALE PROJECT | GRACELAND FOUNDATIONS | Villas (Plots & Buildings) | 2018-02-10 | 2019-07-08 | K-RERA/PRJ/ERN/139/2024 | 2024-07-12 | 27/07/2024 | 16 | 16 | Completed | Ernakulam | MULAMTHURUTHY | Kanayannur |
GRACELAND FOUNDATIONS | GRACELAND FOUNDATIONS | Residential (Apartment) | 2016-01-10 | 2017-04-07 | K-RERA/PRJ/ERN/072/2024 | 2024-04-06 | 07/06/2024 | 56 | 56 | Completed | Ernakulam | MULAMTHURUTHY | Kanayannur |
Graffiti By Sree Dhanya | Sree Dhanya Homes Pvt ltd | Residential (Apartment) | 2022-03-01 | 2027-12-31 | K-RERA/PRJ/TVM/052/2022 | 2022-03-24 | 04/04/2025 | 27 | 20 | Inprogress | Thiruvananthapuram | KADAKAMPALLY | THIRUVANANTHAPRUAM |
GRANARY NEST | Rockshield Realtors and Developers Pvt Ltd | Villas (Plots & Buildings) | 2023-06-01 | 2026-06-30 | K-RERA/PRJ/PKD/169/2023 | 2023-09-23 | 07/04/2025 | 8 | 3 | Inprogress | Palakkad | OTTAPALAM I | Ottappalam |
GRAND AQUA | KCC PROJECTS | Plots | 2016-10-05 | 2022-06-30 | K-RERA/PRJ/359/2020 | 2021-03-30 | 12/02/2024 | 4 | Completed | Kottayam | PUTHUPPALLY KOTTAYAM | Kottayam | |
GRAND CYPRESS | Malabar Developers Private Limited | Residential (Apartment) | 2015-12-21 | 2019-03-31 | K-RERA/PRJ/ERN/192/2024 | 2024-09-24 | 19/09/2024 | 39 | 30 | Inprogress | Ernakulam | ELAMKULAM | Kanayannur |
GRAND MAPLE | Malabar Developers Private Limited | Residential (Apartment) | 2014-02-17 | 2019-02-27 | K-RERA/PRJ/KTM/146/2022 | 2022-08-31 | 01/03/2024 | 32 | 0 | Completed | Kottayam | KAIPPUZHA | Kottayam |
GRAND RIVIERA | OSKO BUILDERS INDIA PRIVATE LIMITED | Residential (Apartment) | 2016-09-26 | 2022-06-30 | K-RERA/PRJ/173/2021 | 2022-03-04 | 24/08/2023 | 59 | 0 | Completed | Thiruvananthapuram | KADAKAMPALLY | THIRUVANANTHAPRUAM |
GRAND VIEW APARTMENTS | MOTIF BUILDERS AND DEVELOPERS Pvt Ltd | Residential (Apartment) | 2008-04-02 | 2023-08-31 | K-RERA/PRJ/ERN/174/2022 | 2022-10-26 | 01/03/2025 | 34 | 10 | Inprogress | Ernakulam | ALUVA WEST | Aluva |
Granday Mansion | WAYFAIR DEVELOPERS PRIVATE LIMITED | Residential (Apartment) | 2023-06-30 | 2027-12-22 | K-RERA/PRJ/ERN/140/2023 | 2023-08-07 | 07/04/2025 | 6 | 0 | Completed | Ernakulam | ELAMKULAM | Kanayannur |
GRANDIOSE | Heather Infrastructure Private Limited | Residential (Apartment) | 2018-12-05 | 2024-02-14 | K-RERA/PRJ/204/2020 | 2021-07-05 | 06/01/2025 | 53 | 48 | Completed | Thiruvananthapuram | KADAKAMPALLY | THIRUVANANTHAPRUAM |
GREECE GARDENS BY SREE DHANYA | SREEDHANYA DEVELOPERS AND INFRASTRUCTURES PRIVATE LIMITED | Villas (Plots & Buildings) | 2024-09-09 | 2029-09-30 | K-RERA/PRJ/TVM/202/2024 | 2024-10-09 | 04/04/2025 | 100 | 27 | Inprogress | Thiruvananthapuram | ATTIPRA | THIRUVANANTHAPRUAM |
Green City | Mammen Paul | Plots | 2024-06-30 | 2026-06-30 | K-RERA/PRJ/ERN/033/2025 | 2025-02-25 | 18/02/2025 | 0 | Inprogress | Ernakulam | KUNNATHUNAD | Kunnathunad | |
GREEN COUNTY | Malabar Developers Private Limited | Plots | 2011-02-14 | 2033-12-31 | K-RERA/PRJ/KKD/091/2023 | 2023-05-27 | 01/04/2025 | 1 | Inprogress | Kozhikode | PERUVAYAL | Kozhikode | |
GREEN HILLS | BTF Developers | Plots | 2023-06-28 | 2024-03-28 | K-RERA/PRJ/ERN/220/2023 | 2023-11-27 | 07/04/2024 | 10 | Completed | Ernakulam | KUNNATHUNAD | Kunnathunad | |
GREEN LEAF | Rockshield Realtors and Developers Pvt Ltd | Plots | 2024-10-01 | 2034-10-01 | K-RERA/PRJ/PKD/029/2025 | 2025-02-11 | 07/04/2025 | 0 | Inprogress | Palakkad | OTTAPALAM II | Ottappalam | |
GREEN MEADOWS | AJU C MATHEW | Plots | 2023-09-04 | 2026-03-04 | K-RERA/PRJ/TSR/079/2024 | 2024-04-19 | 10/04/2025 | 0 | Completed | Thrissur | MINALUR | THALAPPILLY | |
GREEN TREE | AR Builders & Contractors | Residential (Apartment) | 2024-08-19 | 2027-08-18 | K-RERA/PRJ/ERN/158/2024 | 2024-08-07 | 01/04/2025 | 12 | 2 | Inprogress | Ernakulam | THEKKUMBHAGOM KANAYANNUR | Kanayannur |
GREEN VIEW | SALIM P RAJAN | Plots | 2023-07-10 | 2024-12-09 | K-RERA/PRJ/ERN/138/2023 | 2023-08-07 | 07/04/2025 | 4 | Inprogress | Ernakulam | MULAMTHURUTHY | Kanayannur | |
GREEN VIEWS | Chothy's Building Promoters Pvt Ltd | Villas (Plots & Buildings) | 2018-08-10 | 2023-02-28 | K-RERA/PRJ/116/2020 | 2021-07-20 | 02/08/2023 | 35 | 35 | Completed | Thiruvananthapuram | VILAPPIL | KATTAKADA |
Showing 481 to 500 of 1405