Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INDEL KARIYATH HEIGHTS | INDEL INFRA PROJECTS | Mixed (Commercial & Residential) | 2024-02-01 | 2028-01-31 | K-RERA/PRJ/TVM/048/2024 | 2024-02-28 | 09/04/2025 | 13 | 0 | Inprogress | Thiruvananthapuram | VANCHIYOOR | THIRUVANANTHAPRUAM |
Indian Oil Officers Cooperative Housing Society Limited Petronest | INDIAN OIL OFFICERS COOPERATIVE HOUSING SOCIETY LIMITED | Residential (Apartment) | 2017-12-18 | 2022-07-31 | K-RERA/PRJ/ERN/080/2021 | 2021-12-16 | 30/05/2023 | 112 | 112 | Completed | Ernakulam | POONITHURA | Kanayannur |
Indraneelam DEODATE | Indraneelam Builders | Residential (Apartment) | 2021-03-01 | 2024-10-01 | K-RERA/PRJ/244/2020 | 2021-07-26 | 18/01/2025 | 14 | 14 | Completed | Thrissur | CHAVAKKAD | Chavakkad |
Indraneelam Infinia | Indraneelam Builders | Residential (Apartment) | 2024-04-01 | 2029-10-01 | K-RERA/PRJ/TSR/063/2024 | 2024-03-20 | 05/04/2025 | 40 | 13 | Inprogress | Thrissur | AYYANTHOLE | Thrissur |
Indraneelam Sanctum SanctorumTower - 2 | Indraneelam Builders | Residential (Apartment) | 2016-09-01 | 2020-01-30 | K-RERA/PRJ/134/2021 | 2021-07-15 | 18/01/2025 | 54 | 54 | Completed | Thrissur | GURUVAYUR | Chavakkad |
Indraneelam Vantage | Indraneelam Builders | Villas (Plots & Buildings) | 2015-04-01 | 2026-12-30 | K-RERA/PRJ/171/2021 | 2021-11-22 | 05/04/2025 | 13 | 10 | Inprogress | Thrissur | GURUVAYUR | Chavakkad |
INFRA NOUVELLE | Infra Housing Pvt Ltd | Mixed (Commercial & Residential) | 2009-01-01 | 2022-06-30 | K-RERA/PRJ/006/2022 | 2022-02-24 | 24/12/2024 | 104 | 98 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
INFRA PROXIM | Infra Housing Pvt Ltd | Residential (Apartment) | 2013-12-10 | 2022-07-01 | K-RERA/PRJ/ERN/021/2022 | 2022-02-16 | 29/10/2022 | 31 | 31 | Completed | Ernakulam | EDAPPALLY NORTH | Kanayannur |
Inspire Capita | M/s Inspire Homes Engineers & Realtors Pvt Ltd | Residential (Apartment) | 2023-10-01 | 2025-10-31 | K-RERA/PRJ/ERN/075/2024 | 2024-04-12 | 07/04/2025 | 9 | 3 | Inprogress | Ernakulam | THRIKKAKARA NORTH | Kanayannur |
ISLAND VALLEY | SREE MOUNT BUILDERS & DEVELOPERS PVT LTD | Residential (Apartment) | 2023-06-01 | 2026-06-30 | K-RERA/PRJ/ERN/119/2023 | 2023-07-07 | 05/04/2025 | 12 | 2 | Inprogress | Ernakulam | KUNNATHUNAD | Kunnathunad |
JAIRAJ SANVI | JAIRAJ PROJECTS PRIVATE LIMITED | Plots | 2025-01-30 | 2028-08-30 | K-RERA/PRJ/ERN/022/2025 | 2025-02-10 | 07/04/2025 | 1 | Inprogress | Ernakulam | THEKKUMBHAGOM KANAYANNUR | Kanayannur | |
Janani Project - Ponjasserry | Bhavanam Foundation Kerala | Residential (Apartment) | 2016-02-19 | 2022-11-05 | K-RERA/PRJ/ERN/103/2022 | 2022-06-08 | 29/01/2024 | 74 | 0 | Completed | Ernakulam | ARAKAPADY | Kunnathunad |
Jayaraj Anugraha | Jayaraj Properties | Residential (Apartment) | 2016-02-09 | 2021-02-28 | K-RERA/PRJ/089/2020 | 2021-07-05 | 10/12/2024 | 20 | 19 | Completed | Palakkad | PALAKKAD I | Palakkad |
Jayaraj Divya | Jayaraj Properties | Residential (Apartment) | 2019-12-01 | 2023-06-30 | K-RERA/PRJ/078/2020 | 2021-05-26 | 10/12/2024 | 16 | 16 | Completed | Palakkad | PALAKKAD-2 | Palakkad |
Jayaraj Srishti | Jayaraj Properties | Residential (Apartment) | 2021-07-15 | 2027-12-31 | K-RERA/PRJ/PKD/039/2021 | 2021-08-24 | 07/04/2025 | 83 | 87 | Inprogress | Palakkad | PALAKKAD-2 | Palakkad |
Jayaraj Thejus | Jayaraj Properties | Residential (Apartment) | 2017-04-04 | 2020-11-04 | K-RERA/PRJ/004/2021 | 2021-07-05 | 10/12/2024 | 15 | 15 | Completed | Palakkad | PALAKKAD-2 | Palakkad |
JEWEL CAPITAL | JEWEL HOMES PVT LTD | Residential (Apartment) | 2015-11-03 | 2023-01-31 | K-RERA/PRJ/104/2021 | 2021-09-22 | 26/03/2025 | 88 | 5 | Inprogress | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
JEWEL PRISTINE GREENS | JEWEL HOMES PVT LTD | Residential (Apartment) | 2014-03-03 | 2025-07-16 | K-RERA/PRJ/124/2021 | 2021-06-01 | 26/03/2025 | 73 | 16 | Inprogress | Ernakulam | THRIKKAKARA NORTH | Kanayannur |
JEWEL RADIUS | JEWEL HOMES PVT LTD | Residential (Apartment) | 2014-06-02 | 2023-04-21 | K-RERA/PRJ/117/2021 | 2021-05-31 | 26/03/2025 | 55 | 40 | Inprogress | Ernakulam | VAZHAKKALA | Kanayannur |
JEWEL WATERLILLY | JEWEL HOMES PVT LTD | Residential (Apartment) | 2007-11-20 | 2014-05-15 | K-RERA/PRJ/101/2021 | 2022-01-24 | 22/07/2023 | 56 | 41 | Completed | Kottayam | MUTTAMBALAM | Kottayam |
Showing 561 to 580 of 1409