Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KMP Suvarnabhoomi | Parameswaran Kizhakkemadathil Mahadeva Iyyer | Residential (Apartment) | 2024-04-01 | 2028-03-31 | K-RERA/PRJ/TSR/105/2024 | 2024-05-24 | 19/04/2025 | 30 | 1 | Inprogress | Thrissur | CHIYYARAM | Thrissur |
KMP Vaishnavapuri | Parameswaran Kizhakkemadam Mahadeva Iyyer | Residential (Apartment) | 2015-03-20 | 2021-09-18 | K-RERA/PRJ/187/2021 | 2022-07-18 | 27/09/2023 | 14 | 8 | Completed | Thrissur | THRISSUR | Thrissur |
KOYIKKAL ICONIC | KOYIKKAL CONSTRUCTIONS PRIVATE LIMITED | Villas (Plots & Buildings) | 2017-04-12 | 2023-12-31 | K-RERA/PRJ/136/2021 | 2021-07-15 | 14/01/2025 | 33 | 33 | Inprogress | Thiruvananthapuram | ANDOORKONAM | THIRUVANANTHAPRUAM |
KRISHNA GEETHAM APARTMENT | KRISHNA PROPERTY DEVELOPERS | Residential (Apartment) | 2020-03-25 | 2024-03-24 | K-RERA/PRJ/135/2020 | 2021-03-30 | 03/04/2024 | 27 | 22 | Completed | Thrissur | GURUVAYUR | Chavakkad |
KRISHNA HOMES AMBADI RESIDENCY | BALARAMAN K N | Residential (Apartment) | 2017-05-31 | 2023-12-31 | K-RERA/PRJ/161/2020 | 2022-02-10 | 21/01/2025 | 18 | 16 | Inprogress | Thrissur | THRISSUR | Thrissur |
Krishna Homes Kizhekkeppat Heritage | BALARAMAN K N | Mixed (Commercial & Residential) | 2023-02-10 | 2027-12-31 | K-RERA/PRJ/TSR/024/2023 | 2023-02-03 | 06/04/2025 | 52 | 20 | Inprogress | Thrissur | GURUVAYUR | Chavakkad |
KRISHNA PALACE GURUVAYUR | KRISHNA PROPERTY DEVELOPERS | Mixed (Commercial & Residential) | 2023-12-14 | 2028-02-14 | K-RERA/PRJ/TSR/022/2024 | 2024-01-19 | 04/04/2025 | 45 | 12 | Inprogress | Thrissur | THAIKKAD CHAVAKKAD | Chavakkad |
Krishna Tower | Praphulla Chandran | Mixed (Commercial & Residential) | 2021-09-09 | 2025-12-31 | K-RERA/PRJ/ERN/238/2024 | 2024-11-21 | 29/03/2025 | 9 | 1 | Completed | Ernakulam | KALADY | Aluva |
Krishnakrupa Apartments | KRISHNAKRUPA DEVELOPERS | Residential (Apartment) | 2014-07-02 | 2022-12-25 | K-RERA/PRJ/TSR/189/2022 | 2022-11-16 | 17/07/2023 | 98 | 0 | Completed | Thrissur | GURUVAYUR | Chavakkad |
KSHB HIBISCUS | KEERALA STATE HOUSING BOARD | Mixed (Commercial & Residential) | 2023-05-15 | 2025-04-15 | K-RERA/PRJ/ERN/100/2023 | 2023-06-08 | 04/04/2025 | 6 | 0 | Inprogress | Ernakulam | VAZHAKKALA | Kanayannur |
KSHB NEELAMBARI AMBALANAGAR APARTMENTS | KEERALA STATE HOUSING BOARD | Residential (Apartment) | 2022-08-01 | 2025-07-31 | K-RERA/PRJ/TVM/132/2022 | 2022-08-08 | 29/03/2025 | 80 | 80 | Inprogress | Thiruvananthapuram | KOWDIAR | THIRUVANANTHAPRUAM |
KSK MOUNT CASTLE | KSK INFRA PROPERTIES | Villas (Plots & Buildings) | 2015-11-04 | 2022-12-31 | K-RERA/PRJ/064/2021 | 2021-04-27 | 06/09/2024 | 6 | 0 | Completed | Kollam | MELILA | KOTTARAKKARA |
KUDUMBAM | Syama Dynamic Project Developers Private Limited | Residential (Apartment) | 2019-02-27 | 2021-12-30 | K-RERA/PRJ/180/2020 | 2021-07-01 | 23/08/2024 | 56 | 48 | Completed | Ernakulam | NADAMA | Kanayannur |
KURINJI PLOT | BABU AND MM ANTONY JOSEPH | Plots | 2022-03-22 | 2024-03-31 | K-RERA/PRJ/ERN/193/2024 | 2024-09-24 | 17/10/2024 | 16 | Completed | Ernakulam | AIKARANAD SOUTH | Kunnathunad | |
LADDER CAPITAL HILL | Kerala Land Reforms And Development Co operative Society Ltd No 4482 | Residential (Apartment) | 2019-07-01 | 2023-09-30 | K-RERA/PRJ/187/2020 | 2021-06-18 | 01/01/2025 | 222 | 154 | Completed | Thiruvananthapuram | PANGAPARA | THIRUVANANTHAPRUAM |
LADDER THARAVAD, OTTAPPALAM | Kerala Land Reforms And Development Co operative Society Ltd No 4482 | Residential (Apartment) | 2016-02-14 | 2021-06-30 | K-RERA/PRJ/165/2020 | 2021-04-17 | 07/06/2023 | 81 | 8 | Completed | Palakkad | OTTAPALAM I | Ottappalam |
LA-MAISON | Sree Dhanya Homes Pvt ltd | Residential (Apartment) | 2019-11-11 | 2025-06-10 | K-RERA/PRJ/306/2020 | 2021-07-05 | 20/01/2025 | 24 | 20 | Completed | Thiruvananthapuram | THYCAUD | THIRUVANANTHAPRUAM |
Land Links Pearl | Sethumadhavan K S | Residential (Apartment) | 2023-01-01 | 2027-12-30 | K-RERA/PRJ/PKD/008/2025 | 2025-01-09 | 01/01/2025 | 44 | 0 | Inprogress | Palakkad | MARUTHUROAD | Palakkad |
LANDCHESTER ASTORIA | Landchester Builders India Private Ltd | Mixed (Commercial & Residential) | 2022-12-31 | 2027-12-31 | K-RERA/PRJ/TSR/079/2023 | 2023-05-11 | 29/03/2025 | 68 | 4 | Inprogress | Thrissur | KILLANNUR | Thrissur |
Landchester Felicita | Landchester Builders India Private Ltd | Mixed (Commercial & Residential) | 2022-12-12 | 2027-12-31 | K-RERA/PRJ/TSR/215/2022 | 2022-12-23 | 29/03/2025 | 61 | 0 | Inprogress | Thrissur | VELAPPAYA | Thrissur |
Showing 621 to 640 of 1409