Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LANDCHESTER LEGACY | Landchester Builders India Private Ltd | Residential (Apartment) | 2018-09-05 | 2023-09-30 | K-RERA/PRJ/031/2021 | 2021-08-31 | 14/03/2024 | 63 | 62 | Completed | Thrissur | VELAPPAYA | Thrissur |
LANDMARK BLUEBERRY | CALICUT LANDMARK BUILDERS AND DEVELOPERS INDIA PRIVATE LIMITED | Residential (Apartment) | 2021-12-03 | 2023-12-31 | K-RERA/PRJ/KKD/081/2021 | 2021-12-21 | 28/03/2024 | 72 | 57 | Completed | Kozhikode | VALAYANAD | Kozhikode |
LANDMARK CENTRIO | CALICUT LANDMARK BUILDERS AND DEVELOPERS INDIA PRIVATE LIMITED | Shops/Office Space (Commercial) | 2019-01-06 | 2023-12-31 | K-RERA/PRJ/134/2020 | 2021-07-10 | 28/03/2024 | 96 | 70 | Completed | Kozhikode | KASABA | Kozhikode |
LANDMARK LAREINA | CALICUT LANDMARK BUILDERS PRIVATE LIMITED | Mixed (Commercial & Residential) | 2025-01-01 | 2029-09-24 | K-RERA/PRJ/KKD/257/2024 | 2024-12-23 | 07/04/2025 | 53 | 10 | Inprogress | Kozhikode | NELLIKODE | Kozhikode |
LANDMARK MAGNUM CENTRE | CALICUT LANDMARK BUILDERS AND DEVELOPERS INDIA PRIVATE LIMITED | Residential (Apartment) | 2022-06-21 | 2027-06-19 | K-RERA/PRJ/KKD/140/2022 | 2022-08-26 | 11/04/2025 | 156 | 113 | Inprogress | Kozhikode | PANTHEERANKAVU | Kozhikode |
LANDMARK MAPLE | CALICUT LANDMARK BUILDERS AND DEVELOPERS INDIA PRIVATE LIMITED | Residential (Apartment) | 2018-04-29 | 2022-05-31 | K-RERA/PRJ/027/2020 | 2021-08-06 | 13/06/2023 | 106 | 106 | Completed | Kozhikode | OLAVANNA | Kozhikode |
LANDMARK MAPLE COMMERCIAL | CALICUT LANDMARK BUILDERS AND DEVELOPERS INDIA PRIVATE LIMITED | Shops/Office Space (Commercial) | 2018-01-09 | 2023-05-31 | K-RERA/PRJ/036/2020 | 2021-07-10 | 21/12/2023 | 22 | 10 | Completed | Kozhikode | OLAVANNA | Kozhikode |
LANDMARK MERITUS | CALICUT LANDMARK BUILDERS AND DEVELOPERS INDIA PRIVATE LIMITED | Mixed (Commercial & Residential) | 2022-03-08 | 2027-02-23 | K-RERA/PRJ/KKD/039/2022 | 2022-03-10 | 07/04/2025 | 148 | 128 | Inprogress | Kozhikode | PANNIYANKARA | Kozhikode |
LANDMARK MILLENNIA CENTRE, LANDMARK LEON CENTRE, LANDMARK BUSINESS CENTRE | CALICUT LANDMARK BUILDERS AND DEVELOPERS INDIA PRIVATE LIMITED | Mixed (Commercial & Residential) | 2019-10-23 | 2025-12-31 | K-RERA/PRJ/273/2020 | 2021-09-07 | 11/04/2025 | 579 | 433 | Inprogress | Kozhikode | PANTHEERANKAVU | Kozhikode |
LANDMARK VILLAGE TOWER II | CALICUT LANDMARK BUILDERS AND DEVELOPERS INDIA PRIVATE LIMITED | Residential (Apartment) | 2016-04-10 | 2023-03-31 | K-RERA/PRJ/222/2020 | 2021-07-15 | 07/10/2023 | 152 | 112 | Completed | Kozhikode | KODANCHERY | THAMARASSERY |
LANDMARK VILLAGE TOWER III | CALICUT LANDMARK BUILDERS AND DEVELOPERS INDIA PRIVATE LIMITED | Residential (Apartment) | 2017-03-05 | 2024-05-31 | K-RERA/PRJ/221/2020 | 2021-08-02 | 11/04/2025 | 156 | 104 | Inprogress | Kozhikode | KODANCHERY | THAMARASSERY |
LANDMARK VILLAGE TOWER IV | CALICUT LANDMARK BUILDERS AND DEVELOPERS INDIA PRIVATE LIMITED | Residential (Apartment) | 2019-08-18 | 2026-06-30 | K-RERA/PRJ/214/2020 | 2021-07-15 | 11/04/2025 | 156 | 138 | Inprogress | Kozhikode | KODANCHERY | THAMARASSERY |
LANDMARK VILLAGE TOWER V | CALICUT LANDMARK BUILDERS AND DEVELOPERS INDIA PRIVATE LIMITED | Residential (Apartment) | 2023-06-01 | 2027-12-31 | K-RERA/PRJ/KKD/031/2023 | 2023-02-09 | 11/04/2025 | 110 | 9 | Inprogress | Kozhikode | KODANCHERY | THAMARASSERY |
LANDMARK VILLAGE TOWER VII | CALICUT LANDMARK BUILDERS AND DEVELOPERS INDIA PRIVATE LIMITED | Mixed (Commercial & Residential) | 2018-08-15 | 2028-06-30 | K-RERA/PRJ/231/2020 | 2021-08-05 | 11/04/2025 | 384 | 316 | Inprogress | Kozhikode | KODANCHERY | THAMARASSERY |
LANDMARK VILLAGE TOWER VII PHASE II | CALICUT LANDMARK BUILDERS AND DEVELOPERS INDIA PRIVATE LIMITED | Mixed (Commercial & Residential) | 2018-08-15 | 2028-06-30 | K-RERA/PRJ/231/2020 | 2023-07-25 | 11/04/2025 | 386 | 102 | Inprogress | Kozhikode | KODANCHERY | THAMARASSERY |
LANDMARK WORLD ENTASIS, LANDMARK WORLD FRIEZE | CALICUT LANDMARK BUILDERS AND DEVELOPERS INDIA PRIVATE LIMITED | Residential (Apartment) | 2014-03-01 | 2021-12-30 | K-RERA/PRJ/106/2021 | 2021-07-15 | 04/10/2023 | 166 | 121 | Completed | Kozhikode | OLAVANNA | Kozhikode |
LAVENDER BAY | Synthite Industries Pvt Ltd | Villas (Plots & Buildings) | 2017-04-03 | 2022-09-30 | K-RERA/PRJ/207/2020 | 2022-01-04 | 30/10/2024 | 32 | 21 | Completed | Ernakulam | AIKARANAD NORTH | Kunnathunad |
LE ROYALE BY FAVOURITE HOMES | FAVOURITE CONSTRUCTIONS PRIVATE LIMITED | Residential (Apartment) | 2018-03-17 | 2021-11-30 | K-RERA/PRJ/019/2020 | 2021-07-10 | 27/01/2025 | 56 | 56 | Completed | Thiruvananthapuram | VANCHIYOOR | THIRUVANANTHAPRUAM |
Leela Madhavam Legacy by SI Property | SI Property Kerala Private Limited | Residential (Apartment) | 2022-09-30 | 2027-12-31 | K-RERA/PRJ/TVM/148/2022 | 2022-09-03 | 05/04/2025 | 39 | 20 | Inprogress | Thiruvananthapuram | THIRUMALA | THIRUVANANTHAPRUAM |
Lekshya Plots | Philomina Thomas | Plots | 2024-02-13 | 2025-06-30 | K-RERA/PRJ/TVM/165/2024 | 2024-08-19 | 08/01/2025 | 6 | Inprogress | Thiruvananthapuram | VEMBAYAM | Nedumangad |
Showing 641 to 660 of 1409