Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MALABAR HILLS | OAKHILL LAND DEVELOPERS PRIVATE LIMITED | Plots | 2009-03-18 | 2026-11-28 | K-RERA/PRJ/MPM/262/2024 | 2024-12-23 | 01/04/2025 | 1 | Inprogress | Malappuram | PERINTALMANNA | Perinthalmanna | |
MALIEKAL GARDENS | TOBY JOSEPH | Plots | 2024-02-29 | 2024-07-30 | K-RERA/PRJ/ERN/180/2024 | 2024-09-10 | 14/09/2024 | 0 | Completed | Ernakulam | KEEZHMAD | Aluva | |
Mammen | C M MAMMEN | Plots | 2019-01-01 | 2025-12-31 | K-RERA/PRJ/TVM/150/2024 | 2024-07-25 | 23/07/2024 | 25 | Completed | Thiruvananthapuram | PEROORKADA | THIRUVANANTHAPRUAM | |
MANNALIL HILLS | MANALIL REALTORS | Plots | 2019-12-04 | 2026-09-22 | K-RERA/PRJ/TVM/013/2025 | 2025-01-20 | 02/12/2024 | 31 | Inprogress | Thiruvananthapuram | VILAPPIL | KATTAKADA | |
Mansions Palm Hills King Palms | MANSIONS | Residential (Apartment) | 2019-08-06 | 2022-03-30 | K-RERA/PRJ/017/2020 | 2021-07-06 | 01/02/2025 | 20 | 20 | Completed | Thiruvananthapuram | KUDAPPANAKUNNU | THIRUVANANTHAPRUAM |
MANSIONS PRISTINA | MANSIONS | Residential (Apartment) | 2019-01-31 | 2023-12-30 | K-RERA/PRJ/226/2020 | 2021-07-15 | 01/02/2025 | 12 | 7 | Completed | Ernakulam | ELAMKULAM | Kanayannur |
Mansions Satvika | MANSIONS | Residential (Apartment) | 2024-01-24 | 2026-06-30 | K-RERA/PRJ/TVM/029/2024 | 2024-02-02 | 05/04/2025 | 19 | 13 | Inprogress | Thiruvananthapuram | PETTAH | THIRUVANANTHAPRUAM |
MANSIONS SKYLUXE | MANSIONS | Residential (Apartment) | 2017-08-16 | 2022-01-30 | K-RERA/PRJ/084/2020 | 2021-07-30 | 01/02/2025 | 12 | 12 | Completed | Thiruvananthapuram | SASTHAMANGALAM | THIRUVANANTHAPRUAM |
Maple Leaf | Joyce George | Residential (Apartment) | 2021-11-29 | 2024-11-30 | K-RERA/PRJ/ERN/070/2023 | 2023-04-24 | 13/10/2023 | 12 | 0 | Completed | Ernakulam | ELOOR | Paravur |
MAPLETREE LIVING - THE LANTERN | MAPLETREE HABITATS LLP | Residential (Apartment) | 2024-02-01 | 2025-06-02 | K-RERA/PRJ/ERN/054/2024 | 2024-03-01 | 09/04/2025 | 12 | 9 | Inprogress | Ernakulam | THIRUVANKULAM | Kanayannur |
Marina One Phase - 4 | Sobha Limited | Residential (Apartment) | 2016-03-15 | 2028-06-30 | K-RERA/PRJ/ERN/076/2023 | 2023-04-28 | 06/04/2025 | 193 | 186 | Inprogress | Ernakulam | ERNAKULAM | Kanayannur |
Marina One Phase 2 | Sobha Limited | Residential (Apartment) | 2016-03-15 | 2027-06-30 | K-RERA/PRJ/252/2020 | 2021-11-22 | 06/04/2025 | 112 | 112 | Inprogress | Ernakulam | ERNAKULAM | Kanayannur |
Marina One Phase 3 | Sobha Limited | Residential (Apartment) | 2016-03-15 | 2027-06-30 | K-RERA/PRJ/253/2020 | 2021-09-01 | 06/04/2025 | 181 | 173 | Inprogress | Ernakulam | ERNAKULAM | Kanayannur |
Marina One Phase-1 | Sobha Limited | Residential (Apartment) | 2016-03-15 | 2025-06-30 | K-RERA/PRJ/251/2020 | 2021-09-01 | 06/04/2025 | 293 | 293 | Inprogress | Ernakulam | ERNAKULAM | Kanayannur |
MARITIME PRIME | MARITIME BUILDERS PRIVATE LIMITED | Mixed (Commercial & Residential) | 2024-11-30 | 2026-11-29 | K-RERA/PRJ/ERN/197/2024 | 2024-09-28 | 03/03/2025 | 17 | 9 | Inprogress | Ernakulam | ERNAKULAM | Kanayannur |
MARUTHAM CREST ONE35 | MARUTHAM APPARTMENT | Residential (Apartment) | 2022-01-01 | 2025-12-31 | K-RERA/PRJ/TVM/086/2021 | 2021-12-31 | 02/04/2025 | 31 | 13 | Inprogress | Thiruvananthapuram | KADAKAMPALLY | THIRUVANANTHAPRUAM |
Mathruka Luxury Flats | Mathruka Realtors Private Limited | Shops/Office Space (Commercial) | 2013-05-18 | 2021-06-30 | K-RERA/PRJ/336/2020 | 2021-04-21 | 15/09/2021 | 40 | 22 | Completed | Kollam | KARUNAGAPPALLY | Karunagappally |
MAYURA HOMES | MAYURA HOMES AND DEVELOPERS | Villas (Plots & Buildings) | 2022-11-17 | 2027-11-16 | K-RERA/PRJ/ERN/192/2023 | 2023-10-30 | 07/04/2025 | 2 | 0 | Inprogress | Ernakulam | NADAMA | Kanayannur |
MB Urbanville | Prime Property Developers | Residential (Apartment) | 2016-12-29 | 2020-02-28 | K-RERA/PRJ/265/2020 | 2021-03-27 | 18/01/2025 | 55 | 55 | Completed | Thiruvananthapuram | SASTHAMANGALAM | THIRUVANANTHAPRUAM |
MEENA PAUL ALIAS MEENA MOBI | MEENA PAUL ALIAS MOBI | Plots | 2023-01-27 | 2028-01-26 | K-RERA/PRJ/ERN/098/2023 | 2023-06-02 | 08/04/2025 | 27 | Inprogress | Ernakulam | VADAVUKODE | Kunnathunad |
Showing 681 to 700 of 1409