Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikunjam Meridian | Nikunjam Constructions Private Limited | Residential (Apartment) | 2017-07-01 | 2020-12-30 | K-RERA/PRJ/278/2020 | 2021-07-09 | 12/01/2024 | 57 | 42 | Completed | Thiruvananthapuram | THYCAUD | THIRUVANANTHAPRUAM |
Nikunjam Tharangini | Nikunjam Constructions Private Limited | Residential (Apartment) | 2019-11-02 | 2023-11-01 | K-RERA/PRJ/003/2020 | 2021-08-02 | 05/03/2024 | 88 | 61 | Completed | Thiruvananthapuram | PATTOM | THIRUVANANTHAPRUAM |
NIRVANA BY AVNI HOMES | AVNI HOMES | Villas (Plots & Buildings) | 2021-02-11 | 2025-12-31 | K-RERA/PRJ/ERN/043/2021 | 2021-08-26 | 07/04/2025 | 15 | 14 | Inprogress | Ernakulam | KIZHAKKAMBALAM | Kunnathunad |
NJN MERITON | NJN HOMES & HOUSING PROJECTS | Residential (Apartment) | 2022-05-07 | 2027-03-20 | K-RERA/PRJ/ERN/113/2022 | 2022-07-04 | 19/12/2024 | 12 | 2 | Completed | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
NOEL CLOUDWALK | NOEL VILLAS AND APARTMENTS | Residential (Apartment) | 2022-06-01 | 2026-09-30 | K-RERA/PRJ/ERN/090/2022 | 2022-05-26 | 07/04/2025 | 114 | 79 | Inprogress | Ernakulam | MARADU | Kanayannur |
NOEL ECODEN | NOEL VILLAS AND APARTMENTS | Residential (Apartment) | 2018-02-15 | 2021-10-31 | K-RERA/PRJ/335/2020 | 2021-07-15 | 17/01/2025 | 104 | 100 | Completed | Ernakulam | VAZHAKKALA | Kanayannur |
NOEL OCTAVE | NOEL VILLAS AND APARTMENTS | Residential (Apartment) | 2017-01-10 | 2021-06-30 | K-RERA/PRJ/009/2021 | 2021-06-30 | 17/01/2025 | 58 | 56 | Completed | Ernakulam | ELAMKULAM | Kanayannur |
NOEL PEACE | NOEL VILLAS AND APARTMENTS | Residential (Apartment) | 2024-01-01 | 2027-03-31 | K-RERA/PRJ/ERN/180/2023 | 2023-10-12 | 07/04/2025 | 59 | 55 | Inprogress | Ernakulam | VAZHAKKALA | Kanayannur |
NOEL POETRY | NOEL VILLAS AND APARTMENTS | Residential (Apartment) | 2017-11-29 | 2021-11-30 | K-RERA/PRJ/050/2021 | 2021-07-10 | 17/01/2025 | 90 | 90 | Completed | Ernakulam | KAKKANAD | Kanayannur |
NOEL SENTRUM | NOEL VILLAS AND APARTMENTS | Residential (Apartment) | 2024-01-01 | 2027-06-30 | K-RERA/PRJ/ERN/207/2023 | 2023-11-16 | 07/04/2025 | 44 | 16 | Inprogress | Ernakulam | ERNAKULAM | Kanayannur |
NOEL TALLTERRACE | NOEL VILLAS AND APARTMENTS | Residential (Apartment) | 2021-03-10 | 2024-04-30 | K-RERA/PRJ/354/2020 | 2021-06-30 | 17/01/2025 | 70 | 70 | Completed | Ernakulam | CHERANALLUR | Kanayannur |
NOEL TUNES | NOEL VILLAS AND APARTMENTS | Residential (Apartment) | 2018-12-26 | 2022-12-30 | K-RERA/PRJ/096/2020 | 2021-07-10 | 17/01/2025 | 68 | 43 | Completed | Pathanamthitta | KUTTAPUZHA | Thiruvalla |
NSD FERNTREE HEIGHTS | FTH OWNERS ASSOCIATION | Residential (Apartment) | 2012-09-06 | 2022-03-03 | K-RERA/PRJ/332/2020 | 2022-07-19 | 19/10/2023 | 60 | 60 | Completed | Thiruvananthapuram | VATTAPPARA | Nedumangad |
NTP LORDS VALLEY | NTP HOMES PRIVATE LIMITED | Villas (Plots & Buildings) | 2010-10-30 | 2023-07-31 | K-RERA/PRJ/KTM/048/2022 | 2022-03-24 | 09/04/2025 | 43 | 43 | Inprogress | Kottayam | PERUMBAYIKKADU | Kottayam |
NTP LORDS VALLEY - Phase 6 | NTP HOMES PRIVATE LIMITED | Villas (Plots & Buildings) | 2022-12-05 | 2025-12-31 | K-RERA/PRJ/KTM/034/2023 | 2023-02-10 | 09/04/2025 | 14 | 0 | Inprogress | Kottayam | PERUMBAYIKKADU | Kottayam |
NUCLEUS HEYDAY VILLAS AND APARTMENTS | NUCLEUS PREMIUM PROPERTIES PVT LTD | Villas (Plots & Buildings) | 2016-05-05 | 2022-04-30 | K-RERA/PRJ/091/2021 | 2021-08-10 | 23/12/2024 | 16 | 15 | Inprogress | Ernakulam | VAZHAKKALA | Kanayannur |
NUCLEUS RAYMOUNT VILLAS AND APARTMENTS | NUCLEUS PREMIUM PROPERTIES PVT LTD | Villas (Plots & Buildings) | 2016-10-08 | 2022-05-30 | K-RERA/PRJ/060/2021 | 2021-09-01 | 23/12/2024 | 52 | 44 | Inprogress | Ernakulam | THRIKKAKARA NORTH | Kanayannur |
NUCLEUS RIVA APARTMENT | NUCLEUS PREMIUM PROPERTIES PVT LTD | Residential (Apartment) | 2014-12-24 | 2022-06-30 | K-RERA/PRJ/281/2020 | 2021-08-27 | 23/12/2024 | 40 | 40 | Inprogress | Ernakulam | EDAPPALLY NORTH | Kanayannur |
O2 ZONE | BAYSHORE SEAWOODS PROJECT | Residential (Apartment) | 2010-01-01 | 2021-07-23 | K-RERA/PRJ/ERN/032/2022 | 2022-03-02 | 13/03/2023 | 114 | 0 | Completed | Ernakulam | KAKKANAD | Kanayannur |
Oasis Villas | R A SALIM | Residential (Apartment) | 2023-02-25 | 2028-02-24 | K-RERA/PRJ/TSR/136/2024 | 2024-07-12 | 25/03/2025 | 0 | 0 | Inprogress | Thrissur | POOKODE | Chavakkad |
Showing 761 to 780 of 1409