Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OMG MARBELLA | OMG PROPERTIES | Villas (Plots & Buildings) | 2018-10-01 | 2023-06-10 | K-RERA/PRJ/285/2020 | 2021-03-30 | 12/11/2024 | 9 | 8 | Completed | Ernakulam | PARAKKADAVU | Aluva |
OMG OLIVIA VILLAS | OMG PROPERTIES PRIVATE LIMITED | Villas (Plots & Buildings) | 2023-03-16 | 2028-02-16 | K-RERA/PRJ/PKD/132/2023 | 2023-07-31 | 07/04/2025 | 11 | 7 | Inprogress | Palakkad | PIRIYARI | Palakkad |
OMG PRIME GARDEN | OMG PROPERTIES | Plots | 2024-09-27 | 2029-09-27 | K-RERA/PRJ/TSR/248/2024 | 2024-12-05 | 07/04/2025 | 0 | Inprogress | Thrissur | AVANNUR | Thrissur | |
OMG SIGNATURE | OMG PROPERTIES PRIVATE LIMITED | Villas (Plots & Buildings) | 2019-11-11 | 2023-05-10 | K-RERA/PRJ/233/2020 | 2021-04-22 | 20/02/2025 | 64 | 56 | Completed | Palakkad | VANIYAKULAM I | Ottappalam |
OMG SILVERCREST VILLAS | OMG PROPERTIES PRIVATE LIMITED | Villas (Plots & Buildings) | 2022-08-25 | 2027-08-25 | K-RERA/PRJ/PKD/012/2023 | 2023-01-19 | 07/04/2025 | 31 | 15 | Inprogress | Palakkad | MARUTHUROAD | Palakkad |
OMG SOVEREIGN VILLAS | OMG PROPERTIES PRIVATE LIMITED | Villas (Plots & Buildings) | 2022-10-15 | 2027-10-31 | K-RERA/PRJ/ERN/077/2023 | 2023-05-02 | 07/04/2025 | 16 | 12 | Inprogress | Ernakulam | KARUKUTTY | Aluva |
OMG SOVEREIGN VILLAS EAST | OMG PROPERTIES PRIVATE LIMITED | Villas (Plots & Buildings) | 2024-11-13 | 2029-11-12 | K-RERA/PRJ/ERN/021/2025 | 2025-02-10 | 07/04/2025 | 7 | 1 | Inprogress | Ernakulam | KARUKUTTY | Aluva |
OMG THE ADDRESS | OMG PROPERTIES | Villas (Plots & Buildings) | 2018-04-17 | 2023-02-06 | K-RERA/PRJ/350/2020 | 2021-03-30 | 12/11/2024 | 8 | 8 | Completed | Palakkad | MARUTHUROAD | Palakkad |
OMG THE PLATINUM VILLAS | OMG PROPERTIES PRIVATE LIMITED | Villas (Plots & Buildings) | 2023-12-21 | 2028-12-17 | K-RERA/PRJ/PKD/030/2024 | 2024-02-12 | 07/04/2025 | 8 | 4 | Inprogress | Palakkad | MARUTHUROAD | Palakkad |
OMG VIVANTE VILLAS | OMG PROPERTIES PRIVATE LIMITED | Villas (Plots & Buildings) | 2019-09-25 | 2023-03-24 | K-RERA/PRJ/184/2020 | 2021-04-26 | 20/02/2025 | 0 | 0 | Completed | Palakkad | MARUTHUROAD | Palakkad |
OMG VIVANTE VILLAS PHASE -2 | OMG PROPERTIES PRIVATE LIMITED | Villas (Plots & Buildings) | 2020-11-06 | 2023-09-24 | K-RERA/PRJ/100/2021 | 2021-04-23 | 20/02/2025 | 4 | 0 | Completed | Palakkad | MARUTHUROAD | Palakkad |
ONE ALTITUDE | CCJ ONE ALTITUDE LLP | Residential (Apartment) | 2024-03-01 | 2028-12-01 | K-RERA/PRJ/KKD/013/2024 | 2024-01-11 | 03/04/2025 | 79 | 9 | Inprogress | Kozhikode | KAKKODI | Kozhikode |
One Anthem | ULCCS IT Infrastructure Private Limited | Residential (Apartment) | 2020-01-08 | 2023-08-30 | K-RERA/PRJ/KKD/062/2021 | 2021-11-02 | 08/01/2025 | 150 | 0 | Completed | Kozhikode | NELLIKODE | Kozhikode |
ONE CITY C 2 | CCJ ONE INFRA LIMITED LIABILITY PARTNERSHIP | Villas (Plots & Buildings) | 2022-08-01 | 2026-06-30 | K-RERA/PRJ/KKD/108/2022 | 2022-06-24 | 07/04/2025 | 31 | 22 | Inprogress | Kozhikode | KAKKODI | Kozhikode |
OPAL HEIGHTS | CLARA JOHNSON | Residential (Apartment) | 2010-06-01 | 2023-06-30 | K-RERA/PRJ/033/2021 | 2021-05-04 | 05/01/2023 | 9 | 0 | Completed | Thrissur | OLLUKKARA | Thrissur |
ORCHARD | MARSIC PROJECTS PVT LTD | Plots | 2023-10-23 | 2027-10-23 | K-RERA/PRJ/ERN/147/2024 | 2024-07-23 | 16/07/2024 | 0 | Completed | Ernakulam | KUNNATHUNAD | Kunnathunad | |
ORCHID APARTMENTS | IDFIX BUILDERS PVT LTD | Residential (Apartment) | 2019-03-29 | 2022-04-10 | K-RERA/PRJ/136/2020 | 2021-10-07 | 12/10/2024 | 20 | 0 | Completed | Ernakulam | MARADY | Muvattupuzha |
ORCHID CINNAMON | PIXEL HOMES | Residential (Apartment) | 2024-06-01 | 2027-12-30 | K-RERA/PRJ/TVM/126/2024 | 2024-06-26 | 20/01/2025 | 9 | 0 | Inprogress | Thiruvananthapuram | KAZHAKOOTTAM | THIRUVANANTHAPRUAM |
Orchid Courtyard | Orchid Homes | Residential (Apartment) | 2018-07-12 | 2023-06-30 | K-RERA/PRJ/ERN/024/2022 | 2022-02-18 | 24/06/2024 | 28 | 22 | Completed | Ernakulam | ALUVA EAST | Aluva |
ORCHID GARDEN | PIXEL HOMES | Plots | 2010-06-10 | 2024-07-17 | K-RERA/PRJ/TVM/172/2024 | 2024-09-02 | 20/01/2025 | 0 | Completed | Thiruvananthapuram | VATTAPPARA | Nedumangad |
Showing 801 to 820 of 1409