Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ORCHID HEIGHTS | PALATTY BUILDERS PVT LTD | Residential (Apartment) | 2020-10-11 | 2024-06-30 | K-RERA/PRJ/317/2020 | 2021-04-17 | 18/05/2024 | 114 | 13 | Completed | Thrissur | IRINJALAKUDA | MUKUNDAPURAM |
ORCHID PARK | NEST Realties India Private Limited | Residential (Apartment) | 2011-01-01 | 2022-09-30 | K-RERA/PRJ/008/2022 | 2022-07-14 | 14/10/2023 | 165 | 99 | Inprogress | Kottayam | VIJAYAPURAM | Kottayam |
ORCHID SPRINGS | Malabar Developers Private Limited | Plots | 2019-05-01 | 2024-12-30 | K-RERA/PRJ/063/2021 | 2021-12-14 | 01/04/2025 | 13 | Inprogress | Thiruvananthapuram | MALAYINKEEZH | KATTAKADA | |
Orchid Village | Paul Poulose Eapen | Plots | 2019-12-24 | 2025-03-25 | K-RERA/PRJ/ERN/245/2024 | 2024-11-29 | 20/11/2024 | 14 | Completed | Ernakulam | MANAKUNNAM | Kanayannur | |
ORIDAM | CHATEAU KAVE BUILD WORKS OPC PRIVATE LIMITED | Plots | 2024-10-01 | 2026-08-04 | K-RERA/PRJ/ERN/188/2024 | 2024-09-19 | 07/04/2025 | 12 | Inprogress | Ernakulam | KUNNATHUNAD | Kunnathunad | |
Padmalaya | Promag Realtors & Developers Pvt Ltd | Plots | 2019-02-14 | 2026-08-13 | K-RERA/PRJ/132/2020 | 2021-03-27 | 25/11/2022 | 10 | Completed | Thiruvananthapuram | NEMOM | THIRUVANANTHAPRUAM | |
Padmasree Ramsarovar | Padmasree Developers Pvt Ltd | Residential (Apartment) | 2021-12-15 | 2025-06-01 | K-RERA/PRJ/ERN/086/2022 | 2022-05-17 | 03/04/2025 | 20 | 10 | Inprogress | Ernakulam | NADAMA | Kanayannur |
Paithrika Navami | Paithrika Homes And Estates Pvt Ltd | Villas (Plots & Buildings) | 2024-10-24 | 2027-10-24 | K-RERA/PRJ/TVM/014/2025 | 2025-01-23 | 20/01/2025 | 0 | 0 | Inprogress | Thiruvananthapuram | AYIROOPARA | THIRUVANANTHAPRUAM |
Palace 10 Apartments And Gouri Chambers | GD Buiilders | Mixed (Commercial & Residential) | 2017-10-23 | 2021-12-30 | K-RERA/PRJ/020/2021 | 2022-02-09 | 04/02/2022 | 72 | 0 | Completed | Ernakulam | NADAMA | Kanayannur |
Palmtree Apartments | Pratheeksha Builders LLP | Residential (Apartment) | 2018-01-01 | 2022-12-30 | K-RERA/PRJ/120/2021 | 2022-03-07 | 19/07/2023 | 20 | 12 | Completed | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
PAMANT | VAIPPIL VILLAS AND APARTMENTS | Residential (Apartment) | 2022-02-28 | 2023-12-31 | K-RERA/PRJ/ERN/073/2022 | 2022-05-04 | 13/12/2024 | 16 | 0 | Completed | Ernakulam | VAZHAKKALA | Kanayannur |
PARADISE | PNR HOMES PRIVATE LIMITED | Villas (Plots & Buildings) | 2021-08-15 | 2024-08-15 | K-RERA/PRJ/TVM/040/2021 | 2021-08-24 | 07/04/2025 | 9 | 9 | Completed | Thiruvananthapuram | ATTIPRA | THIRUVANANTHAPRUAM |
PARADISE | SWASTHI HOMES | Residential (Apartment) | 2024-09-02 | 2029-05-31 | K-RERA/PRJ/ERN/162/2024 | 2024-08-12 | 05/04/2025 | 20 | 0 | Inprogress | Ernakulam | NADAMA | Kanayannur |
PARADISE Phase -II | PNR HOMES PRIVATE LIMITED | Villas (Plots & Buildings) | 2022-01-25 | 2026-01-25 | K-RERA/PRJ/TVM/074/2022 | 2022-05-04 | 07/04/2025 | 18 | 19 | Inprogress | Thiruvananthapuram | ATTIPRA | THIRUVANANTHAPRUAM |
Park Avenue Premium Appartments | Babu Majeed P M | Residential (Apartment) | 2017-09-26 | 2022-12-20 | K-RERA/PRJ/TSR/151/2024 | 2024-07-29 | 21/01/2025 | 10 | 7 | Inprogress | Thrissur | GURUVAYUR | Chavakkad |
PARKA LUXNOVA | PARKA HOMES PRIVATE LIMITED | Residential (Apartment) | 2023-01-22 | 2028-01-21 | K-RERA/PRJ/TVM/008/2023 | 2023-01-13 | 07/04/2025 | 26 | 0 | Inprogress | Thiruvananthapuram | VANCHIYOOR | THIRUVANANTHAPRUAM |
PARVATHY RESIDENCY | PARVATHY RESIDENCY | Mixed (Commercial & Residential) | 2018-12-05 | 2024-06-05 | K-RERA/PRJ/001/2022 | 2022-05-09 | 07/04/2025 | 25 | 0 | Inprogress | Alappuzha | HARIPPAD | Karthikappally |
PB JAHNVI | PB HOMES PVT LTD | Residential (Apartment) | 2024-11-01 | 2030-04-30 | K-RERA/PRJ/TSR/198/2024 | 2024-09-30 | 05/04/2025 | 81 | 21 | Inprogress | Thrissur | NADATHARA | Thrissur |
PB ROYAL NEST | PB HOMES PVT LTD | Residential (Apartment) | 2020-12-01 | 2023-06-30 | K-RERA/PRJ/TSR/001/2021 | 2021-03-23 | 31/10/2024 | 9 | 7 | Completed | Thrissur | PUZHAKKAL | Thrissur |
PB SILVER NEST | PB HOMES PVT LTD | Plots | 2022-08-28 | 2027-12-31 | K-RERA/PRJ/TSR/208/2022 | 2022-12-20 | 12/03/2025 | 0 | Inprogress | Thrissur | VELUTHUR | Thrissur |
Showing 821 to 840 of 1409