Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POWERLINK HILARY | Powerlink Builders Pvt Ltd | Residential (Apartment) | 2015-04-07 | 2023-01-05 | K-RERA/PRJ/123/2020 | 2021-09-07 | 19/02/2025 | 36 | 36 | Completed | Thiruvananthapuram | PEROORKADA | THIRUVANANTHAPRUAM |
POWERLINK SHYAMAMOHANAM | Powerlink Builders Pvt Ltd | Residential (Apartment) | 2014-02-25 | 2019-12-24 | K-RERA/PRJ/154/2021 | 2021-09-09 | 21/10/2024 | 20 | 20 | Completed | Thiruvananthapuram | KADAKAMPALLY | THIRUVANANTHAPRUAM |
PRAJAPATHYS GREENS VILLAGE | SARIKA A G | Plots | 2024-07-01 | 2029-07-01 | K-RERA/PRJ/TVM/141/2024 | 2024-07-19 | 07/01/2025 | 4 | Inprogress | Thiruvananthapuram | VILAVOORKAL | KATTAKADA | |
Prakriti | Promag Realtors & Developers Pvt Ltd | Plots | 2016-07-26 | 2023-01-20 | K-RERA/PRJ/TVM/010/2023 | 2023-01-13 | 17/02/2023 | 9 | Completed | Thiruvananthapuram | KARAKULAM | Nedumangad | |
Prakriti Aawaas | Prakriti Architects and Builders | Villas (Plots & Buildings) | 2016-03-02 | 2023-12-31 | K-RERA/PRJ/078/2021 | 2022-07-16 | 27/03/2025 | 18 | 18 | Completed | Ernakulam | KAKKANAD | Kanayannur |
Prakriti Sattva | Prakriti Architects and Builders | Plots | 2025-01-10 | 2028-12-31 | K-RERA/PRJ/ERN/034/2025 | 2025-02-25 | 04/04/2025 | 3 | Inprogress | Ernakulam | PUTHENCRUZ | Kunnathunad | |
Prakrriti-Block4 | Green Vistas Infrastructure Projects | Residential (Apartment) | 2018-01-01 | 2025-12-30 | K-RERA/PRJ/084/2021 | 2021-05-21 | 05/04/2025 | 98 | 34 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
Prayag | SREEPATHI ASSOCIATES BUILDERS & PROMOTERS | Residential (Apartment) | 2021-03-01 | 2023-06-30 | K-RERA/PRJ/TSR/085/2021 | 2021-12-28 | 18/01/2025 | 45 | 13 | Completed | Thrissur | GURUVAYUR | Chavakkad |
PREMIUM LAND DEVELOPERS | PRADEEP KUMAR CHANDRASEKARANNAIR PRASANNAKUMARI | Plots | 2024-01-05 | 2024-05-08 | K-RERA/PRJ/TVM/115/2024 | 2024-06-19 | 11/06/2024 | 0 | Inprogress | Thiruvananthapuram | VEMBAYAM | Nedumangad | |
PRESTIGE CITYSCAPE | THOMSUN REALTORS PRIVATE LIMITED | Residential (Apartment) | 2018-10-13 | 2025-06-30 | K-RERA/PRJ/232/2020 | 2021-08-31 | 08/04/2025 | 102 | 90 | Inprogress | Ernakulam | MARADU | Kanayannur |
PRESTIGE EDEN GARDEN | PRESTIGE ESTATES PROJECTS LIMITED | Residential (Apartment) | 2022-03-01 | 2026-12-01 | K-RERA/PRJ/ERN/002/2022 | 2022-01-03 | 08/04/2025 | 112 | 69 | Inprogress | Ernakulam | CHOORNIKKARA | Aluva |
PRESTIGE HILLSIDE GATEWAY | PRESTIGE ESTATES PROJECTS LIMITED | Mixed (Commercial & Residential) | 2015-11-07 | 2022-12-31 | K-RERA/PRJ/315/2020 | 2021-08-10 | 28/02/2025 | 637 | 521 | Completed | Ernakulam | KAKKANAD | Kanayannur |
PRESTIGE OCEAN PEARL | PRESTIGE ESTATES PROJECTS LIMITED | Residential (Apartment) | 2022-11-01 | 2028-05-26 | K-RERA/PRJ/KKD/139/2022 | 2022-08-24 | 08/04/2025 | 530 | 332 | Inprogress | Kozhikode | PUTHIYANGADI | Kozhikode |
PRESTIGE PANORAMA | THOMSUN REALTORS PRIVATE LIMITED | Residential (Apartment) | 2018-10-13 | 2025-06-30 | K-RERA/PRJ/227/2020 | 2021-09-01 | 08/04/2025 | 136 | 78 | Inprogress | Ernakulam | MARADU | Kanayannur |
PRIME MERIDIAN GAZEBO | MERITRA HOMES PVT LTD | Residential (Apartment) | 2021-06-01 | 2024-10-31 | K-RERA/PRJ/ERN/013/2021 | 2021-05-15 | 07/04/2025 | 20 | 19 | Inprogress | Ernakulam | THEKKUMBHAGOM KANAYANNUR | Kanayannur |
PRIME MERIDIAN METROPOLITAN | MERITRA HOMES PVT LTD | Residential (Apartment) | 2024-09-16 | 2029-07-31 | K-RERA/PRJ/ERN/164/2024 | 2024-08-19 | 07/04/2025 | 43 | 22 | Inprogress | Ernakulam | POONITHURA | Kanayannur |
PRIME MERIDIAN REEF | MERITRA HOMES PVT LTD | Residential (Apartment) | 2023-10-16 | 2028-08-17 | K-RERA/PRJ/ERN/167/2023 | 2023-09-19 | 07/04/2025 | 20 | 12 | Inprogress | Ernakulam | EDAKOCHI | Kochi |
PRIMROSE | Future Foundations Pvt Ltd | Residential (Apartment) | 2019-03-01 | 2023-12-31 | K-RERA/PRJ/083/2021 | 2021-07-05 | 30/09/2023 | 10 | 6 | Completed | Thiruvananthapuram | THYCAUD | THIRUVANANTHAPRUAM |
PRIMROSE | CUBICSPACES | Villas (Plots & Buildings) | 2022-06-01 | 2024-12-31 | K-RERA/PRJ/TVM/157/2023 | 2023-09-07 | 24/03/2025 | 121 | 88 | Inprogress | Thiruvananthapuram | ULIYAZHATHURA | THIRUVANANTHAPRUAM |
PRISTINE VILLAS | HiLife Builders Pvt Ltd | Villas (Plots & Buildings) | 2024-03-05 | 2024-08-30 | K-RERA/PRJ/TSR/080/2024 | 2024-04-22 | 01/02/2025 | 6 | 1 | Completed | Thrissur | VIYYUR | Thrissur |
Showing 861 to 880 of 1409