Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SULTANS OF SWING | ICLOUD HOMES PRIVATE LIMITED | Residential (Apartment) | 2023-10-16 | 2027-10-14 | K-RERA/PRJ/TVM/197/2023 | 2023-11-02 | 10/04/2025 | 84 | 6 | Inprogress | Thiruvananthapuram | SASTHAMANGALAM | THIRUVANANTHAPRUAM |
Sun and Sands | NEW CHALAI AGENCIES | Residential (Apartment) | 2018-08-31 | 2022-04-30 | K-RERA/PRJ/149/2021 | 2022-03-04 | 19/09/2023 | 28 | 0 | Completed | Thiruvananthapuram | THIRUVALLAM | THIRUVANANTHAPRUAM |
SUN CORNER STONE | SUN PROJECTS INDIA PRIVATE LIMITED | Residential (Apartment) | 2019-05-17 | 2023-12-30 | K-RERA/PRJ/297/2020 | 2021-07-15 | 05/04/2025 | 38 | 20 | Completed | Thiruvananthapuram | KADAKAMPALLY | THIRUVANANTHAPRUAM |
SUN CORNER STONE PHASE 2 | SUN PROJECTS INDIA PRIVATE LIMITED | Residential (Apartment) | 2024-01-01 | 2028-11-05 | K-RERA/PRJ/TVM/233/2023 | 2023-12-13 | 05/04/2025 | 54 | 16 | Inprogress | Thiruvananthapuram | KADAKAMPALLY | THIRUVANANTHAPRUAM |
SUN ELECASA | SUN PROJECTS INDIA PRIVATE LIMITED | Residential (Apartment) | 2014-07-11 | 2018-07-27 | K-RERA/PRJ/186/2021 | 2021-11-22 | 05/04/2025 | 54 | 0 | Completed | Thiruvananthapuram | KADAKAMPALLY | THIRUVANANTHAPRUAM |
SUN ELLORA | SUN PROJECTS INDIA PRIVATE LIMITED | Residential (Apartment) | 2024-10-25 | 2029-06-06 | K-RERA/PRJ/TVM/223/2024 | 2024-11-05 | 05/04/2025 | 32 | 2 | Inprogress | Thiruvananthapuram | KAZHAKOOTTAM | THIRUVANANTHAPRUAM |
SUN FELICIA | SUN PROJECTS INDIA PRIVATE LIMITED | Residential (Apartment) | 2024-12-06 | 2029-10-23 | K-RERA/PRJ/TVM/241/2024 | 2024-11-26 | 05/04/2025 | 44 | 0 | Inprogress | Thiruvananthapuram | PATTOM | THIRUVANANTHAPRUAM |
SUN MEDANTA | SUN PROJECTS INDIA PRIVATE LIMITED | Residential (Apartment) | 2017-05-15 | 2023-06-30 | K-RERA/PRJ/338/2020 | 2021-07-15 | 05/04/2025 | 70 | 32 | Completed | Thiruvananthapuram | CHERUVAKKAL | THIRUVANANTHAPRUAM |
SUN SPRING HILL VILLA | SUN PROJECTS INDIA PRIVATE LIMITED | Villas (Plots & Buildings) | 2022-10-25 | 2028-08-01 | K-RERA/PRJ/TVM/172/2023 | 2023-09-23 | 05/04/2025 | 0 | 2 | Inprogress | Thiruvananthapuram | VATTAPPARA | Nedumangad |
Sunpaul Alna | Sunpaul Properties Pvt Ltd | Residential (Apartment) | 2014-03-21 | 2021-09-30 | K-RERA/PRJ/098/2021 | 2022-09-12 | 16/09/2022 | 45 | 32 | Completed | Ernakulam | NADAMA | Kanayannur |
SUNPAUL DEZIRA BLUEBERRY | Sunpaul Dezira Projects Private Limited | Mixed (Commercial & Residential) | 2014-01-02 | 2018-06-16 | K-RERA/PRJ/ERN/193/2022 | 2022-11-26 | 16/11/2022 | 121 | 121 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
SUNPAUL DEZIRA PAZHAMPILLY HERITAGE | Dezira Projects & Realtors Pvt Ltd | Residential (Apartment) | 2010-01-08 | 2021-11-30 | K-RERA/PRJ/007/2022 | 2023-05-15 | 05/04/2025 | 55 | 25 | Inprogress | Ernakulam | CHERANALLUR | Kanayannur |
Sunpaul Grace | Eldho Mathew | Plots | 2021-02-17 | 2026-08-31 | K-RERA/PRJ/ERN/184/2024 | 2024-09-19 | 05/04/2025 | 0 | Inprogress | Ernakulam | PIRAVOM | Muvattupuzha | |
SUPER GOOD HOMES JEEVA APARTMENTS | SUPER GOOD HOMES | Residential (Apartment) | 2012-06-11 | 2022-02-01 | K-RERA/PRJ/057/2021 | 2021-08-10 | 05/06/2023 | 24 | 5 | Inprogress | Palakkad | PIRIYARI | Palakkad |
SUPER GOOD NEST | SUPER GOOD HOMES | Residential (Apartment) | 2013-06-12 | 2021-02-20 | K-RERA/PRJ/069/2021 | 2021-11-29 | 05/06/2023 | 23 | 12 | Completed | Palakkad | PALAKKAD-3 | Palakkad |
SURAKSHA THE BANK RETIREES COMMUNITY LIVING | SURAKSHA THE BANK RETIREES COMMUNITY LIVING | Villas (Plots & Buildings) | 2023-05-18 | 2028-05-17 | K-RERA/PRJ/TVM/144/2023 | 2023-08-09 | 05/04/2025 | 26 | 26 | Inprogress | Thiruvananthapuram | NELLANAD | Nedumangad |
Sustainable Village | Green Collective Projects Pvt Ltd | Plots | 2023-06-01 | 2028-05-31 | K-RERA/PRJ/TVM/127/2023 | 2023-07-26 | 06/01/2025 | 0 | Completed | Thiruvananthapuram | VATTAPPARA | Nedumangad | |
SWAN GREEN EARTH | SWAN PROPERTY DEVELOPERS INDIA PVT LTD | Plots | 2023-06-01 | 2024-06-01 | K-RERA/PRJ/ERN/106/2024 | 2024-05-24 | 22/05/2024 | 15 | Inprogress | Ernakulam | MANAKUNNAM | Kanayannur | |
Swan Green Isle | Swan Developers | Plots | 2024-04-15 | 2025-10-10 | K-RERA/PRJ/ERN/118/2024 | 2024-06-21 | 30/01/2025 | 0 | Inprogress | Ernakulam | KANAYANNUR | Kanayannur | |
SWASTHAM ECO VILLAGE LLP | SWASTHAM ECO VILLAGE LLP | Plots | 2025-02-27 | 2028-02-27 | K-RERA/PRJ/KKD/052/2025 | 2025-05-07 | 22/04/2025 | 0 | Inprogress | Kozhikode | MAVOOR | Kozhikode |
Showing 1161 to 1180 of 1421