Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
URBANSCAPE DIVINITY VILLAS | Urbanscape Properties LLP | Villas (Plots & Buildings) | 2023-12-01 | 2028-12-01 | K-RERA/PRJ/TVM/223/2023 | 2023-12-05 | 06/08/2024 | 30 | 5 | Inprogress | Thiruvananthapuram | KOLIYACODE | Nedumangad |
Urbanscape Dynasty | Urbanscape Properties LLP | Residential (Apartment) | 2018-10-20 | 2023-06-30 | K-RERA/PRJ/110/2021 | 2021-08-24 | 21/05/2024 | 54 | 51 | Completed | Thiruvananthapuram | KOWDIAR | THIRUVANANTHAPRUAM |
Urbanscape Glory | Urbanscape Properties LLP | Residential (Apartment) | 2018-01-18 | 2021-03-30 | K-RERA/PRJ/063/2020 | 2021-08-11 | 05/03/2024 | 31 | 31 | Completed | Thiruvananthapuram | VANCHIYOOR | THIRUVANANTHAPRUAM |
URBANSCAPE MIDTOWN | Urbanscape Properties LLP | Residential (Apartment) | 2024-04-14 | 2028-05-31 | K-RERA/PRJ/TVM/073/2024 | 2024-04-12 | 03/10/2024 | 84 | 12 | Inprogress | Thiruvananthapuram | KAZHAKOOTTAM | THIRUVANANTHAPRUAM |
Urbanscape Solitaire | Urbanscape Properties LLP | Residential (Apartment) | 2022-11-10 | 2026-11-10 | K-RERA/PRJ/TVM/192/2022 | 2022-11-26 | 22/08/2024 | 62 | 8 | Inprogress | Thiruvananthapuram | VATTIYOORKAVU | THIRUVANANTHAPRUAM |
URBANSPACE | PRISUNIC BUILDERS PVT LTD | Residential (Apartment) | 2023-10-15 | 2026-12-31 | K-RERA/PRJ/KKD/189/2023 | 2023-10-27 | 20/07/2024 | 24 | 18 | Inprogress | Kozhikode | NELLIKODE | Kozhikode |
USHAKIRAN | GANGOTHRI BUILDERS AND DEVELOPERS | Residential (Apartment) | 2016-03-30 | 2024-04-30 | K-RERA/PRJ/TVM/026/2023 | 2023-02-07 | 03/02/2023 | 44 | 13 | Inprogress | Thiruvananthapuram | NEMOM | THIRUVANANTHAPRUAM |
UTSAVAM APPARTMENT | DREAMSWORLD LIVING SPACE PRIVATE LIMITED | Residential (Apartment) | 2013-12-18 | 2022-12-15 | K-RERA/PRJ/TSR/128/2024 | 2024-07-02 | 26/06/2024 | 84 | 37 | Inprogress | Thrissur | THAIKKAD CHAVAKKAD | Chavakkad |
V3 AVONLEA | Vthree Homes And Infrastructure India Private Limited | Plots | 2020-03-04 | 2021-11-25 | K-RERA/PRJ/006/2021 | 2021-04-15 | 06/06/2023 | 12 | Completed | Palakkad | MANNUR | Palakkad | |
V3 ECO VILLAGE 2 | Vthree Homes And Infrastructure India Private Limited | Villas (Plots & Buildings) | 2022-11-01 | 2026-12-31 | K-RERA/PRJ/PKD/075/2023 | 2023-04-26 | 05/07/2024 | 0 | 19 | Inprogress | Palakkad | OTTAPALAM I | Ottappalam |
V3 FELIZ CASA | Vthree Homes And Infrastructure India Private Limited | Villas (Plots & Buildings) | 2020-09-17 | 2024-08-31 | K-RERA/PRJ/PKD/052/2021 | 2021-09-23 | 05/07/2024 | 1 | 14 | Inprogress | Palakkad | PIRIYARI | Palakkad |
V3 PRAKRITI | Vthree Homes And Infrastructure India Private Limited | Villas (Plots & Buildings) | 2022-02-15 | 2025-12-31 | K-RERA/PRJ/PKD/164/2022 | 2022-10-12 | 05/07/2024 | 0 | 10 | Inprogress | Palakkad | LAKKIDIPERUR II | Ottappalam |
V3 SPARROWS NEST | Vthree Homes And Infrastructure India Private Limited | Villas (Plots & Buildings) | 2023-04-01 | 2028-01-31 | K-RERA/PRJ/PKD/214/2023 | 2023-11-20 | 05/07/2024 | 0 | 0 | Inprogress | Palakkad | OTTAPALAM I | Ottappalam |
V3 VIVAREA | Vthree Homes And Infrastructure India Private Limited | Villas (Plots & Buildings) | 2022-09-25 | 2025-12-31 | K-RERA/PRJ/PKD/016/2023 | 2023-01-24 | 05/07/2024 | 0 | 15 | Inprogress | Palakkad | CHERPULACHERRY | Ottappalam |
VAIDYA ROSE GARDEN | VAIDYA HOMES | Villas (Plots & Buildings) | 2019-10-30 | 2026-03-31 | K-RERA/PRJ/190/2021 | 2022-03-07 | 26/07/2024 | 15 | 6 | Inprogress | Kollam | VADAKKEVILA | Kollam |
vantage point | Sree Dhanya Homes Pvt ltd | Mixed (Commercial & Residential) | 2018-06-15 | 2024-04-30 | K-RERA/PRJ/133/2020 | 2021-03-24 | 31/05/2024 | 82 | 79 | Completed | Thiruvananthapuram | VANCHIYOOR | THIRUVANANTHAPRUAM |
VARMA BOUGAIN HEIGHTS PURPLE | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2019-01-07 | 2023-08-31 | K-RERA/PRJ/093/2020 | 2021-06-02 | 30/11/2023 | 66 | 58 | Completed | Ernakulam | KUREEKKAD | Kanayannur |
VARMA CONNEKT | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2021-06-01 | 2025-12-01 | K-RERA/PRJ/ERN/014/2021 | 2021-05-15 | 20/09/2024 | 26 | 5 | Inprogress | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
VARMA CRYSTAL | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2023-11-01 | 2028-10-31 | K-RERA/PRJ/ERN/103/2023 | 2023-06-17 | 30/09/2024 | 32 | 12 | Inprogress | Ernakulam | NADAMA | Kanayannur |
VARMA DR PAIS HERITAGE | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2017-12-28 | 2021-12-30 | K-RERA/PRJ/362/2020 | 2021-05-31 | 03/06/2023 | 60 | 50 | Completed | Thiruvananthapuram | THIRUMALA | THIRUVANANTHAPRUAM |
Showing 1161 to 1180 of 1298