Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VARMA DR PAIS LEGACY | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2021-04-15 | 2026-10-14 | K-RERA/PRJ/076/2021 | 2021-05-27 | 06/07/2024 | 32 | 28 | Inprogress | Thiruvananthapuram | THIRUMALA | THIRUVANANTHAPRUAM |
VARMA FICUS | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2023-07-01 | 2028-06-30 | K-RERA/PRJ/ERN/073/2023 | 2023-04-26 | 30/09/2024 | 33 | 22 | Inprogress | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
VARMA GARDENIA | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2023-12-01 | 2028-11-30 | K-RERA/PRJ/ERN/142/2023 | 2023-08-08 | 30/09/2024 | 28 | 0 | Inprogress | Ernakulam | POONITHURA | Kanayannur |
VARMA HARMONY | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2023-04-15 | 2028-03-30 | K-RERA/PRJ/ERN/028/2023 | 2023-02-09 | 30/09/2024 | 27 | 18 | Inprogress | Ernakulam | EDAPPALLY NORTH | Kanayannur |
VARMA IMPERIAL | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2021-03-01 | 2026-03-30 | K-RERA/PRJ/058/2021 | 2021-05-28 | 30/09/2024 | 36 | 19 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
VARMA NORTHLIGHT | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2021-09-01 | 2026-08-31 | K-RERA/PRJ/ERN/021/2021 | 2021-06-11 | 30/09/2024 | 19 | 11 | Inprogress | Ernakulam | NADAMA | Kanayannur |
VARMA PADIPURA | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2017-09-01 | 2021-09-30 | K-RERA/PRJ/045/2021 | 2021-06-02 | 03/06/2023 | 31 | 31 | Completed | Ernakulam | ERNAKULAM | Kanayannur |
VARMA PRIME | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2021-04-01 | 2025-10-01 | K-RERA/PRJ/364/2020 | 2021-05-27 | 30/09/2024 | 26 | 17 | Inprogress | Ernakulam | NADAMA | Kanayannur |
VARMA RHYTHM | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2022-10-10 | 2027-09-30 | K-RERA/PRJ/ERN/117/2022 | 2022-07-14 | 30/09/2024 | 46 | 17 | Inprogress | Ernakulam | NADAMA | Kanayannur |
VARMA SPECTRUM | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2019-01-20 | 2023-08-31 | K-RERA/PRJ/091/2020 | 2021-06-07 | 27/10/2023 | 30 | 30 | Completed | Thrissur | NADATHARA | Thrissur |
VARMA SREEKARYAM | VARMA HOMES PRIVATE LIMITED | Mixed (Commercial & Residential) | 2022-09-12 | 2027-08-31 | K-RERA/PRJ/TVM/101/2022 | 2022-06-06 | 28/08/2024 | 27 | 15 | Inprogress | Thiruvananthapuram | CHERUVAKKAL | THIRUVANANTHAPRUAM |
VARMA SUBURBAN | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2022-07-01 | 2027-06-30 | K-RERA/PRJ/TVM/076/2022 | 2022-05-05 | 27/08/2024 | 36 | 15 | Inprogress | Thiruvananthapuram | MENAMKULAM | THIRUVANANTHAPRUAM |
VARMA SYMPHONY | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2023-11-01 | 2029-10-31 | K-RERA/PRJ/ERN/113/2023 | 2023-06-26 | 30/09/2024 | 26 | 6 | Inprogress | Ernakulam | EDAPPALLY NORTH | Kanayannur |
VARMA URBAN HEIGHTS | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2022-10-28 | 2027-09-30 | K-RERA/PRJ/ERN/136/2022 | 2022-08-17 | 30/09/2024 | 20 | 3 | Inprogress | Ernakulam | ELAMKULAM | Kanayannur |
VATIKA VILLAS | OMG PROPERTIES | Villas (Plots & Buildings) | 2018-06-07 | 2022-12-07 | K-RERA/PRJ/303/2020 | 2021-05-05 | 09/07/2024 | 8 | 6 | Inprogress | Palakkad | OTTAPALAM I | Ottappalam |
Vattapara Green woods | JOSH KURIAKOSE | Plots | 2022-08-10 | 2023-03-31 | K-RERA/PRJ/TVM/168/2022 | 2022-10-17 | 19/01/2024 | 1 | Completed | Thiruvananthapuram | VATTAPPARA | Nedumangad | |
VEEGALAND BLISS | VEEGALAND DEVELOPERS PRIVATE LIMITED | Residential (Apartment) | 2019-12-16 | 2023-08-28 | K-RERA/PRJ/115/2020 | 2021-04-15 | 14/11/2023 | 78 | 73 | Completed | Ernakulam | THEKKUMBHAGOM KANAYANNUR | Kanayannur |
VEEGALAND ELANZA | VEEGALAND DEVELOPERS PRIVATE LIMITED | Residential (Apartment) | 2022-09-01 | 2026-11-30 | K-RERA/PRJ/TSR/163/2022 | 2022-10-12 | 03/10/2024 | 100 | 12 | Inprogress | Thrissur | CHIYYARAM | Thrissur |
VEEGALAND EXOTICA | VEEGALAND DEVELOPERS PRIVATE LIMITED | Residential (Apartment) | 2018-05-28 | 2022-12-31 | K-RERA/PRJ/039/2020 | 2021-04-15 | 19/08/2024 | 75 | 59 | Completed | Ernakulam | EDAPPALLY NORTH | Kanayannur |
VEEGALAND GREEN CAPITOL | VEEGALAND DEVELOPERS PRIVATE LIMITED | Residential (Apartment) | 2023-08-01 | 2028-06-30 | K-RERA/PRJ/TVM/130/2023 | 2023-07-27 | 03/10/2024 | 88 | 36 | Inprogress | Thiruvananthapuram | ATTIPRA | THIRUVANANTHAPRUAM |
Showing 1181 to 1200 of 1298