Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sophia Melrose | Joyce George | Villas (Plots & Buildings) | 2022-01-20 | 2024-06-30 | K-RERA/PRJ/ERN/114/2023 | 2023-06-26 | 14/07/2023 | 4 | 0 | Completed | Ernakulam | CHERANALLUR | Kanayannur |
SOPHIA NEST | Joyce George | Villas (Plots & Buildings) | 2024-10-25 | 2027-12-31 | K-RERA/PRJ/ERN/009/2025 | 2025-01-09 | 15/01/2025 | 4 | 0 | Completed | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
SOWPARNIKA ATRIUM | Sowparnika Projects & Infrasturcture Pvt Ltd | Residential (Apartment) | 2017-09-01 | 2023-12-30 | K-RERA/PRJ/099/2021 | 2021-07-26 | 05/01/2024 | 142 | 130 | Completed | Ernakulam | THRIKKAKARA NORTH | Kanayannur |
SOWPARNIKA BHAVANI | Sowparnika Projects & Infrasturcture Pvt Ltd | Residential (Apartment) | 2014-03-26 | 2024-12-31 | K-RERA/PRJ/103/2021 | 2021-07-26 | 19/12/2024 | 18 | 10 | Completed | Thiruvananthapuram | THYCAUD | THIRUVANANTHAPRUAM |
SOWPARNIKA CANNARY | Sowparnika Projects & Infrasturcture Pvt Ltd | Residential (Apartment) | 2015-05-02 | 2019-01-15 | K-RERA/PRJ/KTM/099/2024 | 2024-05-20 | 11/06/2024 | 74 | 74 | Completed | Kottayam | CHANGANNASSERY | Changanassery |
SOWPARNIKA CAPITAL COUNTY | Sowparnika Projects & Infrasturcture Pvt Ltd | Plots | 2021-12-30 | 2025-12-14 | K-RERA/PRJ/126/2021 | 2021-06-11 | 05/07/2025 | 6 | Inprogress | Thiruvananthapuram | NEMOM | THIRUVANANTHAPRUAM | |
SOWPARNIKA EDIFICE | Sowparnika Projects & Infrasturcture Pvt Ltd | Residential (Apartment) | 2018-02-01 | 2025-12-31 | K-RERA/PRJ/344/2020 | 2021-07-05 | 05/07/2025 | 74 | 28 | Inprogress | Thrissur | KANIMANGALAM | Thrissur |
SOWPARNIKA ELANIA | Sowparnika Projects & Infrasturcture Pvt Ltd | Residential (Apartment) | 2018-02-01 | 2025-12-31 | K-RERA/PRJ/037/2021 | 2021-06-11 | 05/07/2025 | 74 | 12 | Inprogress | Kottayam | CHETHIPPUZHA | Changanassery |
SOWPARNIKA GRAND SQUARE | Sowparnika Projects & Infrasturcture Pvt Ltd | Residential (Apartment) | 2015-10-30 | 2023-08-31 | K-RERA/PRJ/361/2020 | 2021-07-21 | 31/10/2024 | 45 | 45 | Completed | Thiruvananthapuram | KARAKULAM | Nedumangad |
Sowparnika Highlands | Sowparnika Projects & Infrasturcture Pvt Ltd | Residential (Apartment) | 2014-12-15 | 2022-02-05 | K-RERA/PRJ/TVM/050/2022 | 2022-03-24 | 03/06/2023 | 95 | 95 | Completed | Thiruvananthapuram | PALLIPURAM TRIVANDRUM | THIRUVANANTHAPRUAM |
Sowparnika ISTA | Sowparnika Projects & Infrasturcture Pvt Ltd | Residential (Apartment) | 2021-01-01 | 2025-12-31 | K-RERA/PRJ/TVM/087/2022 | 2022-05-17 | 05/07/2025 | 63 | 13 | Inprogress | Thiruvananthapuram | ULOOR | THIRUVANANTHAPRUAM |
SOWPARNIKA JAZZMYNA | Sowparnika Projects & Infrasturcture Pvt Ltd | Residential (Apartment) | 2019-01-15 | 2024-12-31 | K-RERA/PRJ/340/2020 | 2021-06-11 | 11/12/2024 | 76 | 75 | Completed | Kozhikode | KUNNAMANGALAM | Kozhikode |
SOWPARNIKA NATURA | Sowparnika Projects & Infrasturcture Pvt Ltd | Residential (Apartment) | 2018-05-01 | 2024-12-31 | K-RERA/PRJ/334/2020 | 2021-07-21 | 31/10/2024 | 74 | 49 | Completed | Thrissur | PURANATTUKARA | Thrissur |
SOWPARNIKA NAVARATHINAM - PEARL | Sowparnika Projects & Infrasturcture Pvt Ltd | Residential (Apartment) | 2017-07-01 | 2024-08-31 | K-RERA/PRJ/072/2021 | 2021-07-05 | 07/04/2025 | 72 | 69 | Completed | Thiruvananthapuram | NEMOM | THIRUVANANTHAPRUAM |
Sowparnika Promenade Square | Sowparnika Projects & Infrasturcture Pvt Ltd | Residential (Apartment) | 2008-12-30 | 2020-09-28 | K-RERA/PRJ/TVM/063/2022 | 2022-04-06 | 03/06/2023 | 96 | 96 | Completed | Thiruvananthapuram | KADAKAMPALLY | THIRUVANANTHAPRUAM |
Sowparnika River View Gardens Phase 1 | Sowparnika Projects & Infrasturcture Pvt Ltd | Residential (Apartment) | 2014-03-01 | 2024-12-31 | K-RERA/PRJ/009/2022 | 2022-03-07 | 12/12/2024 | 55 | 55 | Completed | Thiruvananthapuram | NEMOM | THIRUVANANTHAPRUAM |
Sowparnika River View Gardens Phase 2 | Sowparnika Projects | Residential (Apartment) | 2014-04-01 | 2024-12-31 | K-RERA/PRJ/146/2021 | 2021-08-27 | 12/12/2024 | 52 | 52 | Completed | Thiruvananthapuram | NEMOM | THIRUVANANTHAPRUAM |
SOWPARNIKA RIVER VIEW GARDENS PHASE 3 | Sowparnika Projects | Residential (Apartment) | 2014-06-01 | 2024-12-31 | K-RERA/PRJ/141/2021 | 2022-02-04 | 12/12/2024 | 48 | 48 | Completed | Thiruvananthapuram | NEMOM | THIRUVANANTHAPRUAM |
SOWPARNIKA RIVER VIEW GARDENS PHASE 4 | Sowparnika Projects | Residential (Apartment) | 2016-04-01 | 2024-12-31 | K-RERA/PRJ/185/2021 | 2021-08-27 | 12/12/2024 | 40 | 40 | Completed | Thiruvananthapuram | NEMOM | THIRUVANANTHAPRUAM |
SOWPARNIKA RIVER VIEW GARDENS PHASE 5 | Sowparnika Projects | Residential (Apartment) | 2016-02-01 | 2024-12-31 | K-RERA/PRJ/147/2021 | 2021-07-23 | 12/12/2024 | 50 | 50 | Completed | Thiruvananthapuram | NEMOM | THIRUVANANTHAPRUAM |
Showing 1121 to 1140 of 1443