| Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capkon Pristine | CAPKON DEVELOPERS PRIVATE LIMITED | Residential (Apartment) | 2025-03-01 | 2029-12-17 | K-RERA/PRJ/KKD/266/2024 | 2024-12-30 | 06/01/2026 | 84 | 56 | Inprogress | Kozhikode | CHELAVUR | Kozhikode |
| Capkon Zion | CAPKON DEVELOPERS PRIVATE LIMITED | Residential (Apartment) | 2025-01-01 | 2029-11-15 | K-RERA/PRJ/KKD/243/2024 | 2024-11-26 | 06/01/2026 | 114 | 54 | Inprogress | Kozhikode | PANTHEERANKAVU | Kozhikode |
| CARISTO | INHOUSE PROJECTS INDIA PRIVATE LIMITED | Villas (Plots & Buildings) | 2023-04-01 | 2026-03-31 | K-RERA/PRJ/ERN/139/2023 | 2023-08-07 | 07/01/2026 | 73 | 2 | Inprogress | Ernakulam | VENGOLA | Kunnathunad |
| CASA AVENTIS | Level 100 Realty Pvt Ltd | Villas (Plots & Buildings) | 2024-04-26 | 2029-10-09 | K-RERA/PRJ/ERN/015/2025 | 2025-02-03 | 07/01/2026 | 5 | 0 | Inprogress | Ernakulam | ELAMKULAM | Kanayannur |
| CASA BELLEZA | ETHER BUILDERS AND DEVELOPERS LLP | Villas (Plots & Buildings) | 2017-10-20 | 2026-12-01 | K-RERA/PRJ/KKD/039/2024 | 2024-02-13 | 07/01/2026 | 32 | 19 | Inprogress | Kozhikode | KUTTIKKATTOOR | Kozhikode |
| CASA CENTRAL | M/S SALPA & EXPERTS INFRA SOLUTIONS LLP | Mixed (Commercial & Residential) | 2018-10-18 | 2025-01-31 | K-RERA/PRJ/PKD/088/2023 | 2023-05-25 | 16/07/2025 | 59 | 0 | Inprogress | Palakkad | SHORANUR I | Ottappalam |
| Casa Serena by Providence | Providence Lifespace Pvt Ltd | Residential (Apartment) | 2022-11-15 | 2025-11-30 | K-RERA/PRJ/ERN/170/2022 | 2022-10-26 | 04/11/2025 | 16 | 11 | Completed | Ernakulam | ANGAMALY | Aluva |
| CASADEL ABOVE THE WORLD | CASADEL BUILDERS INDIA PRIVATE LIMITED | Plots | 2024-08-01 | 2028-12-30 | K-RERA/PRJ/ERN/146/2024 | 2024-07-23 | 02/01/2026 | 5 | Inprogress | Ernakulam | KUNNATHUNAD | Kunnathunad | |
| CASADEL AFTER THE RAIN | CASADEL BUILDERS INDIA PRIVATE LIMITED | Villas (Plots & Buildings) | 2022-11-21 | 2028-10-27 | K-RERA/PRJ/ERN/211/2022 | 2022-12-20 | 05/01/2026 | 16 | 14 | Inprogress | Ernakulam | KUNNATHUNAD | Kunnathunad |
| CASADEL AWAKENED LIVING | CASADEL BUILDERS INDIA PRIVATE LIMITED | Residential (Apartment) | 2025-11-20 | 2030-04-20 | K-RERA/PRJ/ERN/121/2025 | 2025-09-08 | 02/01/2026 | 40 | 0 | Inprogress | Ernakulam | VAZHAKKALA | Kanayannur |
| CASADEL GARDENS OF DELIGHT | CASADEL BUILDERS INDIA PRIVATE LIMITED | Villas (Plots & Buildings) | 2018-10-24 | 2026-06-26 | K-RERA/PRJ/179/2021 | 2022-03-03 | 06/01/2026 | 0 | 8 | Inprogress | Ernakulam | VARAPPUZHA | Paravur |
| CASADEL QUEENSTOWN | CASADEL BUILDERS INDIA PRIVATE LIMITED | Residential (Apartment) | 2022-09-01 | 2027-11-01 | K-RERA/PRJ/ERN/185/2022 | 2022-11-14 | 06/01/2026 | 59 | 26 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
| CASADEL TOWNCASTLE | CASADEL BUILDERS INDIA PRIVATE LIMITED | Mixed (Commercial & Residential) | 2023-09-25 | 2027-12-26 | K-RERA/PRJ/ERN/147/2023 | 2023-08-14 | 05/01/2026 | 49 | 17 | Inprogress | Ernakulam | THRIKKAKARA NORTH | Kanayannur |
| CASADEL TOWNHILL | CASADEL BUILDERS INDIA PRIVATE LIMITED | Residential (Apartment) | 2022-10-21 | 2027-12-26 | K-RERA/PRJ/ERN/066/2023 | 2023-04-20 | 05/01/2026 | 55 | 35 | Inprogress | Ernakulam | CHOORNIKKARA | Aluva |
| CASADEL TOWNSUITES | CASADELO DEVELOPERS PVT LTD | Mixed (Commercial & Residential) | 2022-05-20 | 2027-12-20 | K-RERA/PRJ/ERN/131/2022 | 2022-08-08 | 05/01/2026 | 54 | 25 | Inprogress | Ernakulam | CHOORNIKKARA | Aluva |
| CASLA HOMES DOZEN | M/s Casla Homes LLP | Residential (Apartment) | 2023-04-01 | 2028-03-30 | K-RERA/PRJ/IDK/055/2023 | 2023-03-27 | 27/11/2025 | 12 | 0 | Inprogress | Idukki | THODUPUZHA | Thodupuzha |
| CELESTE RIVIERA | GALAXY BUILDERS | Residential (Apartment) | 2024-05-15 | 2028-12-31 | K-RERA/PRJ/KKD/089/2024 | 2024-05-10 | 07/03/2026 | 96 | 79 | Inprogress | Kozhikode | OLAVANNA | Kozhikode |
| CH Vaikund | Akshay S Kamath | Residential (Apartment) | 2024-02-01 | 2026-04-30 | K-RERA/PRJ/ERN/055/2024 | 2024-03-01 | 07/01/2026 | 20 | 15 | Inprogress | Ernakulam | POONITHURA | Kanayannur |
| CHAKOLAS 360 MARINA | CHAKOLAS REALTORS | Residential (Apartment) | 2023-12-04 | 2027-12-03 | K-RERA/PRJ/ERN/209/2023 | 2023-11-17 | 09/02/2026 | 14 | 11 | Inprogress | Ernakulam | EDAKOCHI | Kochi |
| CHAKOLAS FOUNTAINHEAD | CHAKOLAS REALTORS | Residential (Apartment) | 2023-11-20 | 2027-11-19 | K-RERA/PRJ/ERN/219/2023 | 2023-11-27 | 24/03/2026 | 17 | 13 | Inprogress | Ernakulam | RAMESHWARAM | Kochi |
Showing 241 to 260 of 1578