| Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASSET WINSIDE | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2022-09-15 | 2026-11-30 | K-RERA/PRJ/TSR/179/2022 | 2022-10-31 | 05/01/2026 | 72 | 53 | Inprogress | Thrissur | KILLANNUR | Thrissur |
| ASSET ZENITH | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2023-08-16 | 2027-08-14 | K-RERA/PRJ/KKD/133/2023 | 2023-08-02 | 06/01/2026 | 52 | 51 | Inprogress | Kozhikode | KOTTOOLI | Kozhikode |
| ASTEN AURUMWOODS | ASTEN REALTORS PRIVATE LIMITED | Residential (Apartment) | 2014-10-01 | 2025-06-30 | K-RERA/PRJ/150/2020 | 2021-03-30 | 07/01/2025 | 10 | 0 | Inprogress | Ernakulam | ERNAKULAM | Kanayannur |
| ASTEN CAMPUS COURT | ASTEN REALTORS PRIVATE LIMITED | Residential (Apartment) | 2012-02-01 | 2023-03-10 | K-RERA/PRJ/321/2020 | 2021-04-21 | 07/01/2025 | 368 | 0 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
| ASTEN DEW DALE APARTMENTS | ASTEN PROPERTIES AND DEVELOPER PRIVATE LIMITED | Residential (Apartment) | 2014-11-22 | 2027-12-30 | K-RERA/PRJ/292/2020 | 2021-04-22 | 07/01/2025 | 63 | 0 | Inprogress | Kottayam | KANJIRAPPALLY | KANJIRAPPALLY |
| ASTEN NAUTICA | ASTEN REALTORS PRIVATE LIMITED | Residential (Apartment) | 2013-04-15 | 2025-12-30 | K-RERA/PRJ/102/2021 | 2021-04-17 | 07/01/2025 | 64 | 0 | Inprogress | Ernakulam | KUMBALAM | Kanayannur |
| ATARASHII SERENITY | Powerlink Builders Pvt Ltd | Residential (Apartment) | 2024-11-15 | 2028-10-03 | K-RERA/PRJ/TVM/224/2024 | 2024-11-06 | 07/01/2026 | 39 | 0 | Inprogress | Thiruvananthapuram | VATTIYOORKAVU | THIRUVANANTHAPRUAM |
| ATMOSPHERE | MERITRA HOMES PVT LTD | Villas (Plots & Buildings) | 2019-03-20 | 2025-03-31 | K-RERA/PRJ/112/2020 | 2021-07-05 | 25/04/2025 | 20 | 11 | Completed | Ernakulam | KUMBALAM | Kanayannur |
| ATMOSPHERE | GALAXY BUILDERS | Mixed (Commercial & Residential) | 2022-04-15 | 2027-04-30 | K-RERA/PRJ/KKD/061/2022 | 2022-04-06 | 06/01/2026 | 83 | 83 | Inprogress | Kozhikode | KASABA | Kozhikode |
| AUREAL GARDENS | NILAYA DEVELOPERS PRIVATE LIMITED | Villas (Plots & Buildings) | 2025-03-01 | 2030-02-28 | K-RERA/PRJ/KTM/045/2025 | 2025-04-19 | 07/01/2026 | 5 | 0 | Inprogress | Kottayam | KOTTAYAM | Kottayam |
| AURELIO | PPD VISTAS | Residential (Apartment) | 2025-09-01 | 2031-12-31 | K-RERA/PRJ/TVM/115/2025 | 2025-09-08 | 06/01/2026 | 172 | 26 | Inprogress | Thiruvananthapuram | KOWDIAR | THIRUVANANTHAPRUAM |
| AUREOLE VILLAS | INDUS GRATIA CREATIVE HOMES PVT LTD | Residential (Apartment) | 2023-10-25 | 2028-12-01 | K-RERA/PRJ/ERN/215/2023 | 2023-11-21 | 12/01/2026 | 12 | 3 | Inprogress | Ernakulam | THIRUVANKULAM | Kanayannur |
| AUREX CASCADE CITY | AUREX BUILDERS PVT LTD | Residential (Apartment) | 2025-01-01 | 2028-12-31 | K-RERA/PRJ/TSR/263/2024 | 2024-12-24 | 07/01/2026 | 45 | 17 | Inprogress | Thrissur | CHEMBUKAVU | Thrissur |
| AUREX LIARD | AUREX BUILDERS PVT LTD | Residential (Apartment) | 2022-12-10 | 2026-11-30 | K-RERA/PRJ/TSR/194/2022 | 2022-11-26 | 07/01/2026 | 31 | 27 | Inprogress | Thrissur | KILLANNUR | Thrissur |
| AZURE VILLAS | AZURE INDIA BUILDERS PRIVATE LIMITED | Villas (Plots & Buildings) | 2024-04-16 | 2029-04-15 | K-RERA/PRJ/TSR/087/2024 | 2024-04-30 | 05/01/2026 | 12 | 0 | Inprogress | Thrissur | PERAMANGALAM | Thrissur |
| AZURI VISTA PHASE 1 | Synthite Infrastructure Project Pvt Ltd | Villas (Plots & Buildings) | 2024-05-15 | 2028-08-19 | K-RERA/PRJ/ERN/119/2024 | 2024-06-21 | 07/01/2026 | 30 | 22 | Inprogress | Ernakulam | AIKARANAD NORTH | Kunnathunad |
| BAMBOO PARK II | Malabar Developers Private Limited | Residential (Apartment) | 2018-11-15 | 2023-12-31 | K-RERA/PRJ/046/2021 | 2021-08-02 | 09/04/2024 | 49 | 0 | Completed | Kozhikode | PERUVAYAL | Kozhikode |
| BASHI SILVERCREST APARTMENTS | KARIPARAMBIL KASIM SALAUDHIN | Residential (Apartment) | 2019-04-06 | 2023-02-20 | K-RERA/PRJ/316/2020 | 2021-06-30 | 27/03/2023 | 20 | 17 | Completed | Thrissur | IRINJALAKUDA | MUKUNDAPURAM |
| BBC ATLANTIS | BBC BUILDERS AND DEVELOPERS LLP | Residential (Apartment) | 2025-04-01 | 2029-03-31 | K-RERA/PRJ/MPM/049/2025 | 2025-05-03 | 07/01/2026 | 55 | 9 | Inprogress | Malappuram | PERINTALMANNA | Perinthalmanna |
| BEACON FORTVIEW | Beacon Projects Pvt Ltd | Residential (Apartment) | 2017-07-10 | 2020-02-12 | K-RERA/PRJ/268/2020 | 2021-07-10 | 06/02/2023 | 24 | 24 | Completed | Thiruvananthapuram | PETTAH | THIRUVANANTHAPRUAM |
Showing 181 to 200 of 1539