Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEACON MAYFAIR | Beacon Projects Pvt Ltd | Residential (Apartment) | 2018-04-12 | 2024-06-24 | K-RERA/PRJ/229/2020 | 2021-04-26 | 30/10/2024 | 23 | 23 | Inprogress | Thiruvananthapuram | THIRUMALA | THIRUVANANTHAPRUAM |
BEACON NEST | Beacon Projects Pvt Ltd | Residential (Apartment) | 2024-01-01 | 2027-06-29 | K-RERA/PRJ/TVM/004/2024 | 2024-01-03 | 02/10/2024 | 21 | 14 | Inprogress | Thiruvananthapuram | THYCAUD | THIRUVANANTHAPRUAM |
BEACON OASIS | Beacon Projects Pvt Ltd | Residential (Apartment) | 2024-08-01 | 2028-01-28 | K-RERA/PRJ/TVM/157/2024 | 2024-08-02 | 02/10/2024 | 24 | 0 | Inprogress | Thiruvananthapuram | SASTHAMANGALAM | THIRUVANANTHAPRUAM |
BEACON ORBIT | Beacon Projects Pvt Ltd | Residential (Apartment) | 2017-05-11 | 2022-12-29 | K-RERA/PRJ/299/2020 | 2021-06-30 | 31/01/2023 | 12 | 11 | Completed | Thiruvananthapuram | THYCAUD | THIRUVANANTHAPRUAM |
BEVERLY FLORENTO | KPA DEVELOPERS | Residential (Apartment) | 2016-10-24 | 2022-12-30 | K-RERA/PRJ/002/2021 | 2021-07-01 | 26/09/2023 | 74 | 58 | Completed | Thrissur | GURUVAYUR | Chavakkad |
BEVERLY HILLS | PALLIKKARA PROPERTIES AND INVESTMENT SERVICES PRIVATE LIMITED | Plots | 2022-02-15 | 2023-04-30 | K-RERA/PRJ/ERN/059/2022 | 2022-03-30 | 01/11/2024 | 33 | Inprogress | Ernakulam | KUNNATHUNAD | Kunnathunad | |
BHANU BHAVAN BY VARMA | VARMA HOMES PRIVATE LIMITED | Residential (Apartment) | 2024-12-02 | 2029-12-31 | K-RERA/PRJ/ERN/237/2024 | 2024-11-21 | 18/11/2024 | 45 | 0 | Inprogress | Ernakulam | NADAMA | Kanayannur |
BHAVANS CELESTIA | Bhavans Starco Builders Private Limited | Residential (Apartment) | 2015-02-23 | 2022-06-30 | K-RERA/PRJ/223/2020 | 2021-05-14 | 09/11/2022 | 41 | 0 | Completed | Thrissur | PUZHAKKAL | Thrissur |
Bhavans Laurel Greens | Bhavans Starco Builders LLP | Villas (Plots & Buildings) | 2023-12-01 | 2028-06-17 | K-RERA/PRJ/TSR/205/2023 | 2023-11-16 | 20/07/2024 | 12 | 0 | Inprogress | Thrissur | PERAMANGALAM | Thrissur |
BIENNALAE BLOCK II | DEVDATHAM BUILDERS AND DEVELOPERS PRIVATE LIMITED | Residential (Apartment) | 2016-08-30 | 2021-10-30 | K-RERA/PRJ/055/2021 | 2022-03-04 | 30/07/2022 | 28 | 0 | Completed | Thrissur | THRISSUR | Thrissur |
Blessed Arcade | Beno Varughese | Mixed (Commercial & Residential) | 2023-11-01 | 2026-03-31 | K-RERA/PRJ/PTA/165/2023 | 2023-09-18 | 16/10/2024 | 41 | 9 | Inprogress | Pathanamthitta | THIRUVALLA | Thiruvalla |
BLUE DIAMOND | JS HOMES | Villas (Plots & Buildings) | 2023-10-10 | 2028-10-09 | K-RERA/PRJ/TVM/003/2024 | 2024-01-01 | 13/11/2024 | 14 | 2 | Inprogress | Thiruvananthapuram | MENAMKULAM | THIRUVANANTHAPRUAM |
BOUGAIN VILLA | KCC HOMES PRIVATE LIMITED | Villas (Plots & Buildings) | 2022-04-01 | 2028-08-30 | K-RERA/PRJ/KTM/014/2023 | 2023-01-19 | 26/10/2024 | 14 | 3 | Inprogress | Kottayam | KOTTAYAM | Kottayam |
BOUGAINVILLEA VILLAS | PRIMESPACE PROJECTS PVT LTD | Villas (Plots & Buildings) | 2018-06-01 | 2021-03-01 | K-RERA/PRJ/KKD/094/2022 | 2022-05-30 | 19/06/2023 | 17 | 16 | Completed | Kozhikode | KOTTOOLI | Kozhikode |
BREEZY MEADOWS | INDUS GRATIA CREATIVE HOMES PVT LTD | Residential (Apartment) | 2019-12-15 | 2024-12-30 | K-RERA/PRJ/080/2021 | 2021-08-27 | 28/10/2024 | 16 | 9 | Inprogress | Ernakulam | NADAMA | Kanayannur |
Bright Villaggio | Febina K V | Plots | 2024-01-03 | 2024-12-31 | K-RERA/PRJ/PKD/113/2024 | 2024-06-18 | 30/06/2024 | 0 | Completed | Palakkad | OTTAPALAM II | Ottappalam | |
BUILTECH AURA | KRISHNAN RAJAN | Residential (Apartment) | 2024-05-20 | 2028-05-20 | K-RERA/PRJ/PKD/127/2024 | 2024-06-28 | 15/10/2024 | 116 | 0 | Inprogress | Palakkad | PALAKKAD-2 | Palakkad |
BUILTECH SUMMIT | BUILTECH SUMMIT | Residential (Apartment) | 2017-03-03 | 2021-09-30 | K-RERA/PRJ/068/2020 | 2021-07-27 | 19/04/2022 | 23 | 2 | Completed | Palakkad | PALAKKAD I | Palakkad |
BUTTERFLY GARDENS | SWASTHI HOMES | Residential (Apartment) | 2022-09-15 | 2025-09-15 | K-RERA/PRJ/ERN/182/2022 | 2022-11-03 | 05/10/2024 | 12 | 0 | Inprogress | Ernakulam | THEKKUMBHAGOM KANAYANNUR | Kanayannur |
C1 | CAPKON DEVELOPERS PRIVATE LIMITED | Residential (Apartment) | 2023-05-05 | 2028-01-17 | K-RERA/PRJ/KKD/065/2023 | 2023-04-20 | 24/10/2024 | 56 | 28 | Inprogress | Kozhikode | CHELAVUR | Kozhikode |
Showing 181 to 200 of 1336