Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BHAVANS CELESTIA | Bhavans Starco Builders Private Limited | Residential (Apartment) | 2015-02-23 | 2022-06-30 | K-RERA/PRJ/223/2020 | 2021-05-14 | 09/11/2022 | 41 | 0 | Completed | Thrissur | PUZHAKKAL | Thrissur |
Bhavans Laurel Greens | Bhavans Starco Builders LLP | Villas (Plots & Buildings) | 2023-12-01 | 2028-06-17 | K-RERA/PRJ/TSR/205/2023 | 2023-11-16 | 20/07/2024 | 12 | 0 | Inprogress | Thrissur | PERAMANGALAM | Thrissur |
BIENNALAE BLOCK II | DEVDATHAM BUILDERS AND DEVELOPERS PRIVATE LIMITED | Residential (Apartment) | 2016-08-30 | 2021-10-30 | K-RERA/PRJ/055/2021 | 2022-03-04 | 30/07/2022 | 28 | 0 | Completed | Thrissur | THRISSUR | Thrissur |
Blessed Arcade | Beno Varughese | Mixed (Commercial & Residential) | 2023-11-01 | 2026-03-31 | K-RERA/PRJ/PTA/165/2023 | 2023-09-18 | 05/07/2024 | 41 | 8 | Inprogress | Pathanamthitta | THIRUVALLA | Thiruvalla |
BLUE DIAMOND | JS HOMES | Villas (Plots & Buildings) | 2023-10-10 | 2028-10-09 | K-RERA/PRJ/TVM/003/2024 | 2024-01-01 | 24/07/2024 | 14 | 2 | Inprogress | Thiruvananthapuram | MENAMKULAM | THIRUVANANTHAPRUAM |
BOUGAIN VILLA | KCC HOMES PRIVATE LIMITED | Villas (Plots & Buildings) | 2022-04-01 | 2028-08-30 | K-RERA/PRJ/KTM/014/2023 | 2023-01-19 | 09/07/2024 | 14 | 3 | Inprogress | Kottayam | KOTTAYAM | Kottayam |
BOUGAINVILLEA VILLAS | PRIMESPACE PROJECTS PVT LTD | Villas (Plots & Buildings) | 2018-06-01 | 2021-03-01 | K-RERA/PRJ/KKD/094/2022 | 2022-05-30 | 19/06/2023 | 17 | 16 | Completed | Kozhikode | KOTTOOLI | Kozhikode |
BREEZY MEADOWS | INDUS GRATIA CREATIVE HOMES PVT LTD | Residential (Apartment) | 2019-12-15 | 2024-12-30 | K-RERA/PRJ/080/2021 | 2021-08-27 | 25/07/2024 | 16 | 9 | Inprogress | Ernakulam | NADAMA | Kanayannur |
Bright Villaggio | Febina K V | Plots | 2024-01-03 | 2024-12-31 | K-RERA/PRJ/PKD/113/2024 | 2024-06-18 | 30/06/2024 | 0 | Completed | Palakkad | OTTAPALAM II | Ottappalam | |
BUILTECH AURA | KRISHNAN RAJAN | Residential (Apartment) | 2024-05-20 | 2028-05-20 | K-RERA/PRJ/PKD/127/2024 | 2024-06-28 | 26/06/2024 | 116 | 0 | Inprogress | Palakkad | PALAKKAD-2 | Palakkad |
BUILTECH SUMMIT | BUILTECH SUMMIT | Residential (Apartment) | 2017-03-03 | 2021-09-30 | K-RERA/PRJ/068/2020 | 2021-07-27 | 19/04/2022 | 23 | 2 | Completed | Palakkad | PALAKKAD I | Palakkad |
BUTTERFLY GARDENS | SWASTHI HOMES | Residential (Apartment) | 2022-09-15 | 2025-09-15 | K-RERA/PRJ/ERN/182/2022 | 2022-11-03 | 04/07/2024 | 12 | 0 | Inprogress | Ernakulam | THEKKUMBHAGOM KANAYANNUR | Kanayannur |
C1 | CAPKON DEVELOPERS PRIVATE LIMITED | Residential (Apartment) | 2023-05-05 | 2028-01-17 | K-RERA/PRJ/KKD/065/2023 | 2023-04-20 | 09/07/2024 | 56 | 23 | Inprogress | Kozhikode | CHELAVUR | Kozhikode |
Calicut M Square Phase - I | Marker Builders & Developers Private Limited | Plots | 2024-06-01 | 2028-12-31 | K-RERA/PRJ/KKD/131/2024 | 2024-07-05 | 02/07/2024 | 0 | Inprogress | Kozhikode | KUTTIKKATTOOR | Kozhikode | |
CAMELOT | APSTONE INFRASTRUCTURE Pvt Ltd | Villas (Plots & Buildings) | 2020-07-01 | 2024-12-31 | K-RERA/PRJ/135/2021 | 2021-08-16 | 12/01/2023 | 15 | 0 | Inprogress | Alappuzha | CHENGANNUR | Chengannur |
Campus Heights | M/s Kem Builders | Plots | 2024-02-03 | 2026-07-01 | K-RERA/PRJ/ERN/140/2024 | 2024-07-19 | 16/07/2024 | 0 | Inprogress | Ernakulam | ALUVA WEST | Aluva | |
CAMPUS WOODS | NEST Realties India Private Limited | Residential (Apartment) | 2015-02-10 | 2022-09-30 | K-RERA/PRJ/002/2022 | 2022-07-14 | 14/10/2023 | 65 | 39 | Inprogress | Ernakulam | KANAYANNUR | Kanayannur |
CARISTO | INHOUSE PROJECTS INDIA PRIVATE LIMITED | Villas (Plots & Buildings) | 2023-04-01 | 2026-03-31 | K-RERA/PRJ/ERN/139/2023 | 2023-08-07 | 05/07/2024 | 73 | 0 | Inprogress | Ernakulam | VENGOLA | Kunnathunad |
CASA BELLEZA | ETHER BUILDERS AND DEVELOPERS LLP | Villas (Plots & Buildings) | 2017-10-20 | 2026-12-01 | K-RERA/PRJ/KKD/039/2024 | 2024-02-13 | 18/09/2024 | 32 | 16 | Inprogress | Kozhikode | KUTTIKKATTOOR | Kozhikode |
CASA CENTRAL | M/S SALPA & EXPERTS INFRA SOLUTIONS LLP | Mixed (Commercial & Residential) | 2018-10-18 | 2025-01-31 | K-RERA/PRJ/PKD/088/2023 | 2023-05-25 | 16/07/2024 | 59 | 0 | Inprogress | Palakkad | SHORANUR I | Ottappalam |
Showing 181 to 200 of 1288