Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAKOLAS PINNACLE | CHAKOLAS REALTORS | Residential (Apartment) | 2017-04-17 | 2022-07-17 | K-RERA/PRJ/188/2020 | 2021-05-27 | 20/11/2023 | 53 | 47 | Completed | Ernakulam | KUMBALAM | Kanayannur |
Cheloor Green Terrace | Cheloor Property Development Projects Ltd | Residential (Apartment) | 2019-10-01 | 2030-06-30 | K-RERA/PRJ/TSR/110/2023 | 2023-06-23 | 29/10/2024 | 36 | 12 | Inprogress | Thrissur | VILVATTOM | Thrissur |
Cheloor The Eyrie | Cheloor Property Development Projects Ltd | Residential (Apartment) | 2017-08-01 | 2024-06-30 | K-RERA/PRJ/110/2020 | 2021-04-17 | 05/07/2024 | 53 | 34 | Completed | Thrissur | AYYANTHOLE | Thrissur |
CHEVRON BROOKVILLE | Chevron Builders and Realtors Private Limited | Villas (Plots & Buildings) | 2019-06-01 | 2024-06-30 | K-RERA/PRJ/TVM/158/2022 | 2022-10-06 | 19/06/2024 | 22 | 18 | Completed | Thiruvananthapuram | VATTIYOORKAVU | THIRUVANANTHAPRUAM |
CHEVRON EASTWIND | Chevron Builders and Realtors Private Limited | Villas (Plots & Buildings) | 2014-09-25 | 2025-06-30 | K-RERA/PRJ/TVM/092/2023 | 2023-05-27 | 31/10/2024 | 19 | 2 | Inprogress | Thiruvananthapuram | ULIYAZHATHURA | THIRUVANANTHAPRUAM |
CHILGROVE | TALENMARK BUILDERS LLP | Villas (Plots & Buildings) | 2017-04-04 | 2023-06-04 | K-RERA/PRJ/059/2021 | 2021-07-15 | 21/12/2023 | 24 | 21 | Completed | Wayanad | KUNNATHIDAVAKA | Vythiri |
Chithanya | Angleplus Projects Pvt Ltd | Residential (Apartment) | 2015-06-10 | 2018-06-10 | K-RERA/PRJ/ERN/023/2023 | 2023-02-02 | 28/03/2023 | 12 | 12 | Completed | Ernakulam | NADAMA | Kanayannur |
CHURCH GATE 1 | Lord Krishna Home Mart Pvt Ltd | Residential (Apartment) | 2019-10-01 | 2024-07-31 | K-RERA/PRJ/271/2020 | 2021-03-30 | 31/10/2023 | 9 | 0 | Inprogress | Thrissur | AVANISSERY | Thrissur |
CHURCH GATE-2 | Lord Krishna Home Mart Pvt Ltd | Residential (Apartment) | 2020-05-29 | 2025-05-28 | K-RERA/PRJ/326/2020 | 2021-04-21 | 31/10/2023 | 9 | 0 | Inprogress | Thrissur | AVANISSERY | Thrissur |
CIDBI CANDOR | A A ABDUL LATHIF | Residential (Apartment) | 2021-02-01 | 2025-12-20 | K-RERA/PRJ/112/2021 | 2021-07-20 | 05/10/2024 | 44 | 35 | Completed | Thrissur | THRISSUR | Thrissur |
CIDBI CASSIA | CIDBI | Residential (Apartment) | 2023-10-01 | 2030-10-31 | K-RERA/PRJ/TSR/043/2023 | 2023-03-03 | 05/10/2024 | 100 | 23 | Inprogress | Thrissur | Peringavu | Thrissur |
CIDBI CHALET | A A ABDUL LATHIF | Residential (Apartment) | 2021-09-20 | 2023-12-31 | K-RERA/PRJ/TSR/059/2021 | 2021-10-06 | 05/04/2024 | 28 | 28 | Completed | Thrissur | CHIYYARAM | Thrissur |
CIVICON ROYALE APARTMENTS | VARGHESE CD CHENGINIMATTM | Residential (Apartment) | 2015-07-27 | 2021-07-20 | K-RERA/PRJ/148/2021 | 2022-07-18 | 25/10/2024 | 28 | 6 | Completed | Thrissur | KIZHAKKE CHALAKUDI | CHALAKKUDY |
CJs HARITHA CITY PLAZA | CJ's HARITHA HOMES | Residential (Apartment) | 2016-01-04 | 2021-10-30 | K-RERA/PRJ/163/2021 | 2021-09-14 | 03/06/2023 | 75 | 12 | Completed | Kottayam | MUTTAMBALAM | Kottayam |
Classic Avenir Suites | Classic Constructions | Residential (Apartment) | 2019-06-30 | 2022-06-30 | K-RERA/PRJ/274/2020 | 2021-04-30 | 12/07/2023 | 34 | 34 | Completed | Ernakulam | THRIKKAKARA NORTH | Kanayannur |
CLAYSYS HEIGHTS | CLAYSYS LIFESTYLE PRIVATE LIMITED | Villas (Plots & Buildings) | 2017-05-10 | 2021-06-30 | K-RERA/PRJ/213/2020 | 2021-04-21 | 05/06/2023 | 61 | 24 | Completed | Ernakulam | KUNNATHUNAD | Kunnathunad |
Claysys Highlands | CLAYSYS LIFESTYLE PRIVATE LIMITED | Residential (Apartment) | 2024-02-01 | 2029-01-14 | K-RERA/PRJ/ERN/086/2024 | 2024-04-29 | 01/10/2024 | 40 | 0 | Inprogress | Ernakulam | KUNNATHUNAD | Kunnathunad |
Clearway ASTRUM | Clearway Builders Pvt Ltd | Residential (Apartment) | 2016-12-01 | 2021-06-23 | K-RERA/PRJ/140/2020 | 2021-07-29 | 27/07/2021 | 40 | 40 | Completed | Ernakulam | CHERANALLUR | Kanayannur |
CLOUDBERRY | Malabar Developers Private Limited | Residential (Apartment) | 2017-08-05 | 2027-02-28 | K-RERA/PRJ/208/2020 | 2021-07-20 | 09/04/2024 | 58 | 0 | Completed | Kozhikode | PERUVAYAL | Kozhikode |
CLUB ONE BY FAVOURITE HOMES | FAVOURITE CONSTRUCTIONS PRIVATE LIMITED | Residential (Apartment) | 2020-08-10 | 2024-04-30 | K-RERA/PRJ/162/2020 | 2021-07-05 | 23/03/2024 | 44 | 40 | Completed | Thiruvananthapuram | KUDAPPANAKUNNU | THIRUVANANTHAPRUAM |
Showing 221 to 240 of 1336