| Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blessed Arcade | Beno Varughese | Mixed (Commercial & Residential) | 2023-11-01 | 2026-03-31 | K-RERA/PRJ/PTA/165/2023 | 2023-09-18 | 05/01/2026 | 41 | 10 | Inprogress | Pathanamthitta | THIRUVALLA | Thiruvalla |
| BLISS APARTMENTS | KAMARU | Residential (Apartment) | 2019-02-04 | 2022-02-21 | K-RERA/PRJ/TSR/042/2026 | 2026-03-16 | 16/02/2026 | 11 | 0 | Inprogress | Thrissur | MANATHALA | Chavakkad |
| BLUE DIAMOND | JS HOMES | Villas (Plots & Buildings) | 2023-10-10 | 2028-10-09 | K-RERA/PRJ/TVM/003/2024 | 2024-01-01 | 07/01/2026 | 14 | 12 | Inprogress | Thiruvananthapuram | MENAMKULAM | THIRUVANANTHAPRUAM |
| BOUGAIN VILLA | KCC HOMES PRIVATE LIMITED | Villas (Plots & Buildings) | 2022-04-01 | 2028-08-30 | K-RERA/PRJ/KTM/014/2023 | 2023-01-19 | 07/01/2026 | 14 | 9 | Inprogress | Kottayam | KOTTAYAM | Kottayam |
| BOUGAINVILLEA VILLAS | PRIMESPACE PROJECTS PVT LTD | Villas (Plots & Buildings) | 2018-06-01 | 2021-03-01 | K-RERA/PRJ/KKD/094/2022 | 2022-05-30 | 19/06/2023 | 17 | 16 | Completed | Kozhikode | KOTTOOLI | Kozhikode |
| BREEZY MEADOWS | INDUS GRATIA CREATIVE HOMES PVT LTD | Residential (Apartment) | 2019-12-15 | 2024-12-30 | K-RERA/PRJ/080/2021 | 2021-08-27 | 12/01/2026 | 16 | 15 | Inprogress | Ernakulam | NADAMA | Kanayannur |
| Bright Villaggio | Febina K V | Plots | 2024-01-03 | 2024-12-31 | K-RERA/PRJ/PKD/113/2024 | 2024-06-18 | 30/06/2024 | 0 | Completed | Palakkad | OTTAPALAM II | Ottappalam | |
| Brook By Residency | Prithviraj Palakkadavath | Residential (Apartment) | 2024-11-30 | 2026-06-30 | K-RERA/PRJ/KKD/153/2025 | 2025-11-18 | 13/03/2026 | 14 | 0 | Inprogress | Kozhikode | THAZHEKODE | Kozhikode |
| BUILTECH AURA | KRISHNAN RAJAN | Residential (Apartment) | 2024-05-20 | 2028-05-20 | K-RERA/PRJ/PKD/127/2024 | 2024-06-28 | 07/01/2026 | 116 | 46 | Inprogress | Palakkad | PALAKKAD-2 | Palakkad |
| BUILTECH SUMMIT | BUILTECH SUMMIT | Residential (Apartment) | 2017-03-03 | 2021-09-30 | K-RERA/PRJ/068/2020 | 2021-07-27 | 19/04/2022 | 23 | 2 | Completed | Palakkad | PALAKKAD I | Palakkad |
| Burlington Apartments | Mesco Realty LLP | Residential (Apartment) | 2025-08-01 | 2030-07-24 | K-RERA/PRJ/KKD/116/2025 | 2025-09-08 | 05/01/2026 | 55 | 9 | Inprogress | Kozhikode | PUTHIYANGADI | Kozhikode |
| BUTTERFLY GARDENS | SWASTHI HOMES | Residential (Apartment) | 2022-09-15 | 2025-09-15 | K-RERA/PRJ/ERN/182/2022 | 2022-11-03 | 06/11/2025 | 12 | 3 | Completed | Ernakulam | THEKKUMBHAGOM KANAYANNUR | Kanayannur |
| C1 | CAPKON DEVELOPERS PRIVATE LIMITED | Residential (Apartment) | 2023-05-05 | 2028-01-17 | K-RERA/PRJ/KKD/065/2023 | 2023-04-20 | 06/01/2026 | 56 | 45 | Inprogress | Kozhikode | CHELAVUR | Kozhikode |
| Calicut Wholesale Plaza | Calicut Wholesale Plaza LLP | Shops/Office Space (Commercial) | 2025-12-25 | 2028-12-31 | K-RERA/PRJ/KKD/020/2026 | 2026-02-03 | 05/01/2026 | 109 | 0 | Inprogress | Kozhikode | KASABA | Kozhikode |
| CAMELOT | APSTONE INFRASTRUCTURE Pvt Ltd | Villas (Plots & Buildings) | 2020-07-01 | 2024-12-31 | K-RERA/PRJ/135/2021 | 2021-08-16 | 12/01/2023 | 15 | 0 | Inprogress | Alappuzha | CHENGANNUR | Chengannur |
| Campus Heights | M/s Kem Builders | Plots | 2024-02-03 | 2026-07-01 | K-RERA/PRJ/ERN/140/2024 | 2024-07-19 | 06/01/2026 | 2 | Inprogress | Ernakulam | ALUVA WEST | Aluva | |
| CAMPUS WOODS | NEST Realties India Private Limited | Residential (Apartment) | 2015-02-10 | 2022-09-30 | K-RERA/PRJ/002/2022 | 2022-07-14 | 19/07/2025 | 65 | 10 | Inprogress | Ernakulam | KANAYANNUR | Kanayannur |
| Capkon Crest | CAPKON DEVELOPERS PRIVATE LIMITED | Residential (Apartment) | 2026-01-01 | 2030-06-30 | K-RERA/PRJ/KNR/143/2025 | 2025-10-29 | 07/01/2026 | 52 | 16 | Inprogress | Kannur | Kannur 1 | Kannur |
| Capkon Jade | CAPKON DEVELOPERS PRIVATE LIMITED | Residential (Apartment) | 2025-10-01 | 2029-12-25 | K-RERA/PRJ/KKD/063/2025 | 2025-06-10 | 06/01/2026 | 65 | 31 | Inprogress | Kozhikode | PANTHEERANKAVU | Kozhikode |
| Capkon Oasis | CAPKON DEVELOPERS PRIVATE LIMITED | Residential (Apartment) | 2025-12-01 | 2030-06-30 | K-RERA/PRJ/KKD/112/2025 | 2025-09-08 | 06/01/2026 | 116 | 24 | Inprogress | Kozhikode | CHELAVUR | Kozhikode |
Showing 221 to 240 of 1575