Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BREEZY MEADOWS | INDUS GRATIA CREATIVE HOMES PVT LTD | Residential (Apartment) | 2019-12-15 | 2024-12-30 | K-RERA/PRJ/080/2021 | 2021-08-27 | 16/01/2025 | 16 | 15 | Inprogress | Ernakulam | NADAMA | Kanayannur |
Bright Villaggio | Febina K V | Plots | 2024-01-03 | 2024-12-31 | K-RERA/PRJ/PKD/113/2024 | 2024-06-18 | 30/06/2024 | 0 | Completed | Palakkad | OTTAPALAM II | Ottappalam | |
BUILTECH AURA | KRISHNAN RAJAN | Residential (Apartment) | 2024-05-20 | 2028-05-20 | K-RERA/PRJ/PKD/127/2024 | 2024-06-28 | 10/01/2025 | 116 | 15 | Inprogress | Palakkad | PALAKKAD-2 | Palakkad |
BUILTECH SUMMIT | BUILTECH SUMMIT | Residential (Apartment) | 2017-03-03 | 2021-09-30 | K-RERA/PRJ/068/2020 | 2021-07-27 | 19/04/2022 | 23 | 2 | Completed | Palakkad | PALAKKAD I | Palakkad |
BUTTERFLY GARDENS | SWASTHI HOMES | Residential (Apartment) | 2022-09-15 | 2025-09-15 | K-RERA/PRJ/ERN/182/2022 | 2022-11-03 | 04/01/2025 | 12 | 0 | Inprogress | Ernakulam | THEKKUMBHAGOM KANAYANNUR | Kanayannur |
C1 | CAPKON DEVELOPERS PRIVATE LIMITED | Residential (Apartment) | 2023-05-05 | 2028-01-17 | K-RERA/PRJ/KKD/065/2023 | 2023-04-20 | 06/01/2025 | 56 | 29 | Inprogress | Kozhikode | CHELAVUR | Kozhikode |
CAMELOT | APSTONE INFRASTRUCTURE Pvt Ltd | Villas (Plots & Buildings) | 2020-07-01 | 2024-12-31 | K-RERA/PRJ/135/2021 | 2021-08-16 | 12/01/2023 | 15 | 0 | Inprogress | Alappuzha | CHENGANNUR | Chengannur |
Campus Heights | M/s Kem Builders | Plots | 2024-02-03 | 2026-07-01 | K-RERA/PRJ/ERN/140/2024 | 2024-07-19 | 01/04/2025 | 0 | Inprogress | Ernakulam | ALUVA WEST | Aluva | |
CAMPUS WOODS | NEST Realties India Private Limited | Residential (Apartment) | 2015-02-10 | 2022-09-30 | K-RERA/PRJ/002/2022 | 2022-07-14 | 14/10/2023 | 65 | 39 | Inprogress | Ernakulam | KANAYANNUR | Kanayannur |
Capkon Pristine | CAPKON DEVELOPERS PRIVATE LIMITED | Residential (Apartment) | 2025-03-01 | 2029-12-17 | K-RERA/PRJ/KKD/266/2024 | 2024-12-30 | 06/01/2025 | 84 | 0 | Inprogress | Kozhikode | CHELAVUR | Kozhikode |
Capkon Zion | CAPKON DEVELOPERS PRIVATE LIMITED | Residential (Apartment) | 2025-01-01 | 2029-11-15 | K-RERA/PRJ/KKD/243/2024 | 2024-11-26 | 06/01/2025 | 114 | 11 | Inprogress | Kozhikode | PANTHEERANKAVU | Kozhikode |
CARISTO | INHOUSE PROJECTS INDIA PRIVATE LIMITED | Villas (Plots & Buildings) | 2023-04-01 | 2026-03-31 | K-RERA/PRJ/ERN/139/2023 | 2023-08-07 | 07/01/2025 | 73 | 1 | Inprogress | Ernakulam | VENGOLA | Kunnathunad |
CASA AVENTIS | Level 100 Realty Pvt Ltd | Villas (Plots & Buildings) | 2024-04-26 | 2029-10-09 | K-RERA/PRJ/ERN/015/2025 | 2025-02-03 | 21/01/2025 | 5 | 0 | Inprogress | Ernakulam | ELAMKULAM | Kanayannur |
CASA BELLEZA | ETHER BUILDERS AND DEVELOPERS LLP | Villas (Plots & Buildings) | 2017-10-20 | 2026-12-01 | K-RERA/PRJ/KKD/039/2024 | 2024-02-13 | 24/01/2025 | 32 | 16 | Inprogress | Kozhikode | KUTTIKKATTOOR | Kozhikode |
CASA CENTRAL | M/S SALPA & EXPERTS INFRA SOLUTIONS LLP | Mixed (Commercial & Residential) | 2018-10-18 | 2025-01-31 | K-RERA/PRJ/PKD/088/2023 | 2023-05-25 | 18/01/2025 | 59 | 0 | Inprogress | Palakkad | SHORANUR I | Ottappalam |
Casa Serena by Providence | Providence Lifespace Pvt Ltd | Residential (Apartment) | 2022-11-15 | 2025-11-30 | K-RERA/PRJ/ERN/170/2022 | 2022-10-26 | 04/01/2025 | 16 | 8 | Inprogress | Ernakulam | ANGAMALY | Aluva |
CASADEL ABOVE THE WORLD | CASADEL BUILDERS INDIA PRIVATE LIMITED | Plots | 2024-08-01 | 2028-12-30 | K-RERA/PRJ/ERN/146/2024 | 2024-07-23 | 07/01/2025 | 1 | Inprogress | Ernakulam | KUNNATHUNAD | Kunnathunad | |
CASADEL AFTER THE RAIN | CASADEL BUILDERS INDIA PRIVATE LIMITED | Villas (Plots & Buildings) | 2022-11-21 | 2028-10-27 | K-RERA/PRJ/ERN/211/2022 | 2022-12-20 | 07/01/2025 | 16 | 14 | Inprogress | Ernakulam | KUNNATHUNAD | Kunnathunad |
CASADEL GARDENS OF DELIGHT | CASADEL BUILDERS INDIA PRIVATE LIMITED | Villas (Plots & Buildings) | 2018-10-24 | 2026-06-26 | K-RERA/PRJ/179/2021 | 2022-03-03 | 07/01/2025 | 0 | 8 | Inprogress | Ernakulam | VARAPPUZHA | Paravur |
CASADEL QUEENSTOWN | CASADEL BUILDERS INDIA PRIVATE LIMITED | Residential (Apartment) | 2022-09-01 | 2027-11-01 | K-RERA/PRJ/ERN/185/2022 | 2022-11-14 | 07/01/2025 | 59 | 19 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
Showing 201 to 220 of 1402