Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estilo Eden Luxury Apartments | Estilo Projects Private Limited | Mixed (Commercial & Residential) | 2014-05-12 | 2023-06-30 | K-RERA/PRJ/195/2021 | 2022-02-11 | 27/09/2023 | 48 | 0 | Completed | Kottayam | LALAM | Meenachil |
EVALIA - Paul Alukkas Developers | Paul Alukkas Developers Pvt Ltd | Residential (Apartment) | 2015-11-12 | 2018-11-09 | K-RERA/PRJ/ERN/218/2023 | 2023-11-23 | 29/01/2024 | 55 | 39 | Completed | Ernakulam | ERNAKULAM | Kanayannur |
Evening Paradise | D Sethumadhavan D Raghavanezhuthassan | Villas (Plots & Buildings) | 2019-03-08 | 2027-12-31 | K-RERA/PRJ/PKD/214/2024 | 2024-10-28 | 25/01/2025 | 70 | 23 | Inprogress | Palakkad | VANIYAKULAM II | Ottappalam |
EVER BY FAVOURITE HOMES | FAVOURITE CONSTRUCTIONS PRIVATE LIMITED | Residential (Apartment) | 2023-09-11 | 2026-10-26 | K-RERA/PRJ/TVM/164/2023 | 2023-09-16 | 07/04/2025 | 38 | 7 | Inprogress | Thiruvananthapuram | THYCAUD | THIRUVANANTHAPRUAM |
EVERGREENS | Chothy's Building Promoters Pvt Ltd | Villas (Plots & Buildings) | 2022-12-15 | 2027-12-14 | K-RERA/PRJ/TVM/045/2023 | 2023-03-06 | 27/02/2025 | 62 | 54 | Inprogress | Thiruvananthapuram | VILAVOORKAL | KATTAKADA |
FEDERAL RESIDENCY ANNEX | Kamakshy Constrcutions | Residential (Apartment) | 2007-03-23 | 2022-04-30 | K-RERA/PRJ/210/2021 | 2022-07-18 | 13/06/2024 | 42 | 42 | Completed | Thrissur | CHIYYARAM | Thrissur |
FERN KENSINGTON | FERN VALLEY PROJECTS PRIVATE LIMITED | Residential (Apartment) | 2010-01-05 | 2025-07-31 | K-RERA/PRJ/ERN/193/2023 | 2023-10-31 | 16/01/2025 | 167 | 110 | Inprogress | Ernakulam | MARADU | Kanayannur |
FERRO FORTUNE | Ferro Engineers And Developers | Residential (Apartment) | 2019-08-08 | 2020-10-26 | K-RERA/PRJ/ERN/042/2022 | 2022-03-16 | 28/02/2022 | 30 | 10 | Completed | Ernakulam | ALUVA EAST | Aluva |
FEZCO FREEZIA APARTMENTS | FEZCO FREEZIA PRIVATE LIMITED | Residential (Apartment) | 2010-01-27 | 2026-05-18 | K-RERA/PRJ/137/2021 | 2021-11-17 | 07/04/2025 | 92 | 90 | Inprogress | Kozhikode | KODANCHERY | THAMARASSERY |
FIFTH AVENUE | ABBA REALTORS & BUILDERS COMPANY PRIVATE LIMITED | Villas (Plots & Buildings) | 2015-05-04 | 2025-12-31 | K-RERA/PRJ/TSR/058/2022 | 2022-03-30 | 04/04/2025 | 12 | 3 | Inprogress | Thrissur | OLLUR | Thrissur |
FINSYZ VACATION HOMES | FINSYZ VACATION HOMES LLP | Shops/Office Space (Commercial) | 2019-10-01 | 2022-12-01 | K-RERA/PRJ/053/2020 | 2021-03-27 | 10/08/2022 | 21 | 0 | Completed | Ernakulam | NEDUMBASSERY | Aluva |
FIRM | REDPORCH NEST PVT LTD | Plots | 2023-10-20 | 2028-10-19 | K-RERA/PRJ/ERN/066/2024 | 2024-03-26 | 07/04/2025 | 0 | Inprogress | Ernakulam | RAYAMANGALAM | Kunnathunad | |
Florenza Arcade | Thomas Philip | Residential (Apartment) | 2025-02-01 | 2027-12-31 | K-RERA/PRJ/PTA/036/2025 | 2025-03-05 | 27/02/2025 | 18 | 0 | Inprogress | Pathanamthitta | KUTTAPUZHA | Thiruvalla |
FLORICAN CRESCENT | CRESCENT BUILDERS | Residential (Apartment) | 2024-12-01 | 2028-11-30 | K-RERA/PRJ/KKD/227/2024 | 2024-11-12 | 05/04/2025 | 62 | 29 | Inprogress | Kozhikode | VENGERI | Kozhikode |
FORMZ ERA PHASE -1 | FORMZ PROJECTS PVT LTD | Villas (Plots & Buildings) | 2017-04-29 | 2028-02-28 | K-RERA/PRJ/193/2021 | 2022-03-07 | 10/04/2025 | 29 | 3 | Inprogress | Malappuram | NARUKARA | Ernad |
FORMZ PLUS MANOR | FORMZ PROJECTS PVT LTD | Residential (Apartment) | 2024-11-01 | 2028-04-30 | K-RERA/PRJ/MPM/255/2024 | 2024-12-17 | 05/04/2025 | 32 | 0 | Inprogress | Malappuram | TIRUR | Tirur |
FORUS AZALEA | FORUS INITIATIVES | Residential (Apartment) | 2019-01-01 | 2023-05-01 | K-RERA/PRJ/010/2020 | 2021-05-24 | 18/01/2025 | 16 | 14 | Completed | Thrissur | CHEMBUKAVU | Thrissur |
FORUS BOUGAIN VILLA | FORUS INITIATIVES | Villas (Plots & Buildings) | 2016-05-25 | 2028-06-30 | K-RERA/PRJ/175/2021 | 2021-06-11 | 02/04/2025 | 22 | 22 | Inprogress | Thrissur | ARATUPUZHA | Thrissur |
FORUS GAZANIA | FORUS INITIATIVES | Residential (Apartment) | 2021-06-01 | 2027-12-31 | K-RERA/PRJ/TSR/020/2021 | 2021-06-11 | 02/04/2025 | 44 | 38 | Inprogress | Thrissur | THRISSUR | Thrissur |
FORUS LAVENDER | FORUS INITIATIVES | Residential (Apartment) | 2024-04-01 | 2028-04-27 | K-RERA/PRJ/TSR/068/2024 | 2024-03-30 | 02/04/2025 | 42 | 16 | Inprogress | Thrissur | CHEMBUKAVU | Thrissur |
Showing 421 to 440 of 1405