Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORUS N WILLIAMS | FORUS INITIATIVES | Shops/Office Space (Commercial) | 2019-05-01 | 2023-03-31 | K-RERA/PRJ/057/2020 | 2021-05-27 | 18/01/2025 | 6 | 6 | Completed | Thrissur | THRISSUR | Thrissur |
FORUS PARAMOUNT | FORUS INITIATIVES | Residential (Apartment) | 2018-02-01 | 2022-07-31 | K-RERA/PRJ/124/2020 | 2021-06-07 | 18/01/2025 | 22 | 22 | Completed | Thrissur | CHEMBUKAVU | Thrissur |
FORUS TULIPS | FORUS INITIATIVES | Residential (Apartment) | 2017-03-01 | 2021-11-30 | K-RERA/PRJ/017/2021 | 2021-05-04 | 18/01/2025 | 22 | 22 | Completed | Thrissur | VIYYUR | Thrissur |
FORUS VRINDAVANAM | FORUS INITIATIVES | Residential (Apartment) | 2018-12-01 | 2024-06-01 | K-RERA/PRJ/058/2020 | 2021-05-24 | 18/01/2025 | 60 | 59 | Completed | Thrissur | IRINGAPRAM | Chavakkad |
FREESIA | Confident Projects Residential | Residential (Apartment) | 2018-03-10 | 2022-09-10 | K-RERA/PRJ/104/2020 | 2021-07-05 | 17/01/2025 | 72 | 72 | Completed | Ernakulam | THRIKKAKARA NORTH | Kanayannur |
FYFFAR REGALIA | Fyffar Infra Projects LLP | Residential (Apartment) | 2011-10-01 | 2024-10-31 | K-RERA/PRJ/TSR/146/2023 | 2023-08-11 | 08/04/2025 | 89 | 75 | Inprogress | Thrissur | THRISSUR | Thrissur |
GALAXY BRIDGEWOOD | GALAXY HOMES PVT LTD | Residential (Apartment) | 2014-10-07 | 2022-09-30 | K-RERA/PRJ/272/2020 | 2022-01-21 | 02/04/2025 | 110 | 101 | Inprogress | Ernakulam | ELAMKULAM | Kanayannur |
GALAXY CARLTON | GALAXY HOMES PVT LTD | Residential (Apartment) | 2015-01-15 | 2021-03-03 | K-RERA/PRJ/130/2021 | 2022-03-08 | 02/04/2025 | 54 | 50 | Inprogress | Ernakulam | ELAMKULAM | Kanayannur |
GALAXY CLOUDSPACE | GALAXY HOMES PVT LTD | Residential (Apartment) | 2012-12-19 | 2022-06-04 | K-RERA/PRJ/122/2021 | 2022-03-07 | 02/04/2025 | 140 | 125 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
GALAXY DELIGHT | USHUS KUMAR SADASIVAN | Residential (Apartment) | 2020-09-10 | 2022-09-19 | K-RERA/PRJ/018/2021 | 2021-03-27 | 26/04/2023 | 10 | 0 | Completed | Thiruvananthapuram | THIRUMALA | THIRUVANANTHAPRUAM |
GALAXY EMERALD | GALAXY HOMES PVT LTD | Residential (Apartment) | 2016-02-16 | 2022-11-19 | K-RERA/PRJ/263/2020 | 2022-03-04 | 02/04/2025 | 74 | 65 | Inprogress | Ernakulam | ELAMKULAM | Kanayannur |
GALAXY GOLDENDALE | GALAXY HOMES PVT LTD | Residential (Apartment) | 2015-11-14 | 2023-02-11 | K-RERA/PRJ/277/2020 | 2022-03-04 | 02/04/2025 | 72 | 70 | Inprogress | Ernakulam | ELAMKULAM | Kanayannur |
GALAXY HIGHFIELD | GALAXY HOMES PVT LTD | Residential (Apartment) | 2015-07-23 | 2022-01-22 | K-RERA/PRJ/181/2021 | 2022-03-04 | 02/04/2025 | 72 | 60 | Inprogress | Ernakulam | ELAMKULAM | Kanayannur |
GALAXY MIDWINTER | GALAXY HOMES PVT LTD | Residential (Apartment) | 2015-02-10 | 2020-03-16 | K-RERA/PRJ/003/2021 | 2022-03-07 | 02/04/2025 | 40 | 36 | Inprogress | Ernakulam | ELAMKULAM | Kanayannur |
GALAXY OXTON | GALAXY HOMES PVT LTD | Residential (Apartment) | 2014-10-23 | 2020-05-29 | K-RERA/PRJ/ERN/049/2023 | 2023-03-20 | 02/04/2025 | 72 | 70 | Inprogress | Ernakulam | ELAMKULAM | Kanayannur |
GALAXY PINE COURT BLOCK I | GALAXY HOMES PVT LTD | Residential (Apartment) | 2013-03-26 | 2022-08-22 | K-RERA/PRJ/118/2021 | 2022-03-04 | 02/04/2025 | 90 | 87 | Completed | Ernakulam | KAKKANAD | Kanayannur |
GALAXY POWDIKONAM | MIDHUN MARKOSE BUILDERS AND DEVELOPERS INDIA PVT LTD | Villas (Plots & Buildings) | 2013-05-07 | 2027-04-30 | K-RERA/PRJ/TVM/213/2022 | 2022-12-20 | 22/02/2025 | 83 | 76 | Completed | Thiruvananthapuram | ULIYAZHATHURA | THIRUVANANTHAPRUAM |
Galaxy Swiss Royale | Galaxy Homes Pvt Ltd | Residential (Apartment) | 2024-05-03 | 2026-12-31 | K-RERA/PRJ/ERN/107/2024 | 2024-05-25 | 02/04/2025 | 44 | 0 | Inprogress | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
GARDENIA | Confident Projects Residential | Residential (Apartment) | 2017-08-17 | 2021-03-30 | K-RERA/PRJ/094/2020 | 2021-08-11 | 17/01/2025 | 56 | 56 | Completed | Ernakulam | THRIKKAKARA NORTH | Kanayannur |
Gardens | ANU SHAJI | Plots | 2024-09-01 | 2026-02-16 | K-RERA/PRJ/KTM/190/2024 | 2024-09-24 | 11/04/2025 | 0 | Inprogress | Kottayam | VALLICHIRA | Meenachil |
Showing 441 to 460 of 1405