Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GD CHAITHANYA APARTMENTS AND GD CENTRE | GD BUILDERS | Mixed (Commercial & Residential) | 2024-02-15 | 2029-01-20 | K-RERA/PRJ/ERN/051/2024 | 2024-03-01 | 03/04/2025 | 37 | 15 | Inprogress | Ernakulam | NADAMA | Kanayannur |
Ghazal Rhythm | Ghazal Builders & Developers LLP | Residential (Apartment) | 2019-04-20 | 2023-12-31 | K-RERA/PRJ/310/2020 | 2021-03-30 | 23/01/2025 | 58 | 49 | Completed | Kozhikode | CHATHAMANGALAM | Kozhikode |
Ghazal White Fort | Ghazal Builders & Developers LLP | Residential (Apartment) | 2023-01-21 | 2025-12-25 | K-RERA/PRJ/MPM/206/2022 | 2022-12-15 | 05/04/2025 | 55 | 55 | Inprogress | Malappuram | KOTTAKKAL | Tirur |
GIE Grand Asteria | Great India Estates Private Limited | Residential (Apartment) | 2010-11-05 | 2021-12-31 | K-RERA/PRJ/208/2021 | 2022-11-15 | 07/04/2025 | 19 | 13 | Inprogress | Thiruvananthapuram | PEROORKADA | THIRUVANANTHAPRUAM |
GIE ROYAL ORCHID | Great India Estates Private Limited | Residential (Apartment) | 2011-12-07 | 2022-06-30 | K-RERA/PRJ/144/2021 | 2022-03-04 | 07/04/2025 | 50 | 35 | Inprogress | Thiruvananthapuram | KOWDIAR | THIRUVANANTHAPRUAM |
GJ LAVENDER | GJ PROPERTIES | Residential (Apartment) | 2015-02-10 | 2019-12-11 | K-RERA/PRJ/ALP/148/2024 | 2024-07-23 | 19/02/2025 | 40 | 40 | Completed | Alappuzha | CHERTHALA SOUTH | Cherthala |
Glenwood | Mesco Realtors LLP | Residential (Apartment) | 2022-06-20 | 2027-07-31 | K-RERA/PRJ/KKD/147/2022 | 2022-09-02 | 07/04/2025 | 43 | 32 | Inprogress | Kozhikode | KACHERY | Kozhikode |
GLOBAL MISTY HILLS | GLOBAL HABITAT PRIVATE LIMITED | Villas (Plots & Buildings) | 2023-07-10 | 2025-12-31 | K-RERA/PRJ/KKD/128/2023 | 2023-07-27 | 07/04/2025 | 23 | 7 | Inprogress | Kozhikode | KURUVATTOOR | Kozhikode |
GLORIAG APARTMENTS | GEORGE THEKKEL AUGUSTINE | Residential (Apartment) | 2015-03-05 | 2026-12-31 | K-RERA/PRJ/ERN/219/2024 | 2024-10-30 | 25/10/2024 | 48 | 3 | Inprogress | Ernakulam | THRIKKARIYOOR | Kothamangalam |
Gokulam Akila | Gokulam Engineers India Private Limited | Residential (Apartment) | 2015-07-06 | 2022-04-30 | K-RERA/PRJ/170/2021 | 2021-10-28 | 31/10/2023 | 16 | 8 | Inprogress | Thrissur | VELAPPAYA | Thrissur |
Golden Castle Phase 1 | Santhosh Kumar J R | Plots | 2023-05-05 | 2029-11-29 | K-RERA/PRJ/TVM/092/2024 | 2024-05-15 | 17/10/2024 | 10 | Inprogress | Thiruvananthapuram | AYIROOPARA | THIRUVANANTHAPRUAM | |
Golden Castle Phase 2 | Arjun S | Plots | 2024-06-07 | 2029-07-30 | K-RERA/PRJ/TVM/206/2024 | 2024-10-14 | 20/11/2024 | 6 | Inprogress | Thiruvananthapuram | AYIROOPARA | THIRUVANANTHAPRUAM | |
Golden Heights | BUILDOWN DEVELOPERS PRIVATE LIMITED | Villas (Plots & Buildings) | 2021-10-01 | 2025-12-01 | K-RERA/PRJ/ERN/107/2022 | 2022-06-23 | 05/04/2025 | 33 | 32 | Inprogress | Ernakulam | KEEZHMAD | Aluva |
GOLDEN NEST | PVS Builders & Developers | Residential (Apartment) | 2023-04-02 | 2028-04-02 | K-RERA/PRJ/KNR/039/2023 | 2023-02-23 | 07/04/2025 | 78 | 20 | Inprogress | Kannur | ELAYAVOOR | Kannur |
GOOD EARTH BAREFOOT ON THE HILLS | SYMBIOSIS PROPERTIESAND INFRASTRUCTURES INDIA PRIVATE LTD | Plots | 2017-10-04 | 2024-06-30 | K-RERA/PRJ/125/2020 | 2021-04-23 | 14/03/2022 | 12 | Completed | Kozhikode | CHELAVUR | Kozhikode | |
Good Earth Barefoot On the Hills -Town Houses ,Calicut | SYMBIOSIS PROPERTIESAND INFRASTRUCTURES INDIA PRIVATE LTD | Residential (Apartment) | 2018-11-24 | 2025-12-31 | K-RERA/PRJ/236/2020 | 2021-04-23 | 04/04/2025 | 80 | 62 | Inprogress | Kozhikode | CHELAVUR | Kozhikode |
GOOD EARTH MODERN TIMES | GOOD EARTH INDIA INFRA LIMITED | Residential (Apartment) | 2019-06-28 | 2023-09-30 | K-RERA/PRJ/028/2020 | 2021-03-30 | 02/04/2025 | 40 | 37 | Completed | Ernakulam | THRIKKAKARA NORTH | Kanayannur |
Good Earth Saarang | Good Earth Eco Development Private Limited | Plots | 2023-07-21 | 2024-11-30 | K-RERA/PRJ/KNR/158/2023 | 2023-09-08 | 07/02/2025 | 11 | Completed | Kannur | THOLAMBRA | Thalassery | |
GOOD EARTH UMANG | GOOD EARTH INDIA INFRA LIMITED | Residential (Apartment) | 2024-08-01 | 2028-12-31 | K-RERA/PRJ/ERN/145/2024 | 2024-07-22 | 11/04/2025 | 68 | 28 | Inprogress | Ernakulam | CHERANALLUR | Kanayannur |
GOVIND SUITE | VAILOPPILLY SAJI GOVIND | Residential (Apartment) | 2022-03-21 | 2026-10-15 | K-RERA/PRJ/TSR/177/2022 | 2022-10-28 | 07/04/2025 | 16 | 4 | Inprogress | Thrissur | AYYANTHOLE | Thrissur |
Showing 461 to 480 of 1405