Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VISHRAAM ICON | Vishraam Builders and Developers Pvt Ltd | Residential | 2019-05-01 | 2026-06-30 | K-RERA/PRJ/143/2020 | 2021-07-27 | 28/10/2023 | 75 | 70 | Inprogress | Thrissur | THRISSUR | Thrissur |
VISHRAAM LIMELITE | VISHRAAM BUILDERS | Residential | 2022-11-01 | 2027-10-31 | K-RERA/PRJ/TSR/183/2022 | 2022-11-05 | 28/10/2023 | 82 | 7 | Inprogress | Thrissur | VIYYUR | Thrissur |
VISHRAAM MILESTONE | Vishraam Builders and Developers Pvt Ltd | Residential | 2019-12-16 | 2026-06-30 | K-RERA/PRJ/159/2020 | 2021-07-28 | 28/10/2023 | 26 | 24 | Inprogress | Thrissur | THRISSUR | Thrissur |
VISHRAAM OPUS | Vishraam Builders and Developers Pvt Ltd | Residential | 2021-09-15 | 2027-12-15 | K-RERA/PRJ/019/2021 | 2021-07-29 | 28/10/2023 | 95 | 35 | Inprogress | Thrissur | THRISSUR | Thrissur |
VISHRAAM PRAANA | VISHRAAM BUILDERS | Villas (Plots & Buildings) | 2019-12-01 | 2028-06-30 | K-RERA/PRJ/234/2020 | 2021-07-28 | 28/10/2023 | 10 | 10 | Inprogress | Thrissur | PUZHAKKAL | Thrissur |
VISHRAAM SAROJ | VISHRAAM BUILDERS | Residential | 2020-11-01 | 2026-12-31 | K-RERA/PRJ/199/2020 | 2021-07-19 | 28/10/2023 | 23 | 21 | Inprogress | Thrissur | THRISSUR | Thrissur |
VISTA RIO | KSEB OFFICERS HOUSE CONSTRUCTION COOPERATIVE SOCIETY | Residential | 2022-02-14 | 2026-12-29 | K-RERA/PRJ/TVM/098/2022 | 2022-05-31 | 12/10/2023 | 42 | 26 | Inprogress | Thiruvananthapuram | ATTIPRA | THIRUVANANTHAPRUAM |
VISWAM GREEN FIELD | AARJAY DWELLINGS | Residential | 2015-12-21 | 2018-08-31 | K-RERA/PRJ/TVM/109/2023 | 2023-06-19 | 12/06/2023 | 12 | 12 | Completed | Thiruvananthapuram | KAZHAKOOTTAM | THIRUVANANTHAPRUAM |
VITHAYATHIL AFFINITY AT PUKALAKKATTU | VITHAYATHIL HOMES | Residential | 2020-12-01 | 2024-06-30 | K-RERA/PRJ/351/2020 | 2021-07-28 | 31/10/2023 | 18 | 10 | Inprogress | Ernakulam | CHERANALLUR | Kanayannur |
VITHAYATHIL LEGEND CASA | VITHAYATHIL HOMES | Mixed (Commercial & Residential) | 2019-08-01 | 2024-02-25 | K-RERA/PRJ/276/2020 | 2021-06-17 | 31/10/2023 | 26 | 25 | Inprogress | Ernakulam | ELAMKULAM | Kanayannur |
VKL SANTHI HOMES | VKL BUILDERS INDIA PRIVATE LIMITED | Residential | 2015-07-15 | 2020-01-20 | K-RERA/PRJ/291/2020 | 2021-05-27 | 11/03/2022 | 75 | 0 | Completed | Thiruvananthapuram | KOLIYACODE | Nedumangad |
VM PENTAGON | VEEYEM DEVELOPERS AND BUILDERS PRIVATE LIMITED | Mixed (Commercial & Residential) | 2022-06-01 | 2026-12-31 | K-RERA/PRJ/ERN/169/2022 | 2022-10-22 | 10/11/2023 | 39 | 26 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
VRINDAVAN HEIGHTS | SILPI VRINDAVAN | Residential | 2020-12-01 | 2024-12-31 | K-RERA/PRJ/071/2021 | 2021-04-17 | 06/11/2023 | 36 | 0 | Inprogress | Ernakulam | NADAMA | Kanayannur |
VSC Homes, MILAN CASTLE | VSC HOMES PRIVATE LIMITED | Residential | 2018-04-02 | 2022-12-30 | K-RERA/PRJ/211/2020 | 2021-03-30 | 21/11/2023 | 55 | 48 | Completed | Thiruvananthapuram | NEMOM | THIRUVANANTHAPRUAM |
VT Trine | Vee Tee Engineers Constructions Private Limited | Mixed (Commercial & Residential) | 2010-11-30 | 2023-03-31 | K-RERA/PRJ/138/2021 | 2021-09-24 | 29/03/2023 | 156 | 81 | Completed | Ernakulam | KAKKANAD | Kanayannur |
WELKIN VILLAS | Joseph Devasia Ponmankal | Villas (Plots & Buildings) | 2019-07-09 | 2028-06-30 | K-RERA/PRJ/269/2020 | 2021-08-02 | 19/10/2023 | 28 | 16 | Inprogress | Kottayam | LALAM | Meenachil |
WELL N WORTH LOTUS GARDENIA | WELL N WORTH LOTUS GARDENIA | Residential | 2015-04-18 | 2025-04-17 | K-RERA/PRJ/TSR/159/2023 | 2023-09-12 | 29/10/2023 | 74 | 10 | Inprogress | Thrissur | GURUVAYUR | Chavakkad |
WELL N WORTH PANKAJ ENCLAVE | Well N Worth Pankaj Enclave | Residential | 2014-09-19 | 2019-12-31 | K-RERA/PRJ/197/2021 | 2022-03-07 | 26/09/2022 | 48 | 21 | Completed | Thrissur | IRINGAPRAM | Chavakkad |
WHERE DREAMS BEGIN | ICLOUD HOMES PRIVATE LIMITED | Residential | 2023-12-01 | 2026-11-30 | K-RERA/PRJ/TVM/206/2023 | 2023-11-16 | 14/11/2023 | 40 | 0 | Inprogress | Thiruvananthapuram | PATTOM | THIRUVANANTHAPRUAM |
White Maanor | Chothy's Building Promoters Pvt Ltd | Residential | 2021-08-25 | 2027-08-24 | K-RERA/PRJ/TVM/153/2023 | 2023-09-07 | 20/09/2023 | 27 | 0 | Inprogress | Thiruvananthapuram | MANACAUD | THIRUVANANTHAPRUAM |
Showing 1061 to 1080 of 1088