Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOWPARNIKA RIVER VIEW GARDENS PHASE 4 | Sowparnika Projects | Residential (Apartment) | 2016-04-01 | 2024-12-31 | K-RERA/PRJ/185/2021 | 2021-08-27 | 31/10/2024 | 40 | 40 | Inprogress | Thiruvananthapuram | NEMOM | THIRUVANANTHAPRUAM |
SOWPARNIKA RIVER VIEW GARDENS PHASE 5 | Sowparnika Projects | Residential (Apartment) | 2016-02-01 | 2024-12-31 | K-RERA/PRJ/147/2021 | 2021-07-23 | 31/10/2024 | 50 | 50 | Inprogress | Thiruvananthapuram | NEMOM | THIRUVANANTHAPRUAM |
Sowparnika Sandal Tower | Sowparnika Projects & Infrasturcture Pvt Ltd | Residential (Apartment) | 2014-04-07 | 2024-10-31 | K-RERA/PRJ/TVM/045/2022 | 2022-03-22 | 17/04/2024 | 56 | 56 | Completed | Thiruvananthapuram | CHERUVAKKAL | THIRUVANANTHAPRUAM |
SOWPARNIKA SEYCHELLES | Sowparnika Projects & Infrasturcture Pvt Ltd | Residential (Apartment) | 2018-12-01 | 2024-12-31 | K-RERA/PRJ/036/2021 | 2021-07-21 | 31/10/2024 | 149 | 148 | Inprogress | Thiruvananthapuram | CHERUVAKKAL | THIRUVANANTHAPRUAM |
SOWPARNIKA SHRIDI II | Sowparnika Projects & Infrasturcture Pvt Ltd | Residential (Apartment) | 2013-01-02 | 2023-12-31 | K-RERA/PRJ/164/2021 | 2021-07-06 | 31/10/2024 | 107 | 107 | Completed | Thiruvananthapuram | ULOOR | THIRUVANANTHAPRUAM |
Sowparnika Signature Tower | Sowparnika Projects & Infrasturcture Pvt Ltd | Residential (Apartment) | 2024-03-02 | 2029-07-31 | K-RERA/PRJ/TVM/200/2024 | 2024-10-07 | 03/10/2024 | 44 | 0 | Inprogress | Thiruvananthapuram | CHERUVAKKAL | THIRUVANANTHAPRUAM |
SOWPARNIKA SUDARSHANAM | Sowparnika Projects & Infrasturcture Pvt Ltd | Mixed (Commercial & Residential) | 2014-01-13 | 2022-12-31 | K-RERA/PRJ/TSR/091/2022 | 2022-05-27 | 07/07/2023 | 152 | 149 | Completed | Thrissur | GURUVAYUR | Chavakkad |
SOWPARNIKA VAISHNAVAM | Sowparnika Projects & Infrasturcture Pvt Ltd | Residential (Apartment) | 2014-12-01 | 2022-12-31 | K-RERA/PRJ/109/2021 | 2021-07-02 | 23/07/2024 | 96 | 96 | Completed | Thiruvananthapuram | CHERUVAKKAL | THIRUVANANTHAPRUAM |
SOWPARNIKA VALLE | Sowparnika Projects & Infrasturcture Pvt Ltd | Residential (Apartment) | 2016-04-20 | 2022-06-30 | K-RERA/PRJ/206/2021 | 2022-03-04 | 03/06/2023 | 66 | 66 | Completed | Kottayam | ATHIRAMPUZHA | Kottayam |
SOWPARNIKA WEST HOLMES, OLD NAME SOWPARNIKA ROYAL | Sowparnika Projects & Infrasturcture Pvt Ltd | Residential (Apartment) | 2019-01-01 | 2024-12-31 | K-RERA/PRJ/048/2021 | 2021-06-11 | 31/10/2024 | 87 | 14 | Inprogress | Thiruvananthapuram | KARAKULAM | Nedumangad |
Sowparnika YARA | Sowparnika Supertech pvt Ltd | Residential (Apartment) | 2021-11-15 | 2025-12-31 | K-RERA/PRJ/TVM/073/2021 | 2021-11-20 | 31/10/2024 | 80 | 44 | Inprogress | Thiruvananthapuram | ATTIPRA | THIRUVANANTHAPRUAM |
SPACE ON EARTH BOTANICAL GARDEN | CRESCENT BUILDERS | Residential (Apartment) | 2024-04-01 | 2027-03-31 | K-RERA/PRJ/KKD/027/2024 | 2024-01-30 | 30/10/2024 | 31 | 22 | Inprogress | Kozhikode | OLAVANNA | Kozhikode |
SPACE RUBY MANSION | SOBHA PARVATHY AJITH CONSULTANT ENGINEERS AND BUILDERS Pvt Ltd | Residential (Apartment) | 2013-02-15 | 2024-12-28 | K-RERA/PRJ/073/2021 | 2021-08-02 | 30/10/2024 | 30 | 0 | Inprogress | Thiruvananthapuram | VATTAPPARA | Nedumangad |
SPACETON TREETALES | SPACETON BUILDERS PRIVATE LIMITED | Villas (Plots & Buildings) | 2018-10-05 | 2029-06-30 | K-RERA/PRJ/178/2021 | 2021-09-07 | 30/10/2024 | 13 | 12 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
SPANISH VILLAS | Greentech Builders and Developers | Villas (Plots & Buildings) | 2018-12-18 | 2024-12-31 | K-RERA/PRJ/ERN/095/2024 | 2024-05-16 | 14/05/2024 | 13 | 13 | Inprogress | Ernakulam | KUNNATHUNAD | Kunnathunad |
SPARKLE SCAPES | SPARKLE HOMES | Residential (Apartment) | 2015-06-15 | 2017-12-22 | K-RERA/PRJ/ERN/166/2023 | 2023-09-18 | 12/09/2023 | 15 | 15 | Inprogress | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
SPARROW HILL VILLAS | VALIYAKULANGARA INFRAZONE PVT LTD | Villas (Plots & Buildings) | 2019-12-31 | 2027-11-30 | K-RERA/PRJ/ERN/082/2022 | 2022-05-12 | 08/11/2024 | 14 | 5 | Inprogress | Ernakulam | MARADY | Muvattupuzha |
Sparrow Paradisia | Sparrow Construction Management and Consultancy | Residential (Apartment) | 2013-08-12 | 2023-02-28 | K-RERA/PRJ/TVM/038/2022 | 2022-03-10 | 22/10/2024 | 16 | 0 | Inprogress | Thiruvananthapuram | KUDAPPANAKUNNU | THIRUVANANTHAPRUAM |
SPICE VALLEY | KEM BUILDERS | Villas (Plots & Buildings) | 2021-12-28 | 2025-12-25 | K-RERA/PRJ/ERN/078/2023 | 2023-05-03 | 30/10/2024 | 84 | 11 | Inprogress | Ernakulam | KUNNATHUNAD | Kunnathunad |
SREE MADHAVAM | ASWATHY CONSTRUCTIONS | Residential (Apartment) | 2019-11-05 | 2022-08-25 | K-RERA/PRJ/339/2020 | 2021-07-28 | 30/12/2022 | 10 | 0 | Completed | Ernakulam | EDAPPALLY NORTH | Kanayannur |
Showing 1041 to 1060 of 1324