Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WHITE WISTERIA | KAROLLIL PROPERTIES | Residential | 2022-09-01 | 2025-03-31 | K-RERA/PRJ/ERN/027/2022 | 2022-02-21 | 19/10/2023 | 20 | 20 | Inprogress | Ernakulam | EDAPPALLY NORTH | Kanayannur |
WINDS OF CHANGE | ICLOUD HOMES PRIVATE LIMITED | Villas (Plots & Buildings) | 2018-03-23 | 2024-03-30 | K-RERA/PRJ/182/2021 | 2021-08-26 | 31/10/2023 | 120 | 97 | Inprogress | Thiruvananthapuram | CHERUVAKKAL | THIRUVANANTHAPRUAM |
WINTER CASTLE | VAGAMON RESORTS AND APARTMENTS PRIVATE LIMITED | Residential | 2023-08-14 | 2026-03-31 | K-RERA/PRJ/KTM/195/2023 | 2023-11-01 | 31/10/2023 | 35 | 0 | Inprogress | Kottayam | KOOTTICKAL | KANJIRAPPALLY |
Winterlake Kuttikanam | Ei Holdings | Villas (Plots & Buildings) | 2022-01-15 | 2024-12-16 | K-RERA/PRJ/IDK/015/2022 | 2022-02-11 | 08/08/2023 | 38 | 10 | Inprogress | Idukki | ELAPPARA | PEERUMADE |
YASORAM ARL HEIGHTS | YASORAM BUILDERS PVT LTD | Residential | 2016-06-16 | 2022-12-31 | K-RERA/PRJ/289/2020 | 2021-08-02 | 12/05/2023 | 40 | 16 | Completed | Ernakulam | ERNAKULAM | Kanayannur |
YASORAM DEVAKEEYAM | YASORAM BUILDERS PVT LTD | Residential | 2016-06-07 | 2023-12-31 | K-RERA/PRJ/305/2020 | 2021-06-28 | 29/11/2023 | 37 | 20 | Inprogress | Ernakulam | NADAMA | Kanayannur |
YESKAY REGALIA ,TOWER 2 | SUNILKUMAR SUBRAMANIAM | Shops/Office Space (Commercial) | 2019-12-31 | 2023-03-30 | K-RERA/PRJ/295/2020 | 2022-02-09 | 08/11/2023 | 27 | 18 | Completed | Ernakulam | KANAYANNUR | Kanayannur |
ZURA LUXURY LIVING | Kad Builders And Developpers Pvt LtdEW | Residential | 2021-03-03 | 2026-03-30 | K-RERA/PRJ/KSD/120/2022 | 2022-07-18 | 27/10/2023 | 90 | 0 | Inprogress | Kasaragod | MUTTATHODI | Kasaragod |
Showing 1081 to 1088 of 1088