Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOUGAINVILLEA VILLAS | PRIMESPACE PROJECTS PVT LTD | Villas (Plots & Buildings) | 2018-06-01 | 2021-03-01 | K-RERA/PRJ/KKD/094/2022 | 2022-05-30 | 19/06/2023 | 17 | 16 | Completed | Kozhikode | KOTTOOLI | Kozhikode |
BREEZY MEADOWS | INDUS GRATIA CREATIVE HOMES PVT LTD | Residential | 2019-12-15 | 2024-12-30 | K-RERA/PRJ/080/2021 | 2021-08-27 | 14/11/2023 | 16 | 9 | Inprogress | Ernakulam | NADAMA | Kanayannur |
BUILTECH SUMMIT | BUILTECH SUMMIT | Residential | 2017-03-03 | 2021-09-30 | K-RERA/PRJ/068/2020 | 2021-07-27 | 19/04/2022 | 23 | 2 | Completed | Palakkad | PALAKKAD I | Palakkad |
BUTTERFLY GARDENS | SWASTHI HOMES | Residential | 2022-09-15 | 2025-09-15 | K-RERA/PRJ/ERN/182/2022 | 2022-11-03 | 08/11/2023 | 12 | 0 | Inprogress | Ernakulam | THEKKUMBHAGOM KANAYANNUR | Kanayannur |
C1 | CAPKON DEVELOPERS PRIVATE LIMITED | Residential | 2023-05-05 | 2028-01-17 | K-RERA/PRJ/KKD/065/2023 | 2023-04-20 | 12/10/2023 | 56 | 13 | Inprogress | Kozhikode | CHELAVUR | Kozhikode |
CAMELOT | APSTONE INFRASTRUCTURE Pvt Ltd | Villas (Plots & Buildings) | 2020-07-01 | 2024-12-31 | K-RERA/PRJ/135/2021 | 2021-08-16 | 12/01/2023 | 15 | 0 | Inprogress | Alappuzha | CHENGANNUR | Chengannur |
CAMPUS WOODS | NEST Realties India Private Limited | Residential | 2015-02-10 | 2022-09-30 | K-RERA/PRJ/002/2022 | 2022-07-14 | 14/10/2023 | 65 | 39 | Inprogress | Ernakulam | KANAYANNUR | Kanayannur |
CARISTO | INHOUSE PROJECTS INDIA PRIVATE LIMITED | Villas (Plots & Buildings) | 2023-04-01 | 2026-03-31 | K-RERA/PRJ/ERN/139/2023 | 2023-08-07 | 12/10/2023 | 73 | 0 | Inprogress | Ernakulam | VENGOLA | Kunnathunad |
CASA CENTRAL | M/S SALPA & EXPERTS INFRA SOLUTIONS LLP | Mixed (Commercial & Residential) | 2018-10-18 | 2024-01-31 | K-RERA/PRJ/PKD/088/2023 | 2023-05-25 | 02/11/2023 | 59 | 0 | Inprogress | Palakkad | SHORANUR I | Ottappalam |
Casa Serena by Providence | Providence Lifespace Pvt Ltd | Residential | 2022-11-15 | 2025-11-30 | K-RERA/PRJ/ERN/170/2022 | 2022-10-26 | 10/11/2023 | 16 | 5 | Inprogress | Ernakulam | ANGAMALY | Aluva |
CASADEL AFTER THE RAIN | CASADEL BUILDERS INDIA PRIVATE LIMITED | Villas (Plots & Buildings) | 2022-11-21 | 2028-10-27 | K-RERA/PRJ/ERN/211/2022 | 2022-12-20 | 31/10/2023 | 16 | 12 | Inprogress | Ernakulam | KUNNATHUNAD | Kunnathunad |
CASADEL GARDENS OF DELIGHT | CASADEL BUILDERS INDIA PRIVATE LIMITED | Villas (Plots & Buildings) | 2018-10-24 | 2026-06-26 | K-RERA/PRJ/179/2021 | 2022-03-03 | 31/10/2023 | 0 | 0 | Inprogress | Ernakulam | VARAPPUZHA | Paravur |
CASADEL QUEENSTOWN | CASADEL BUILDERS INDIA PRIVATE LIMITED | Residential | 2022-09-01 | 2027-11-01 | K-RERA/PRJ/ERN/185/2022 | 2022-11-14 | 31/10/2023 | 59 | 2 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
CASADEL TOWNCASTLE | CASADEL BUILDERS INDIA PRIVATE LIMITED | Mixed (Commercial & Residential) | 2023-09-25 | 2027-12-26 | K-RERA/PRJ/ERN/147/2023 | 2023-08-14 | 27/07/2023 | 49 | 0 | Inprogress | Ernakulam | THRIKKAKARA NORTH | Kanayannur |
CASADEL TOWNHILL | CASADEL BUILDERS INDIA PRIVATE LIMITED | Residential | 2022-10-21 | 2027-12-26 | K-RERA/PRJ/ERN/066/2023 | 2023-04-20 | 19/10/2023 | 55 | 0 | Inprogress | Ernakulam | CHOORNIKKARA | Aluva |
CASADEL TOWNSUITES | CASADELO DEVELOPERS PVT LTD | Mixed (Commercial & Residential) | 2022-05-20 | 2027-12-20 | K-RERA/PRJ/ERN/131/2022 | 2022-08-08 | 31/10/2023 | 54 | 18 | Inprogress | Ernakulam | CHOORNIKKARA | Aluva |
CASLA HOMES DOZEN | M/s Casla Homes LLP | Residential | 2023-04-01 | 2028-03-30 | K-RERA/PRJ/IDK/055/2023 | 2023-03-27 | 16/09/2023 | 12 | 0 | Inprogress | Idukki | THODUPUZHA | Thodupuzha |
CHAKOLAS 360 MARINA | CHAKOLAS REALTORS | Residential | 2023-12-04 | 2027-12-03 | K-RERA/PRJ/ERN/209/2023 | 2023-11-17 | 20/11/2023 | 14 | 0 | Inprogress | Ernakulam | EDAKOCHI | Kochi |
CHAKOLAS FOUNTAINHEAD | CHAKOLAS REALTORS | Residential | 2023-11-20 | 2027-11-19 | K-RERA/PRJ/ERN/219/2023 | 2023-11-27 | 24/11/2023 | 17 | 0 | Inprogress | Ernakulam | RAMESHWARAM | Kochi |
CHAKOLAS LAKESIDE | CHAKOLAS HOMES PVT LTD | Residential | 2009-09-17 | 2014-04-15 | K-RERA/PRJ/014/2021 | 2021-06-30 | 30/10/2023 | 39 | 37 | Inprogress | Ernakulam | EDAKOCHI | Kochi |
Showing 161 to 180 of 1088