| Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASSET PRAGATHI | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2025-03-15 | 2030-03-15 | K-RERA/PRJ/TVM/035/2025 | 2025-03-04 | 06/01/2026 | 50 | 16 | Inprogress | Thiruvananthapuram | KUDAPPANAKUNNU | THIRUVANANTHAPRUAM |
| ASSET PRECIOUS | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2016-09-05 | 2023-02-28 | K-RERA/PRJ/030/2020 | 2021-06-30 | 01/12/2025 | 70 | 70 | Completed | Thrissur | NADATHARA | Thrissur |
| ASSET RADIANCE | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2022-02-28 | 2025-02-28 | K-RERA/PRJ/ERN/033/2022 | 2022-03-04 | 01/12/2025 | 24 | 24 | Completed | Ernakulam | VAZHAKKALA | Kanayannur |
| ASSET RAINTREE | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2017-07-06 | 2023-09-30 | K-RERA/PRJ/029/2020 | 2021-07-12 | 01/12/2025 | 67 | 67 | Completed | Kannur | PUZHATHI | Kannur |
| ASSET RANGOLI | ASSET HOMES PRIVATE LIMITED | Mixed (Commercial & Residential) | 2017-03-25 | 2022-12-30 | K-RERA/PRJ/095/2020 | 2021-06-30 | 01/12/2025 | 61 | 61 | Completed | Ernakulam | MARADU | Kanayannur |
| ASSET SAMSKRITI | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2023-03-15 | 2027-03-15 | K-RERA/PRJ/ERN/047/2023 | 2023-03-13 | 05/01/2026 | 29 | 20 | Inprogress | Ernakulam | ERNAKULAM | Kanayannur |
| ASSET SENATE | ASSET HOMES PRIVATE LIMITED | Mixed (Commercial & Residential) | 2017-10-13 | 2023-03-30 | K-RERA/PRJ/105/2020 | 2021-06-30 | 01/12/2025 | 76 | 74 | Completed | Kannur | ELAYAVOOR | Kannur |
| ASSET SERENITY | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2024-01-15 | 2028-10-15 | K-RERA/PRJ/KTM/238/2023 | 2023-12-22 | 06/01/2026 | 74 | 22 | Inprogress | Kottayam | MUTTAMBALAM | Kottayam |
| ASSET SOVEREIGN | ASSET HOMES PRIVATE LIMITED | Mixed (Commercial & Residential) | 2018-03-05 | 2025-03-30 | K-RERA/PRJ/196/2020 | 2021-06-30 | 01/12/2025 | 51 | 36 | Inprogress | Thiruvananthapuram | VANCHIYOOR | THIRUVANANTHAPRUAM |
| ASSET SREYAS | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2023-11-13 | 2027-11-12 | K-RERA/PRJ/ERN/196/2023 | 2023-11-02 | 06/01/2026 | 74 | 26 | Inprogress | Ernakulam | CHERANALLUR | Kanayannur |
| ASSET SUNNY DAYS | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2019-07-02 | 2024-01-30 | K-RERA/PRJ/041/2020 | 2021-07-12 | 01/12/2025 | 56 | 56 | Completed | Thiruvananthapuram | KUDAPPANAKUNNU | THIRUVANANTHAPRUAM |
| ASSET TAURUS IDENTITY | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2023-05-04 | 2027-10-30 | K-RERA/PRJ/TVM/057/2023 | 2023-03-29 | 05/01/2026 | 295 | 92 | Inprogress | Thiruvananthapuram | ATTIPRA | THIRUVANANTHAPRUAM |
| ASSET THE AVON, BRIDGETOWN | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2024-03-15 | 2028-03-15 | K-RERA/PRJ/ERN/015/2024 | 2024-01-18 | 06/01/2026 | 48 | 24 | Inprogress | Ernakulam | VAZHAKKALA | Kanayannur |
| ASSET THE GRAND ENTRY | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2023-12-15 | 2027-12-14 | K-RERA/PRJ/ERN/211/2023 | 2023-11-18 | 06/01/2026 | 59 | 35 | Inprogress | Ernakulam | EDAPPALLY NORTH | Kanayannur |
| ASSET THE LEAF | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2024-06-15 | 2029-06-15 | K-RERA/PRJ/TVM/100/2024 | 2024-05-22 | 06/01/2026 | 122 | 76 | Inprogress | Thiruvananthapuram | AYIROOPARA | THIRUVANANTHAPRUAM |
| ASSET TKM GRANDIOS SANFORD | ASSETINDIA INFRAPROJECTS PRIVATE LIMITED | Residential (Apartment) | 2015-08-12 | 2022-12-30 | K-RERA/PRJ/103/2020 | 2021-06-30 | 23/09/2024 | 61 | 59 | Completed | Kollam | KOLLAM EAST | Kollam |
| ASSET TKM GRANDIOS STERLING | ASSETINDIA INFRAPROJECTS PRIVATE LIMITED | Residential (Apartment) | 2015-02-18 | 2021-09-30 | K-RERA/PRJ/302/2020 | 2021-06-30 | 27/10/2022 | 61 | 61 | Completed | Kollam | KOLLAM EAST | Kollam |
| ASSET TKM MALHAR | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2025-08-01 | 2030-08-01 | K-RERA/PRJ/KLM/094/2025 | 2025-07-25 | 06/01/2026 | 62 | 32 | Inprogress | Kollam | MANGADU KOLLAM | Kollam |
| ASSET VISMAYAM | Bharath Lajhna Multi State Housing Cooperative Society Limited | Mixed (Commercial & Residential) | 2024-12-15 | 2029-12-15 | K-RERA/PRJ/TVM/252/2024 | 2024-12-10 | 06/01/2026 | 27 | 10 | Inprogress | Thiruvananthapuram | SASTHAMANGALAM | THIRUVANANTHAPRUAM |
| ASSET WINCHESTER | ASSET HOMES PRIVATE LIMITED | Residential (Apartment) | 2024-01-15 | 2027-01-15 | K-RERA/PRJ/KTM/235/2023 | 2023-12-18 | 05/01/2026 | 16 | 4 | Inprogress | Kottayam | PEROOR | Kottayam |
Showing 161 to 180 of 1539