Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATMOSPHERE | GALAXY BUILDERS | Mixed (Commercial & Residential) | 2022-04-15 | 2027-04-30 | K-RERA/PRJ/KKD/061/2022 | 2022-04-06 | 20/11/2023 | 83 | 83 | Inprogress | Kozhikode | KASABA | Kozhikode |
AUREOLE VILLAS | INDUS GRATIA CREATIVE HOMES PVT LTD | Residential | 2023-10-25 | 2028-12-01 | K-RERA/PRJ/ERN/215/2023 | 2023-11-21 | 18/11/2023 | 12 | 0 | Inprogress | Ernakulam | THIRUVANKULAM | Kanayannur |
AUREX LIARD | AUREX BUILDERS PVT LTD | Residential | 2022-12-10 | 2026-11-30 | K-RERA/PRJ/TSR/194/2022 | 2022-11-26 | 07/10/2023 | 31 | 3 | Inprogress | Thrissur | KILLANNUR | Thrissur |
BALEYAM | BABEN AND MATHEW INFRA PRIVATE LIMITED | Villas (Plots & Buildings) | 2023-05-15 | 2025-12-31 | K-RERA/PRJ/ERN/178/2023 | 2023-10-07 | 28/09/2023 | 5 | 0 | Inprogress | Ernakulam | MARAMPILLY | Kunnathunad |
BAMBOO PARK II | MALABAR DEVELOPERS PVT LTD | Residential | 2018-11-15 | 2023-12-31 | K-RERA/PRJ/046/2021 | 2021-08-02 | 30/09/2023 | 49 | 38 | Inprogress | Kozhikode | PERUVAYAL | Kozhikode |
BAMBOO WAVES | Fyffar Infra Projects LLP | Residential | 2011-10-01 | 2024-10-31 | K-RERA/PRJ/TSR/146/2023 | 2023-08-11 | 08/08/2023 | 89 | 75 | Inprogress | Thrissur | THRISSUR | Thrissur |
BASHI SILVERCREST APARTMENTS | KARIPARAMBIL KASIM SALAUDHIN | Residential | 2019-04-06 | 2023-02-20 | K-RERA/PRJ/316/2020 | 2021-06-30 | 27/03/2023 | 20 | 17 | Completed | Thrissur | IRINJALAKUDA | MUKUNDAPURAM |
BEACON FORTVIEW | Beacon Projects Pvt Ltd | Residential | 2017-07-10 | 2020-02-12 | K-RERA/PRJ/268/2020 | 2021-07-10 | 06/02/2023 | 24 | 24 | Completed | Thiruvananthapuram | PETTAH | THIRUVANANTHAPRUAM |
BEACON FORTWINGS | Beacon Projects Pvt Ltd | Residential | 2018-10-20 | 2022-08-25 | K-RERA/PRJ/228/2020 | 2021-07-10 | 31/01/2023 | 15 | 14 | Completed | Thiruvananthapuram | PETTAH | THIRUVANANTHAPRUAM |
BEACON INFINITY | Beacon Projects Pvt Ltd | Residential | 2019-10-30 | 2024-06-30 | K-RERA/PRJ/246/2020 | 2021-07-10 | 31/10/2023 | 29 | 26 | Inprogress | Thiruvananthapuram | ATTIPRA | THIRUVANANTHAPRUAM |
BEACON MAYFAIR | Beacon Projects Pvt Ltd | Residential | 2018-04-12 | 2024-06-24 | K-RERA/PRJ/229/2020 | 2021-04-26 | 31/10/2023 | 23 | 22 | Inprogress | Thiruvananthapuram | THIRUMALA | THIRUVANANTHAPRUAM |
BEACON ORBIT | Beacon Projects Pvt Ltd | Residential | 2017-05-11 | 2022-12-29 | K-RERA/PRJ/299/2020 | 2021-06-30 | 31/01/2023 | 12 | 11 | Completed | Thiruvananthapuram | THYCAUD | THIRUVANANTHAPRUAM |
BEVERLY FLORENTO | KPA DEVELOPERS | Residential | 2016-10-24 | 2022-12-30 | K-RERA/PRJ/002/2021 | 2021-07-01 | 26/09/2023 | 74 | 58 | Completed | Thrissur | GURUVAYUR | Chavakkad |
BEVERLY HILLS | PALLIKKARA PROPERTIES AND INVESTMENT SERVICES PRIVATE LIMITED | Plots | 2022-02-15 | 2023-04-30 | K-RERA/PRJ/ERN/059/2022 | 2022-03-30 | 31/10/2023 | 30 | Inprogress | Ernakulam | KUNNATHUNAD | Kunnathunad | |
BHAVANS CELESTIA | Bhavans Starco Builders Private Limited | Residential | 2015-02-23 | 2022-06-30 | K-RERA/PRJ/223/2020 | 2021-05-14 | 09/11/2022 | 41 | 0 | Completed | Thrissur | PUZHAKKAL | Thrissur |
Bhavans Laurel Greens | Bhavans Starco Builders LLP | Villas (Plots & Buildings) | 2023-12-01 | 2028-06-17 | K-RERA/PRJ/TSR/205/2023 | 2023-11-16 | 14/11/2023 | 12 | 0 | Inprogress | Thrissur | PERAMANGALAM | Thrissur |
BIENNALAE BLOCK II | DEVDATHAM BUILDERS AND DEVELOPERS PRIVATE LIMITED | Residential | 2016-08-30 | 2021-10-30 | K-RERA/PRJ/055/2021 | 2022-03-04 | 30/07/2022 | 28 | 0 | Completed | Thrissur | THRISSUR | Thrissur |
Blessed Arcade | Beno Varughese | Mixed (Commercial & Residential) | 2023-11-01 | 2026-03-31 | K-RERA/PRJ/PTA/165/2023 | 2023-09-18 | 20/09/2023 | 41 | 0 | Inprogress | Pathanamthitta | THIRUVALLA | Thiruvalla |
BLUE MOUNTAIN | SIRIUS HOTELS AND RESORTS PRIVATE LIMITED | Residential | 2021-06-01 | 2023-12-31 | K-RERA/PRJ/IDK/012/2021 | 2021-05-05 | 07/10/2023 | 37 | 0 | Inprogress | Idukki | KUNJITHANNY | DEVIKULAM |
BOUGAIN VILLA | KCC HOMES PRIVATE LIMITED | Villas (Plots & Buildings) | 2022-04-01 | 2028-08-30 | K-RERA/PRJ/KTM/014/2023 | 2023-01-19 | 27/10/2023 | 14 | 1 | Inprogress | Kottayam | KOTTAYAM | Kottayam |
Showing 141 to 160 of 1088